Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Team Conf G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Andre Williams* Boston College ACC 13 355 2177 6.1 18 167.5 0 0 0 0.0 355 2177 6.1 18 H-4,AA
2 Jordan Lynch* Northern Illinois MAC 14 292 1920 6.6 23 137.1 1 17 17.0 1 1.2 293 1937 6.6 24 H-3
3 Ka'Deem Carey* Arizona Pac-12 12 349 1885 5.4 19 157.1 26 173 6.7 1 14.4 375 2058 5.5 20 H-10,AA
4 Bishop Sankey* Washington Pac-12 13 327 1870 5.7 20 143.8 28 304 10.9 1 23.4 355 2174 6.1 21
5 Tre Mason* Auburn SEC 14 317 1816 5.7 23 129.7 12 163 13.6 1 11.6 329 1979 6.0 24 H-6
6 Kapri Bibbs* Colorado State MWC 14 281 1741 6.2 31 124.4 8 59 7.4 0 4.2 289 1800 6.2 31
7 Antonio Andrews Western Kentucky Sun Belt 12 267 1730 6.5 16 144.2 41 478 11.7 0 39.8 308 2208 7.2 16
8 Tyler Gaffney* Stanford Pac-12 14 330 1709 5.2 21 122.1 15 86 5.7 1 6.1 345 1795 5.2 22
9 Ameer Abdullah* Nebraska Big Ten 13 281 1690 6.0 9 130.0 26 232 8.9 2 17.8 307 1922 6.3 11
10 Melvin Gordon* Wisconsin Big Ten 13 206 1609 7.8 12 123.8 1 10 10.0 0 0.8 207 1619 7.8 12
11 Travis Greene* Bowling Green MAC 14 279 1594 5.7 11 113.9 18 155 8.6 2 11.1 297 1749 5.9 13
12 Branden Oliver* Buffalo MAC 12 310 1535 5.0 15 127.9 25 173 6.9 1 14.4 335 1708 5.1 16
13 Carlos Hyde* Ohio State Big Ten 11 208 1521 7.3 15 138.3 16 147 9.2 3 13.4 224 1668 7.4 18
14 James White* Wisconsin Big Ten 13 221 1444 6.5 13 111.1 39 300 7.7 2 23.1 260 1744 6.7 15
15 Jay Ajayi* Boise State MWC 13 249 1425 5.7 18 109.6 22 222 10.1 1 17.1 271 1647 6.1 19
16 Jeremy Langford* Michigan State Big Ten 14 292 1422 4.9 18 101.6 28 157 5.6 1 11.2 320 1579 4.9 19
17 Jeremy Hill* LSU SEC 12 203 1401 6.9 16 116.8 18 181 10.1 0 15.1 221 1582 7.2 16
18 Keenan Reynolds* Navy Ind 13 300 1346 4.5 31 103.5 0 0 0 0.0 300 1346 4.5 31
19 Taysom Hill* BYU Ind 13 246 1344 5.5 10 103.4 0 0 0 0.0 246 1344 5.5 10
20 Trey Watts Tulsa CUSA 12 268 1329 5.0 11 110.8 46 395 8.6 1 32.9 314 1724 5.5 12
21 Tim Cornett* Nevada-Las Vegas MWC 13 264 1284 4.9 15 98.8 30 164 5.5 0 12.6 294 1448 4.9 15
22 Charles Ross* Rice CUSA 12 211 1280 6.1 15 106.7 5 37 7.4 1 3.1 216 1317 6.1 16
23 Adam Muema* San Diego State MWC 13 256 1244 4.9 15 95.7 18 98 5.4 0 7.5 274 1342 4.9 15
24 T.J. Yeldon* Alabama SEC 12 207 1235 6.0 14 102.9 20 183 9.2 0 15.3 227 1418 6.2 14
25 Jamaal Williams* BYU Ind 12 217 1233 5.7 7 102.8 18 125 6.9 0 10.4 235 1358 5.8 7
26 Joey Demartino* Utah State MWC 14 221 1221 5.5 13 87.2 13 125 9.6 1 8.9 234 1346 5.8 14
27 David Cobb* Minnesota Big Ten 13 237 1202 5.1 7 92.5 17 174 10.2 0 13.4 254 1376 5.4 7
28 Vintavious Cooper* East Carolina CUSA 13 230 1193 5.2 13 91.8 44 412 9.4 1 31.7 274 1605 5.9 14
29 Mike Davis* South Carolina SEC 12 203 1183 5.8 11 98.6 34 352 10.4 0 29.3 237 1535 6.5 11
30 Lache Seastrunk* Baylor Big 12 11 158 1177 7.4 11 107.0 0 0 0 0.0 158 1177 7.4 11
31 Henry Josey* Missouri SEC 14 174 1166 6.7 16 83.3 10 65 6.5 1 4.6 184 1231 6.7 17
32 Essray Taliaferro* Marshall CUSA 14 221 1140 5.2 10 81.4 12 128 10.7 1 9.1 233 1268 5.4 11
33 Storm Johnson* UCF American 13 213 1139 5.3 14 87.6 30 260 8.7 3 20.0 243 1399 5.8 17
34 Rajion Neal Tennessee SEC 12 215 1124 5.2 12 93.7 27 108 4.0 0 9.0 242 1232 5.1 12
35 Kasey Carrier New Mexico MWC 10 189 1122 5.9 9 112.2 3 43 14.3 1 4.3 192 1165 6.1 10
36 David Fluellen Toledo MAC 9 167 1121 6.7 10 124.6 27 222 8.2 0 24.7 194 1343 6.9 10
37 Cameron Stingily* Northern Illinois MAC 13 203 1119 5.5 9 86.1 7 44 6.3 0 3.4 210 1163 5.5 9
38 Terry Baggett Army Ind 12 141 1113 7.9 8 92.8 6 123 20.5 0 10.3 147 1236 8.4 8
39 Jahwan Edwards* Ball State MAC 11 212 1110 5.2 14 100.9 7 31 4.4 0 2.8 219 1141 5.2 14
40 James Sims Kansas Big 12 12 230 1110 4.8 7 92.5 25 166 6.6 0 13.8 255 1276 5.0 7
41 Bronson Hill Eastern Michigan MAC 11 196 1101 5.6 5 100.1 16 175 10.9 1 15.9 212 1276 6.0 6
42 Charles Sims West Virginia Big 12 12 208 1095 5.3 11 91.3 45 401 8.9 3 33.4 253 1496 5.9 14
43 Brandin Byrd* North Texas CUSA 13 202 1075 5.3 11 82.7 11 46 4.2 1 3.5 213 1121 5.3 12
44 Braxton Miller* Ohio State Big Ten 12 171 1068 6.2 12 89.0 0 0 0 0.0 171 1068 6.2 12 H-9
45 Nick Marshall* Auburn SEC 13 172 1068 6.2 12 82.2 1 35 35.0 0 2.7 173 1103 6.4 12
46 John Hubert* Kansas State Big 12 13 198 1048 5.3 10 80.6 13 129 9.9 1 9.9 211 1177 5.6 11
47 Byron Marshall* Oregon Pac-12 12 168 1038 6.2 14 86.5 13 155 11.9 0 12.9 181 1193 6.6 14
48 Kevin Parks Virginia ACC 12 227 1031 4.5 11 85.9 38 329 8.7 1 27.4 265 1360 5.1 12
49 Alex Collins Arkansas SEC 12 190 1026 5.4 4 85.5 11 63 5.7 0 5.3 201 1089 5.4 4
50 Roderick McDowell* Clemson ACC 13 189 1025 5.4 5 78.8 29 199 6.9 2 15.3 218 1224 5.6 7
51 Devonta Freeman* Florida State ACC 14 173 1016 5.9 14 72.6 22 278 12.6 1 19.9 195 1294 6.6 15
52 Marion Grice* Arizona State Pac-12 11 191 996 5.2 14 90.5 50 438 8.8 6 39.8 241 1434 6.0 20
53 Todd Gurley* Georgia SEC 10 165 989 6.0 10 98.9 37 441 11.9 6 44.1 202 1430 7.1 16
54 Zach Zwinak Penn State Big Ten 12 210 989 4.7 12 82.4 3 27 9.0 0 2.3 213 1016 4.8 12
55 Shaun Wick Wyoming MWC 12 166 979 5.9 9 81.6 21 118 5.6 2 9.8 187 1097 5.9 11
56 Mark Weisman* Iowa Big Ten 13 227 975 4.3 8 75.0 5 41 8.2 0 3.2 232 1016 4.4 8
57 Tevin Coleman Indiana Big Ten 9 131 958 7.3 12 106.4 19 193 10.2 0 21.4 150 1151 7.7 12
58 Brennan Clay* Oklahoma Big 12 13 175 957 5.5 6 73.6 16 99 6.2 0 7.6 191 1056 5.5 6
59 B.J. Denker* Arizona Pac-12 13 181 949 5.2 13 73.0 0 0 0 0.0 181 949 5.2 13
60 Robert Lowe Texas State Sun Belt 12 164 945 5.8 9 78.8 19 166 8.7 1 13.8 183 1111 6.1 10
61 Alonzo Harris* Louisiana Sun Belt 13 199 942 4.7 14 72.5 4 30 7.5 0 2.3 203 972 4.8 14
62 Darrin Reaves UAB CUSA 12 201 928 4.6 12 77.3 29 294 10.1 2 24.5 230 1222 5.3 14
63 Duke Johnson* Miami (FL) ACC 8 145 920 6.3 6 115.0 4 77 19.3 0 9.6 149 997 6.7 6
64 Kenneth Dixon Louisiana Tech CUSA 10 151 917 6.1 4 91.7 14 85 6.1 1 8.5 165 1002 6.1 5
65 Jerome Smith* Syracuse ACC 13 200 914 4.6 12 70.3 8 74 9.3 1 5.7 208 988 4.8 13
66 Beau Blankenship* Ohio MAC 13 204 910 4.5 5 70.0 15 62 4.1 0 4.8 219 972 4.4 5
67 Malcolm Brown* Texas Big 12 13 214 904 4.2 9 69.5 17 195 11.5 2 15.0 231 1099 4.8 11
68 Jonathan Williams Arkansas SEC 12 150 900 6.0 4 75.0 7 72 10.3 2 6.0 157 972 6.2 6
69 Anthony Lacoste Air Force MWC 12 135 890 6.6 6 74.2 0 0 0 0.0 135 890 6.6 6
70 David Sims* Georgia Tech ACC 13 161 884 5.5 11 68.0 2 71 35.5 1 5.5 163 955 5.9 12
71 Jordan Howard UAB CUSA 11 145 881 6.1 2 80.1 4 83 20.8 1 7.5 149 964 6.5 3
72 Paul James* Rutgers American 9 156 881 5.6 9 97.9 11 107 9.7 0 11.9 167 988 5.9 9
73 Shock Linwood* Baylor Big 12 12 128 881 6.9 8 73.4 4 19 4.8 0 1.6 132 900 6.8 8
74 Jawon Chisholm Akron MAC 12 189 869 4.6 8 72.4 27 211 7.8 1 17.6 216 1080 5.0 9
75 Kareem Hunt Toledo MAC 11 137 866 6.3 6 78.7 12 68 5.7 0 6.2 149 934 6.3 6
76 Elijah McGuire* Louisiana Sun Belt 13 103 863 8.4 8 66.4 22 384 17.5 3 29.5 125 1247 10.0 11
77 Orleans Darkwa* Tulane CUSA 13 188 863 4.6 12 66.4 8 57 7.1 0 4.4 196 920 4.7 12
78 Brandon Hayes Memphis American 12 201 860 4.3 5 71.7 20 119 6.0 2 9.9 221 979 4.4 7
79 Dak Prescott* Mississippi State SEC 11 134 829 6.2 13 75.4 2 53 26.5 2 4.8 136 882 6.5 15
80 Dominique Brown* Louisville American 13 163 825 5.1 8 63.5 24 228 9.5 1 17.5 187 1053 5.6 9
81 Kendall Brock Nevada MWC 11 185 812 4.4 10 73.8 10 56 5.6 0 5.1 195 868 4.5 10
82 Aaron Jones UTEP CUSA 9 155 811 5.2 4 90.1 4 14 3.5 0 1.6 159 825 5.2 4
83 Desmond Roland* Oklahoma State Big 12 13 176 811 4.6 13 62.4 9 83 9.2 3 6.4 185 894 4.8 16
84 Daniel Sams* Kansas State Big 12 13 152 807 5.3 11 62.1 0 0 0 0.0 152 807 5.3 11
85 Joshua Quezada* Fresno State MWC 13 155 807 5.2 6 62.1 51 290 5.7 1 22.3 206 1097 5.3 7
86 Saylor Lavallii Central Michigan MAC 12 182 807 4.4 5 67.3 12 62 5.2 1 5.2 194 869 4.5 6
87 Bill Belton Penn State Big Ten 11 157 803 5.1 5 73.0 15 158 10.5 2 14.4 172 961 5.6 7
88 James Conner* Pitt ACC 12 146 799 5.5 8 66.6 3 33 11.0 0 2.8 149 832 5.6 8
89 Isaac Bennett* Pitt ACC 13 171 797 4.7 7 61.3 10 58 5.8 1 4.5 181 855 4.7 8
90 Jarrod Lawson San Jose State MWC 10 164 788 4.8 4 78.8 20 223 11.2 1 22.3 184 1011 5.5 5
91 Javorius Allen* USC Pac-12 13 135 785 5.8 14 60.4 22 252 11.5 1 19.4 157 1037 6.6 15
92 Johnathan Gray* Texas Big 12 9 159 780 4.9 4 86.7 15 61 4.1 0 6.8 174 841 4.8 4
93 Josh Ferguson Illinois Big Ten 12 141 779 5.5 7 64.9 50 535 10.7 4 44.6 191 1314 6.9 11
94 Cole Gautsche New Mexico MWC 9 118 777 6.6 8 86.3 0 0 0 0.0 118 777 6.6 8
95 Brandon Ross* Maryland ACC 12 166 776 4.7 4 64.7 18 173 9.6 0 14.4 184 949 5.2 4
96 Jaquez Johnson Florida Atlantic CUSA 11 172 772 4.5 10 70.2 1 34 34.0 0 3.1 173 806 4.7 10
97 Shadrach Thornton North Carolina State ACC 11 165 768 4.7 4 69.8 16 97 6.1 0 8.8 181 865 4.8 4
98 Trayion Durham Kent State MAC 12 182 766 4.2 6 63.8 18 147 8.2 0 12.3 200 913 4.6 6
99 Marcus Shaw South Florida American 10 156 765 4.9 3 76.5 14 115 8.2 0 11.5 170 880 5.2 3
100 Steward Butler* Marshall CUSA 12 87 765 8.8 8 63.8 3 23 7.7 0 1.9 90 788 8.8 8
101 Johnny Manziel* Texas A&M SEC 13 144 759 5.3 9 58.4 0 0 0 0.0 144 759 5.3 9 H-5
102 Michael Gordon* Arkansas State Sun Belt 12 112 754 6.7 10 62.8 16 206 12.9 1 17.2 128 960 7.5 11
103 Stephen Houston Indiana Big Ten 12 112 753 6.7 5 62.8 11 113 10.3 0 9.4 123 866 7.0 5
104 Donnel Pumphrey* San Diego State MWC 13 125 752 6.0 8 57.8 22 234 10.6 2 18.0 147 986 6.7 10
105 Brett Hundley* UCLA Pac-12 13 160 748 4.7 11 57.5 1 7 7.0 1 0.5 161 755 4.7 12
106 Jordan Parker* Middle Tennessee State CUSA 11 146 745 5.1 6 67.7 14 31 2.2 0 2.8 160 776 4.9 6
107 Robert Godhigh* Georgia Tech ACC 13 79 744 9.4 7 57.2 23 471 20.5 2 36.2 102 1215 11.9 9
108 Jay Jones South Alabama Sun Belt 12 143 737 5.2 5 61.4 18 135 7.5 0 11.3 161 872 5.4 5
109 Treyvon Green Northwestern Big Ten 11 137 736 5.4 8 66.9 10 71 7.1 1 6.5 147 807 5.5 9
110 Karlos Williams* Florida State ACC 14 91 730 8.0 11 52.1 8 63 7.9 0 4.5 99 793 8.0 11
111 Jerron Seymour* Vanderbilt SEC 12 164 716 4.4 14 59.7 19 126 6.6 0 10.5 183 842 4.6 14
112 Larry Dixon Army Ind 9 111 715 6.4 6 79.4 3 48 16.0 0 5.3 114 763 6.7 6
113 Marcus Mariota* Oregon Pac-12 13 96 715 7.4 9 55.0 0 0 0 0.0 96 715 7.4 9
114 Thomas Tyner* Oregon Pac-12 12 115 711 6.2 9 59.3 14 134 9.6 0 11.2 129 845 6.6 9
115 Cam McDaniel* Notre Dame Ind 13 152 705 4.6 3 54.2 6 34 5.7 0 2.6 158 739 4.7 3
116 Tre Madden* USC Pac-12 11 138 703 5.1 3 63.9 15 201 13.4 4 18.3 153 904 5.9 7
117 Kenyan Drake* Alabama SEC 11 92 694 7.5 8 63.1 12 135 11.3 1 12.3 104 829 8.0 9
118 Darevon Chance Western Michigan MAC 12 151 692 4.6 3 57.7 14 114 8.1 0 9.5 165 806 4.9 3
119 Russell Hansbrough* Missouri SEC 14 114 685 6.0 4 48.9 2 11 5.5 0 0.8 116 696 6.0 4
120 Senorise Perry* Louisville American 13 141 677 4.8 6 52.1 18 178 9.9 1 13.7 159 855 5.4 7
121 Trey Edmunds* Virginia Tech ACC 12 166 675 4.1 10 56.3 17 155 9.1 2 12.9 183 830 4.5 12
122 Lyle McCombs Connecticut American 12 159 670 4.2 5 55.8 20 75 3.8 2 6.3 179 745 4.2 7
123 Brandon Burks Troy Sun Belt 12 133 664 5.0 2 55.3 36 188 5.2 0 15.7 169 852 5.0 2
124 Ryan Jackson* Houston American 13 139 661 4.8 6 50.8 27 296 11.0 2 22.8 166 957 5.8 8
125 Reggie Whatley* Middle Tennessee State CUSA 12 101 657 6.5 3 54.8 5 5 1.0 0 0.4 106 662 6.2 3
126 Hosey Williams* Cincinnati American 11 115 655 5.7 4 59.5 4 21 5.3 0 1.9 119 676 5.7 4
127 Josh Snead* Duke ACC 13 107 651 6.1 2 50.1 6 29 4.8 1 2.2 113 680 6.0 3
128 Fitzgerald Toussaint* Michigan Big Ten 12 185 648 3.5 13 54.0 18 203 11.3 0 16.9 203 851 4.2 13
129 Corey Grant* Auburn SEC 14 66 647 9.8 6 46.2 4 8 2.0 0 0.6 70 655 9.4 6
130 Marteze Waller* Fresno State MWC 12 124 646 5.2 7 53.8 23 173 7.5 0 14.4 147 819 5.6 7
131 Terrence Magee* LSU SEC 13 86 626 7.3 8 48.2 6 49 8.2 0 3.8 92 675 7.3 8
132 Cody Fajardo Nevada MWC 10 141 621 4.4 8 62.1 0 0 0 0.0 141 621 4.4 8
133 Kenneth Harper Temple American 12 136 613 4.5 9 51.1 26 241 9.3 2 20.1 162 854 5.3 11
134 Cameron Artis-Payne* Auburn SEC 13 91 610 6.7 6 46.9 1 4 4.0 0 0.3 92 614 6.7 6
135 Taylor Kelly* Arizona State Pac-12 14 173 608 3.5 9 43.4 0 0 0 0.0 173 608 3.5 9
136 James Poole Utah Pac-12 12 149 607 4.1 2 50.6 29 229 7.9 0 19.1 178 836 4.7 2
137 Ross Metheny South Alabama Sun Belt 12 132 604 4.6 10 50.3 1 7 7.0 0 0.6 133 611 4.6 10
138 Marcus Murphy* Missouri SEC 14 92 601 6.5 9 42.9 11 79 7.2 1 5.6 103 680 6.6 10
139 James Baker Idaho Ind 11 145 600 4.1 6 54.5 8 177 22.1 3 16.1 153 777 5.1 9
140 Angel Santiago Army Ind 12 171 598 3.5 10 49.8 0 0 0 0.0 171 598 3.5 10
141 Horactio Banks* Ball State MAC 9 95 595 6.3 7 66.1 1 7 7.0 0 0.8 96 602 6.3 7
142 De'Anthony Thomas* Oregon Pac-12 10 96 594 6.2 8 59.4 22 246 11.2 1 24.6 118 840 7.1 9
143 Crusoe Gongbay New Mexico MWC 12 97 592 6.1 6 49.3 3 23 7.7 0 1.9 100 615 6.2 6
144 Joey Iosefa Hawaii MWC 5 126 590 4.7 5 118.0 10 87 8.7 1 17.4 136 677 5.0 6
145 C.J. Brown* Maryland ACC 11 140 576 4.1 12 52.4 0 0 0 0.0 140 576 4.1 12
146 Brian Fields Western Michigan MAC 11 150 574 3.8 6 52.2 13 122 9.4 0 11.1 163 696 4.3 6
147 Brett Smith Wyoming MWC 12 125 573 4.6 4 47.8 0 0 0 0.0 125 573 4.6 4
148 Paul Perkins* UCLA Pac-12 13 134 573 4.3 6 44.1 24 296 12.3 0 22.8 158 869 5.5 6
149 B.J. Catalon Texas Christian Big 12 11 107 569 5.3 6 51.7 11 78 7.1 0 7.1 118 647 5.5 6
150 Aaron Wimberly Iowa State Big 12 10 141 567 4.0 2 56.7 18 211 11.7 2 21.1 159 778 4.9 4
151 I'Tavius Mathers* Ole Miss SEC 12 95 563 5.9 3 46.9 10 83 8.3 0 6.9 105 646 6.2 3
152 James Wilder Jr.* Florida State ACC 13 81 563 7.0 8 43.3 3 27 9.0 0 2.1 84 590 7.0 8
153 Christian Powell Colorado Pac-12 12 147 562 3.8 3 46.8 8 71 8.9 0 5.9 155 633 4.1 3
154 Jela Duncan* Duke ACC 13 113 562 5.0 3 43.2 13 123 9.5 1 9.5 126 685 5.4 4
155 Connor Shaw* South Carolina SEC 13 154 558 3.6 6 42.9 1 9 9.0 1 0.7 155 567 3.7 7
156 Dallas Crawford* Miami (FL) ACC 12 137 558 4.1 12 46.5 20 171 8.6 1 14.3 157 729 4.6 13
157 George Atkinson III* Notre Dame Ind 12 93 555 6.0 3 46.3 7 51 7.3 0 4.3 100 606 6.1 3
158 Damien Williams* Oklahoma Big 12 9 114 553 4.9 7 61.4 9 90 10.0 0 10.0 123 643 5.2 7
159 Jonathan Wallace Florida Atlantic CUSA 9 119 553 4.6 3 61.4 14 73 5.2 0 8.1 133 626 4.7 3
160 Ben Malena* Texas A&M SEC 13 115 551 4.8 10 42.4 21 190 9.0 1 14.6 136 741 5.4 11
161 Corey Clement* Wisconsin Big Ten 8 67 547 8.2 7 68.4 1 9 9.0 0 1.1 68 556 8.2 7
162 Mack Brown Florida SEC 12 148 543 3.7 4 45.3 11 57 5.2 0 4.8 159 600 3.8 4
163 Ladarius Perkins* Mississippi State SEC 12 137 542 4.0 2 45.2 27 248 9.2 3 20.7 164 790 4.8 5
164 Tevin King Louisiana Tech CUSA 9 93 539 5.8 1 59.9 8 56 7.0 0 6.2 101 595 5.9 1
165 Jordan Hall* Ohio State Big Ten 12 81 536 6.6 8 44.7 12 53 4.4 0 4.4 93 589 6.3 8
166 Marquise Williams* North Carolina ACC 11 111 536 4.8 6 48.7 2 52 26.0 1 4.7 113 588 5.2 7
167 Michael Adkins II Colorado Pac-12 9 103 535 5.2 6 59.4 11 127 11.5 1 14.1 114 662 5.8 7
168 Jordon James* UCLA Pac-12 7 101 534 5.3 5 76.3 10 55 5.5 0 7.9 111 589 5.3 5
169 Marlin Lane Jr. Tennessee SEC 11 101 534 5.3 4 48.5 9 50 5.6 0 4.5 110 584 5.3 4
170 T.J. Logan* North Carolina ACC 9 93 533 5.7 4 59.2 10 124 12.4 0 13.8 103 657 6.4 4
171 Zaire Williams Temple American 11 101 533 5.3 3 48.5 11 128 11.6 0 11.6 112 661 5.9 3
172 Nathan Jeffery UTEP CUSA 10 133 532 4.0 5 53.2 2 23 11.5 1 2.3 135 555 4.1 6
173 Dri Archer Kent State MAC 10 68 527 7.8 6 52.7 25 327 13.1 4 32.7 93 854 9.2 10
174 Adam Kennedy* Arkansas State Sun Belt 13 153 524 3.4 4 40.3 0 0 0 0.0 153 524 3.4 4
175 Jaylen Walton* Ole Miss SEC 13 113 523 4.6 6 40.2 29 322 11.1 2 24.8 142 845 6.0 8
176 Justin Goodwin* Rutgers American 10 111 521 4.7 5 52.1 10 86 8.6 1 8.6 121 607 5.0 6
177 Terron Ward* Oregon State Pac-12 13 113 521 4.6 5 40.1 34 280 8.2 3 21.5 147 801 5.4 8
178 Ralph Abernathy IV* Cincinnati American 13 132 518 3.9 5 39.8 24 177 7.4 0 13.6 156 695 4.5 5
179 Jordan Chunn Troy Sun Belt 12 128 514 4.0 14 42.8 21 104 5.0 0 8.7 149 618 4.1 14
180 Kenneth Farrow* Houston American 11 103 514 5.0 6 46.7 24 113 4.7 1 10.3 127 627 4.9 7
181 Vad Lee* Georgia Tech ACC 13 182 513 2.8 8 39.5 0 0 0 0.0 182 513 2.8 8
182 David Oku* Arkansas State Sun Belt 12 142 511 3.6 6 42.6 17 114 6.7 0 9.5 159 625 3.9 6
183 James Franklin* Missouri SEC 10 122 510 4.2 4 51.0 0 0 0 0.0 122 510 4.2 4
184 Glasco Martin* Baylor Big 12 10 120 509 4.2 7 50.9 1 25 25.0 0 2.5 121 534 4.4 7
185 Ryan Brumfield Eastern Michigan MAC 12 98 509 5.2 5 42.4 5 80 16.0 2 6.7 103 589 5.7 7
186 Kelvin Taylor Florida SEC 9 111 508 4.6 4 56.4 5 37 7.4 0 4.1 116 545 4.7 4
187 Lamarq Caldwell Florida International CUSA 12 144 504 3.5 1 42.0 13 104 8.0 1 8.7 157 608 3.9 2
188 Kevin Grooms* Marshall CUSA 9 91 503 5.5 6 55.9 9 80 8.9 1 8.9 100 583 5.8 7
189 D.J. Foster* Arizona State Pac-12 14 93 501 5.4 6 35.8 63 653 10.4 4 46.6 156 1154 7.4 10
190 Terrel Hunt* Syracuse ACC 12 107 500 4.7 7 41.7 2 -11 -5.5 0 -0.9 109 489 4.5 7
191 Kenny Williams* Texas Tech Big 12 13 125 497 4.0 8 38.2 30 264 8.8 1 20.3 155 761 4.9 9
192 David Glasco II UTSA CUSA 10 95 496 5.2 5 49.6 2 12 6.0 1 1.2 97 508 5.2 6
193 Dreamius Smith West Virginia Big 12 12 103 494 4.8 5 41.2 2 11 5.5 0 0.9 105 505 4.8 5
194 Jeff Scott* Ole Miss SEC 8 67 493 7.4 2 61.6 16 107 6.7 0 13.4 83 600 7.2 2
195 Kain Colter Northwestern Big Ten 10 115 489 4.3 5 48.9 3 16 5.3 1 1.6 118 505 4.3 6
196 Jeremy Smith* Oklahoma State Big 12 13 122 485 4.0 9 37.3 11 37 3.4 0 2.8 133 522 3.9 9
197 Zach Laskey* Georgia Tech ACC 13 84 485 5.8 7 37.3 3 54 18.0 1 4.2 87 539 6.2 8
198 Devin Gardner* Michigan Big Ten 12 165 483 2.9 11 40.3 0 0 0 0.0 165 483 2.9 11
199 Jojo Kemp Kentucky SEC 12 100 482 4.8 3 40.2 9 56 6.2 0 4.7 109 538 4.9 3
200 Jordan Canzeri* Iowa Big Ten 11 74 481 6.5 2 43.7 4 61 15.3 0 5.5 78 542 6.9 2
201 Austin Gearing Miami (OH) MAC 12 145 478 3.3 1 39.8 0 0 0 0.0 145 478 3.3 1
202 Chris Nutall Texas State Sun Belt 11 83 477 5.7 6 43.4 5 48 9.6 0 4.4 88 525 6.0 6
203 Storm Woods* Oregon State Pac-12 11 127 477 3.8 6 43.4 47 440 9.4 1 40.0 174 917 5.3 7
204 Jowan Davis* Rice CUSA 9 95 476 5.0 3 52.9 0 0 0 0.0 95 476 5.0 3
205 Josh Harris Wake Forest ACC 12 125 470 3.8 4 39.2 15 117 7.8 0 9.8 140 587 4.2 4
206 Tarean Folston* Notre Dame Ind 9 88 470 5.3 3 52.2 5 35 7.0 0 3.9 93 505 5.4 3
207 Broam Hart Air Force MWC 12 113 469 4.2 6 39.1 0 0 0 0.0 113 469 4.2 6
208 Steven Lakalaka Hawaii MWC 11 113 468 4.1 4 42.5 13 85 6.5 0 7.7 126 553 4.4 4
209 Damon Bullock* Iowa Big Ten 13 118 467 4.0 1 35.9 20 173 8.7 1 13.3 138 640 4.6 2
210 Akeem Hunt Purdue Big Ten 12 123 464 3.8 1 38.7 38 340 8.9 2 28.3 161 804 5.0 3
211 Raymond Sanders III Kentucky SEC 11 107 464 4.3 3 42.2 19 137 7.2 0 12.5 126 601 4.8 3
212 Taylor McHargue* Rice CUSA 14 157 464 3.0 5 33.1 0 0 0 0.0 157 464 3.0 5
213 Kelvin York Utah Pac-12 9 118 463 3.9 6 51.4 4 14 3.5 0 1.6 122 477 3.9 6
214 Prince-Tyson Gulley* Syracuse ACC 11 83 462 5.6 4 42.0 15 59 3.9 1 5.4 98 521 5.3 5
215 Josh Robinson* Mississippi State SEC 13 78 459 5.9 3 35.3 12 115 9.6 0 8.8 90 574 6.4 3
216 Jalen Whitlow Kentucky SEC 12 107 457 4.3 6 38.1 1 10 10.0 0 0.8 108 467 4.3 6
217 Germi Morrison New Mexico State Ind 9 109 451 4.1 4 50.1 7 67 9.6 0 7.4 116 518 4.5 4
218 Deandre Washington* Texas Tech Big 12 12 107 450 4.2 4 37.5 34 269 7.9 0 22.4 141 719 5.1 4
219 Imani Cross* Nebraska Big Ten 13 85 447 5.3 10 34.4 4 13 3.3 0 1.0 89 460 5.2 10
220 Jyruss Edwards Louisiana-Monroe Sun Belt 12 99 447 4.5 2 37.3 11 38 3.5 0 3.2 110 485 4.4 2
221 Antoinne Jimmerson* North Texas CUSA 13 107 446 4.2 7 34.3 11 93 8.5 2 7.2 118 539 4.6 9
222 Khalfani Muhammad California Pac-12 11 74 445 6.0 4 40.5 14 187 13.4 1 17.0 88 632 7.2 5
223 Trevor Knight* Oklahoma Big 12 8 67 445 6.6 2 55.6 0 0 0 0.0 67 445 6.6 2
224 William Stanback* UCF American 13 105 443 4.2 6 34.1 15 186 12.4 1 14.3 120 629 5.2 7
225 Terrance Broadway* Louisiana Sun Belt 12 131 442 3.4 8 36.8 0 0 0 0.0 131 442 3.4 8
226 Centarius Donald Louisiana-Monroe Sun Belt 8 87 433 5.0 4 54.1 14 52 3.7 0 6.5 101 485 4.8 4
227 Deon Anthony Troy Sun Belt 10 73 432 5.9 3 43.2 9 106 11.8 0 10.6 82 538 6.6 3
228 Jon Lee Air Force MWC 10 66 429 6.5 3 42.9 3 5 1.7 0 0.5 69 434 6.3 3
229 Marcus Mason* Washington State Pac-12 13 87 429 4.9 2 33.0 52 390 7.5 2 30.0 139 819 5.9 4
230 Donnell Alexander* Colorado State MWC 11 71 428 6.0 2 38.9 21 178 8.5 1 16.2 92 606 6.6 3
231 Conor Hundley Akron MAC 12 100 425 4.3 0 35.4 8 16 2.0 0 1.3 108 441 4.1 0
