Receiving & Rushing Table Season | Team | Conf | Class | Pos | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Awards |
2011* | Rutgers | Big East | SO | RB | 12 | 10 | 68 | 6.8 | 1 | 5.7 | 10 | 44 | 4.4 | 0 | 3.7 | 20 | 112 | 5.6 | 1 | |
2012* | Rutgers | Big East | SO | RB | 4 | 3 | 34 | 11.3 | 0 | 8.5 | 2 | 9 | 4.5 | 0 | 2.3 | 5 | 43 | 8.6 | 0 | |
2013* | Rutgers | American | JR | FB | 12 | 19 | 149 | 7.8 | 2 | 12.4 | 9 | 61 | 6.8 | 0 | 5.1 | 28 | 210 | 7.5 | 2 | |
2014* | Rutgers | Big Ten | SR | FB | 13 | 15 | 150 | 10.0 | 0 | 11.5 | 1 | 2 | 2.0 | 0 | 0.2 | 16 | 152 | 9.5 | 0 | |
Career | | 41 | 47 | 401 | 8.5 | 3 | 9.8 | 22 | 116 | 5.3 | 0 | 2.8 | 69 | 517 | 7.5 | 3 | |
An asterisk (*) indicates bowl stats are included.
Defense & Fumbles Table Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | IntTD | PD | FR | Yds | FRTD | FF | Awards |
2011* | Rutgers | Big East | SO | RB | 12 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012* | Rutgers | Big East | SO | RB | 4 | 0 | 0 | | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013* | Rutgers | American | JR | FB | 12 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014* | Rutgers | Big Ten | SR | FB | 13 | 4 | 5 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | | 41 | 5 | 8 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
An asterisk (*) indicates bowl stats are included.
An asterisk (*) indicates bowl stats are included.
Passing Table Season | Team | Conf | Class | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
2011* | Rutgers | Big East | SO | RB | 12 | 0 | 0 | | 0 | 0 | | 0 | | | | | 0.0 | | |
2012* | Rutgers | Big East | SO | RB | 4 | 0 | 0 | | 0 | 0 | | 0 | | | | | 0.0 | | |
2013* | Rutgers | American | JR | FB | 12 | 0 | 0 | | 0 | 0 | | 0 | | | | | 0.0 | | |
2014* | Rutgers | Big Ten | SR | FB | 13 | 1 | 1 | 100.0 | -2 | 0 | 0.0 | 0 | 0.0 | -2.0 | -2.00 | -2.0 | -0.2 | 83.2 | |
Career | | 41 | 1 | 1 | 100.0 | -2 | 0 | 0.0 | 0 | 0.0 | -2.0 | -2.00 | -2.0 | 0.0 | 83.2 | |
An asterisk (*) indicates bowl stats are included.
Scoring Table Season | Team | Conf | Class | Pos | G | Rush | Rec | PRTD | KRTD | FRTD | IntTD | OthTD | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G | Awards |
2011* | Rutgers | Big East | SO | RB | 12 | 0 | 1 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
2012* | Rutgers | Big East | SO | RB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2013* | Rutgers | American | JR | FB | 12 | 0 | 2 | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
2014* | Rutgers | Big Ten | SR | FB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Career | | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.4 | |
An asterisk (*) indicates bowl stats are included.
More Michael Burton Pages
Player News