Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
2012 Houston CUSA FR RB 12 86 466 5.4 2 38.8 20 165 8.3 1 13.8 106 631 6.0 3
2013* Houston American SO RB 11 103 514 5.0 6 46.7 24 113 4.7 1 10.3 127 627 4.9 7
2014* Houston American JR RB 13 186 1037 5.6 14 79.8 20 149 7.5 1 11.5 206 1186 5.8 15
2015* Houston American SR RB 12 185 958 5.2 12 79.8 10 119 11.9 0 9.9 195 1077 5.5 12
Career 48 560 2975 5.3 34 62.0 74 546 7.4 3 11.4 634 3521 5.6 37

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Tackles Def Interceptions Fumbles
Season Team Conf Class Pos G Solo Ast Comb TFL Sk Int Yds IntTD PD FR Yds FRTD FF Awards
2012 Houston CUSA FR RB 12 1 8 9 0 0.0 0 0 0 0 0 0 0 0
2013* Houston American SO RB 11 1 1 2 0 0.0 0 0 0 0 0 0 0 0
2014* Houston American JR RB 13 1 0 1 0 0.0 0 0 0 0 0 0 0 0
2015* Houston American SR RB 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0
Career 48 3 10 13 0 0.0 0 0 0 0 0 0 0 0

Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Kick Returns Punt Returns
Season Team Conf Class Pos G Ret Yds Y/Ret KRTD Ret Yds PRTD APYd Awards
2012 Houston CUSA FR RB 12 3 128 42.7 0 0 0 0 759
2013* Houston American SO RB 11 0 0 0 0 0 0 627
2014* Houston American JR RB 13 0 0 0 0 0 0 1186
2015* Houston American SR RB 12 0 0 0 0 0 0 1077
Career 48 3 128 42.7 0 0 0 0 3649
Become a Stathead & surf this site ad-free.

Passing

Upgraded
Passing Table
Season Team Conf Class Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/G Rate Awards
2012 Houston CUSA FR RB 12 0 0 0 0 0 0.0
2013* Houston American SO RB 11 0 0 0 0 0 0.0
2014* Houston American JR RB 13 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
2015* Houston American SR RB 12 0 0 0 0 0 0.0
Career 48 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD OthTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
2012 Houston CUSA FR RB 12 2 1 0 0 0 0 3 0 0 0 0 0 0 18 1.5
2013* Houston American SO RB 11 6 1 0 0 0 0 7 0 0 0 0 1 0 44 4.0
2014* Houston American JR RB 13 14 1 0 0 0 0 0 15 0 0 0 0 0 0 90 6.9
2015* Houston American SR RB 12 12 0 0 0 0 0 0 12 0 0 0 0 0 0 72 6.0
Career 48 34 3 0 0 0 0 0 37 0 0 0 0 1 0 224 4.7

Appearances on Leaderboards, Awards, and Honors