Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1975 Arkansas SWC RB 11 47 224 4.8 2 20.4 1 43 43.0 0 3.9 48 267 5.6 2
1976 Arkansas SWC RB 11 77 354 4.6 8 32.2 0 0 0 0.0 77 354 4.6 8
1977 Arkansas SWC RB 11 63 310 4.9 2 28.2 8 44 5.5 1 4.0 71 354 5.0 3
1978 Arkansas SWC RB 11 64 318 5.0 5 28.9 6 49 8.2 0 4.5 70 367 5.2 5
Career 44 251 1206 4.8 17 27.4 15 136 9.1 1 3.1 266 1342 5.0 18

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD IntTD TD XPM XPA FGM FGA 2PM Pts Pts/G Awards
1975 Arkansas SWC RB 11 2 0 2 0 0 0 0 12 1.1
1976 Arkansas SWC RB 11 8 0 0 0 0 8 0 0 0 0 0 48 4.4
1977 Arkansas SWC RB 11 2 1 0 0 0 3 0 0 0 0 0 18 1.6
1978 Arkansas SWC RB 11 5 0 0 0 0 5 0 0 0 0 0 30 2.7
Career 44 17 1 0 0 0 18 0 0 0 0 0 108 2.5

Appearances on Leaderboards, Awards, and Honors