Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing
Split G Cmp Att Pct Yds TD Att Yds Avg TD
Offense117.714.354.1104.40.561.5283.54.63.1
Defense1110.521.648.7130.50.742.5113.62.70.9
Difference-2.8-7.3+5.4-26.1-0.2+19.0+169.9+1.9+2.2

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 Ron Calcagni QB 11 62 103 60.2 807 4 3.9 5 4.9 7.8 6.43 13.0 73.4 129.1
2 Kevin Scanlon QB 11 21 49 42.9 300 2 4.1 4 8.2 6.1 3.27 14.3 27.3 91.4
3 Jerry Eckwood RB 11 2 5 40.0 41 0 0.0 0 0.0 8.2 8.20 20.5 3.7 108.9
Team Totals 11 85 157 54.1 1148 6 3.8 9 5.7 7.3 5.50 13.5 104.4 116.7

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Jerry Eckwood RB 11 110 596 5.4 7 54.2 13 99 7.6 0 9.0 123 695 5.7 7
2 Thomas Brown RB 11 35 207 5.9 1 18.8 2 9 4.5 0 0.8 37 216 5.8 1
3 Stan Williams RB 11 2 2 1.0 0 0.2 0 0 0 0.0 2 2 1.0 0
4 Ron Calcagni QB 11 153 448 2.9 11 40.7 0 0 0 0.0 153 448 2.9 11
5 Roland Sales RB 11 45 216 4.8 1 19.6 8 82 10.3 0 7.5 53 298 5.6 1
6 Robert Farrell WR 11 0 0 0 0.0 13 229 17.6 4 20.8 13 229 17.6 4
7 Randy Wessinger QB 11 5 10 2.0 1 0.9 0 0 0 0.0 5 10 2.0 1
8 Mike Scott QB 11 6 37 6.2 0 3.4 0 0 0 0.0 6 37 6.2 0
9 Michael Forrest RB 11 64 318 5.0 5 28.9 6 49 8.2 0 4.5 70 367 5.2 5
10 Kevin Scanlon QB 11 41 100 2.4 1 9.1 0 0 0 0.0 41 100 2.4 1
11 Ben Cowins RB 11 188 1006 5.4 6 91.5 9 88 9.8 0 8.0 197 1094 5.6 6
12 James Tolbert RB 11 9 60 6.7 0 5.5 0 0 0 0.0 9 60 6.7 0
13 Hiram Wright RB 11 13 87 6.7 1 7.9 0 0 0 0.0 13 87 6.7 1
14 Gary Woods RB 11 3 21 7.0 0 1.9 0 0 0 0.0 3 21 7.0 0
15 Gary Stiggers WR 11 2 17 8.5 0 1.5 10 218 21.8 0 19.8 12 235 19.6 0
16 Danny Bobo WR 11 1 -6 -6.0 0 -0.5 8 101 12.6 0 9.2 9 95 10.6 0
17 Charles Clay TE 11 0 0 0 0.0 8 118 14.8 0 10.7 8 118 14.8 0
18 Bruce Hay WR 11 0 0 0 0.0 1 15 15.0 0 1.4 1 15 15.0 0
19 Bobby Duckworth WR 11 0 0 0 0.0 7 140 20.0 2 12.7 7 140 20.0 2
Team Totals 11 677 3119 4.6 34 283.5 85 1148 13.5 6 104.4 762 4267 5.6 40
Become a Stathead & surf this site ad-free.

Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Kick Returns Punt Returns
Rk Player Pos G Ret Yds Y/Ret KRTD Ret Yds Y/Ret PRTD APYd Awards
1 Gary Woods RB 11 1 10 10.0 0 0 0 0 31
2 Hiram Wright RB 11 4 59 14.8 0 0 0 0 146
3 James Tolbert RB 11 1 13 13.0 0 0 0 0 73
4 Jeff Goff DB 11 1 0 0.0 0 0 0 0 0
5 Robert Farrell WR 11 1 0 0.0 0 0 0 0 229
6 Thomas Brown RB 11 15 354 23.6 1 9 99 11.0 0 669
7 Trent Bryant DB 11 0 0 0 1 -4 -4.0 0 -4
8 Vaughn Lusby DB 11 0 0 0 21 170 8.1 0 189
Team Totals 11 23 436 19.0 1 31 265 8.5 0 1333