Passing

Upgraded
Passing Table
Season Team Conf Class Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1976 Michigan Big Ten QB 11 1 2 50.0 8 0 0.0 0 0.0 4.0 4.00 8.0 0.7 83.6
1977 Michigan Big Ten QB 11 1 2 50.0 33 1 50.0 1 50.0 16.5 4.00 33.0 3.0 253.6
1979 Michigan Big Ten QB 11 72 122 59.0 1228 7 5.7 7 5.7 10.1 8.63 17.1 111.6 151.0
1980 Michigan Big Ten QB 11 105 192 54.7 1377 15 7.8 9 4.7 7.2 6.63 13.1 125.2 131.3
Career 44 179 318 56.3 2646 23 7.2 17 5.3 8.3 7.36 14.8 60.1 139.4

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds TD Y/G Plays Yds Avg TD Awards
1976 Michigan Big Ten QB 11 3 -24 -8.0 0 -2.2 0 0 0 0.0 3 -24 -8.0 0
1977 Michigan Big Ten QB 11 2 10 5.0 0 0.9 0 0 0 0.0 2 10 5.0 0
1979 Michigan Big Ten QB 11 56 46 0.8 0 4.2 0 0 0 0.0 56 46 0.8 0
1980 Michigan Big Ten QB 11 28 -106 -3.8 0 -9.6 0 0 0 0.0 28 -106 -3.8 0
Career 44 89 -74 -0.8 0 -1.7 0 0 0 0.0 89 -74 -0.8 0

Appearances on Leaderboards, Awards, and Honors