Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing
Split G Cmp Att Pct Yds TD Att Yds Avg TD
Offense1110.519.753.0139.91.555.8247.64.42.0
Defense1113.526.550.9150.20.338.2118.83.10.9
Difference-3.0-6.8+2.1-10.3+1.2+17.6+128.8+1.3+1.1

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 John Wangler QB 11 105 192 54.7 1377 15 7.8 9 4.7 7.2 6.63 13.1 125.2 131.3
2 Rich Hewlett QB 11 7 17 41.2 118 2 11.8 0 0.0 6.9 9.29 16.9 10.7 138.3
3 Steve Smith QB 11 3 6 50.0 44 0 0.0 0 0.0 7.3 7.33 14.7 4.0 111.6
4 Anthony Carter WR 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0 H-10
5 Butch Woolfolk RB 11 0 1 0.0 0 0 0.0 1 100.0 0.0 -45.00 0.0 -200.0
Team Totals 12 115 217 53.0 1539 17 7.8 10 4.6 7.1 6.59 13.4 128.3 129.2

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Chuck Christian TE 12 0 0 0 0.0 1 10 10.0 0 0.8 1 10 10.0 0
2 Kenny Gear WR 11 0 0 0 0.0 3 60 20.0 0 5.5 3 60 20.0 0
3 Tom Hassel RB 11 6 17 2.8 0 1.5 0 0 0 0.0 6 17 2.8 0
4 Steve Smith QB 11 9 8 0.9 0 0.7 0 0 0 0.0 9 8 0.9 0
5 Stan Edwards RB 11 173 833 4.8 7 75.7 9 93 10.3 0 8.5 182 926 5.1 7
6 Rich Hewlett QB 11 21 61 2.9 0 5.5 0 0 0 0.0 21 61 2.9 0
7 Norm Betts TE 11 0 0 0 0.0 14 140 10.0 1 12.7 14 140 10.0 1
8 Milt Carthens TE 11 0 0 0 0.0 1 4 4.0 0 0.4 1 4 4.0 0
9 Lawrence Ricks RB 11 161 829 5.1 6 75.4 8 56 7.0 1 5.1 169 885 5.2 7
10 Kerry Smith RB 11 7 42 6.0 0 3.8 0 0 0 0.0 7 42 6.0 0
11 Alan Mitchell WR 11 0 0 0 0.0 11 189 17.2 0 17.2 11 189 17.2 0
12 John Wangler QB 11 28 -106 -3.8 0 -9.6 0 0 0 0.0 28 -106 -3.8 0
13 Jerald Ingram RB 11 33 145 4.4 2 13.2 3 23 7.7 0 2.1 36 168 4.7 2
14 Fred Brockington WR 11 0 0 0 0.0 2 31 15.5 0 2.8 2 31 15.5 0
15 Craig Dunaway TE 11 0 0 0 0.0 9 135 15.0 2 12.3 9 135 15.0 2
16 Butch Woolfolk RB 11 170 860 5.1 7 78.2 9 58 6.4 0 5.3 179 918 5.1 7
17 Anthony Carter WR 11 6 35 5.8 0 3.2 46 750 16.3 13 68.2 52 785 15.1 13 H-10
Team Totals 12 614 2724 4.4 22 227.0 116 1549 13.4 17 128.3 730 4263 5.9 39
Become a Stathead & surf this site ad-free.

Kick & Punt Returns

Kicking & Punting

Scoring