Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1975 Bowling Green MAC RB 11 7 26 3.7 0 2.4 1 9 9.0 0 0.8 8 35 4.4 0
1976 Bowling Green MAC RB 11 101 440 4.4 4 40.0 4 31 7.8 1 2.8 105 471 4.5 5
1977 Bowling Green MAC RB 12 12 62 5.2 0 5.2 2 19 9.5 0 1.6 14 81 5.8 0
1978 Bowling Green MAC RB 11 31 162 5.2 0 14.7 6 127 21.2 1 11.5 37 289 7.8 1
Career 45 151 690 4.6 4 15.3 13 186 14.3 2 4.1 164 876 5.3 6

Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Kick Returns Punt Returns
Season Team Conf Class Pos G Ret Yds Y/Ret KRTD Ret Yds PRTD APYd Awards
1975 Bowling Green MAC RB 11 35
1976 Bowling Green MAC RB 11 0 0 0 0 0 0 471
1977 Bowling Green MAC RB 12 0 0 0 0 0 0 81
1978 Bowling Green MAC RB 11 1 7 7.0 0 0 0 0 296
Career 45 1 7 7.0 0 0 0 0 883

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD IntTD TD XPM XPA FGM FGA 2PM Pts Pts/G Awards
1975 Bowling Green MAC RB 11 0 0 0 0 0 0 0 0 0.0
1976 Bowling Green MAC RB 11 4 1 0 0 0 5 0 0 0 0 0 30 2.7
1977 Bowling Green MAC RB 12 0 0 0 0 0 0 0 0 0 0 0 0 0.0
1978 Bowling Green MAC RB 11 0 1 0 0 0 1 0 0 0 0 0 6 0.5
Career 45 4 2 0 0 0 6 0 0 0 0 0 36 0.8