Receiving & Rushing

Upgraded
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Team Conf Class Pos G Rec Yds Y/R TD Y/G Att Yds TD Y/G Plays Yds Avg TD Awards
2014 Kent State MAC FR TE 8 0 0 0 0.0 0 0 0 0.0 0 0 0
2015 Kent State MAC SO TE 9 0 0 0 0.0 0 0 0 0.0 0 0 0
2016 Kent State MAC JR TE 12 5 41 8.2 0 3.4 0 0 0 0.0 5 41 8.2 0
2017 Kent State MAC SR TE 10 0 0 0 0.0 0 0 0 0.0 0 0 0
Career 39 5 41 8.2 0 1.1 0 0 0 0.0 5 41 8.2 0

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Tackles Def Interceptions Fumbles
Season Team Conf Class Pos G Solo Ast Comb TFL Sk Int Yds IntTD PD FR Yds FRTD FF Awards
2014 Kent State MAC FR TE 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2015 Kent State MAC SO TE 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2016 Kent State MAC JR TE 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2017 Kent State MAC SR TE 10 1 0 1 0 0.0 0 0 0 0 0 0 0 0
Career 39 1 0 1 0 0.0 0 0 0 0 0 0 0 0

Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Kick Returns Punt Returns
Season Team Conf Class Pos G Ret Yds Y/Ret KRTD Ret Yds PRTD APYd Awards
2014 Kent State MAC FR TE 8 1 18 18.0 0 0 0 0 18
2015 Kent State MAC SO TE 9 0 0 0 0 0 0 0
2016 Kent State MAC JR TE 12 0 0 0 0 0 0 41
2017 Kent State MAC SR TE 10 0 0 0 0 0 0 0
Career 39 1 18 18.0 0 0 0 0 59

More Ryan Malone Pages