Passing

Upgraded
Passing Table
Season Team Conf Class Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1969 Tulane Ind QB 10 90 199 45.2 1291 5 2.5 19 9.5 6.5 2.69 14.3 129.1 88.9
1970 Tulane Ind QB 10 1 2 50.0 -1 0 0.0 0 0.0 -0.5 -0.50 -1.0 -0.1 45.8
1971 Tulane Ind QB 11 30 84 35.7 432 2 2.4 3 3.6 5.1 4.01 14.4 39.3 79.6
Career 31 121 285 42.5 1722 7 2.5 22 7.7 6.0 3.06 14.2 55.5 85.9

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds TD Y/G Plays Yds Avg TD Awards
1969 Tulane Ind QB 10 61 -20 -0.3 2 -2.0 0 0 0 0.0 61 -20 -0.3 2
1970 Tulane Ind QB 10 3 -7 -2.3 0 -0.7 0 0 0 0.0 3 -7 -2.3 0
1971 Tulane Ind QB 11 24 -50 -2.1 0 -4.5 0 0 0 0.0 24 -50 -2.1 0
Career 31 88 -77 -0.9 2 -2.5 0 0 0 0.0 88 -77 -0.9 2

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec TD XPM XPA FGM FGA Pts Pts/G Awards
1969 Tulane Ind QB 10 2 0 2 0 0 0 0 12 1.2
1970 Tulane Ind QB 10 0 0 0 0 0 0 0 0 0.0
1971 Tulane Ind QB 11 0 0 0 0 0 0 0 0 0.0
Career 31 2 0 2 0 0 0 0 12 0.4

Appearances on Leaderboards, Awards, and Honors