Rushing & Receiving Table Season | Team | Conf | Class | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD | Awards |
2020 | Bowling Green | MAC | FR | WR | 3 | 0 | 0 | | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | | 0 | |
| | | | | | | | | | | | | | | | | | | |
2022* | Bowling Green | MAC | JR | RB | 13 | 17 | 59 | 3.5 | 0 | 4.5 | 0 | 0 | 0 | 0.0 | 17 | 59 | 3.5 | 0 | |
2023* | Bowling Green | MAC | SR | RB | 13 | 22 | 124 | 5.6 | 1 | 9.5 | 0 | 0 | 0 | 0.0 | 22 | 124 | 5.6 | 1 | |
Career | | 29 | 39 | 183 | 4.7 | 1 | 6.3 | 0 | 0 | 0 | 0.0 | 39 | 183 | 4.7 | 1 | |
An asterisk (*) indicates bowl stats are included.
Defense & Fumbles Table Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | IntTD | PD | FR | Yds | FRTD | FF | Awards |
2020 | Bowling Green | MAC | FR | WR | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | |
2022* | Bowling Green | MAC | JR | RB | 13 | 3 | 4 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023* | Bowling Green | MAC | SR | RB | 13 | 6 | 5 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | | 29 | 9 | 10 | 19 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
An asterisk (*) indicates bowl stats are included.
Scoring Table Season | Team | Conf | Class | Pos | G | Rush | Rec | PRTD | KRTD | FRTD | IntTD | OthTD | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G | Awards |
2020 | Bowling Green | MAC | FR | WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| | | | | | | | | | | | | | | | | | | | | | |
2022* | Bowling Green | MAC | JR | RB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2023* | Bowling Green | MAC | SR | RB | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
Career | | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.4 | |
More Pasean Wimberly Pages
Player News