Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1963 George Washington Southern RB 9 15 47 3.1 0 5.2 3 23 7.7 0 2.6 18 70 3.9 0
1964 George Washington Southern RB 9 37 188 5.1 0 20.9 11 127 11.5 2 14.1 48 315 6.6 2
1965 George Washington Southern RB 10 159 720 4.5 10 72.0 5 31 6.2 1 3.1 164 751 4.6 11
Career 28 211 955 4.5 10 34.1 19 181 9.5 3 6.5 230 1136 4.9 13

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec TD XPM XPA FGM FGA Pts Pts/G Awards
1963 George Washington Southern RB 9 0 0 0 0 0 0 0 0 0.0
1964 George Washington Southern RB 9 0 2 2 0 0 0 0 12 1.3
1965 George Washington Southern RB 10 10 1 11 0 0 0 0 66 6.6
Career 28 10 3 13 0 0 0 0 78 2.8

Appearances on Leaderboards, Awards, and Honors