Receiving & Rushing Table Season | Team | Conf | Class | Pos | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Awards |
2006 | Idaho | WAC | FR | WR | 10 | 17 | 313 | 18.4 | 0 | 31.3 | 3 | 11 | 3.7 | 0 | 1.1 | 20 | 324 | 16.2 | 0 | |
2007 | Idaho | WAC | SO | WR | 11 | 30 | 445 | 14.8 | 4 | 40.5 | 5 | 58 | 11.6 | 0 | 5.3 | 35 | 503 | 14.4 | 4 | |
2008 | Idaho | WAC | JR | WR | 12 | 26 | 298 | 11.5 | 0 | 24.8 | 3 | 22 | 7.3 | 0 | 1.8 | 29 | 320 | 11.0 | 0 | |
2009* | Idaho | WAC | SR | WR | 13 | 63 | 1052 | 16.7 | 11 | 80.9 | 8 | 28 | 3.5 | 0 | 2.2 | 71 | 1080 | 15.2 | 11 | |
Career | | 46 | 136 | 2108 | 15.5 | 15 | 45.8 | 19 | 119 | 6.3 | 0 | 2.6 | 155 | 2227 | 14.4 | 15 | |
An asterisk (*) indicates bowl stats are included.
Defense & Fumbles Table Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | IntTD | PD | FR | Yds | FRTD | FF | Awards |
2006 | Idaho | WAC | FR | WR | 10 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2007 | Idaho | WAC | SO | WR | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Idaho | WAC | JR | WR | 12 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009* | Idaho | WAC | SR | WR | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | | 46 | 7 | 2 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
An asterisk (*) indicates bowl stats are included.
Passing Table Season | Team | Conf | Class | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/G | Rate | Awards |
2006 | Idaho | WAC | FR | WR | 10 | 0 | 0 | | 0 | 0 | | 0 | | | | 0.0 | | |
2007 | Idaho | WAC | SO | WR | 11 | 0 | 0 | | 0 | 0 | | 0 | | | | 0.0 | | |
2008 | Idaho | WAC | JR | WR | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
2009* | Idaho | WAC | SR | WR | 13 | 0 | 0 | | 0 | 0 | | 0 | | | | 0.0 | | |
Career | | 46 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
An asterisk (*) indicates bowl stats are included.
Scoring Table Season | Team | Conf | Class | Pos | G | Rush | Rec | PRTD | KRTD | FRTD | IntTD | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G | Awards |
2006 | Idaho | WAC | FR | WR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2007 | Idaho | WAC | SO | WR | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
2008 | Idaho | WAC | JR | WR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2009* | Idaho | WAC | SR | WR | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5.1 | |
Career | | 46 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 2.0 | |
An asterisk (*) indicates bowl stats are included.
Player News