Receiving & Rushing

Upgraded
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Team Conf Class Pos G Rec Yds Y/R TD Y/G Att Yds TD Y/G Plays Yds Avg TD Awards
1997 Nebraska Big 12 WR 12 11 232 21.1 1 19.3 0 0 0 0.0 11 232 21.1 1
1998 Nebraska Big 12 WR 12 32 394 12.3 0 32.8 0 0 0 0.0 32 394 12.3 0
1999 Nebraska Big 12 WR 12 29 441 15.2 2 36.8 0 0 0 0.0 29 441 15.2 2
2000 Nebraska Big 12 SR WR 11 21 389 18.5 3 35.4 0 0 0 0.0 21 389 18.5 3
Career 47 93 1456 15.7 6 31.0 0 0 0 0.0 93 1456 15.7 6

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
1997 Nebraska Big 12 WR 12 0 1 0 0 0 1 0 0 0 0 0 6 0.5
1998 Nebraska Big 12 WR 12 0 0 0 0 0 0 0 0 0 0 0 0 0.0
1999 Nebraska Big 12 WR 12 0 2 0 0 0 2 0 0 0 0 0 12 1.0
2000 Nebraska Big 12 SR WR 11 0 3 0 0 0 0 3 0 0 0 0 0 0 18 1.6
Career 47 0 6 0 0 0 0 6 0 0 0 0 0 0 36 0.8

Appearances on Leaderboards, Awards, and Honors

More Matt Davison Pages