Last 5 Games
Tackles | Def Int | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | School | Opponent | Result | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | |
2024-11-16 | Georgia Southern | Troy | L 20-28 | 3 | 9 | 12 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-10-24 | Georgia Southern | @ | Old Dominion | L 19-47 | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-19 | Georgia Southern | James Madison | W 28-14 | 4 | 10 | 14 | 2.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2024-10-12 | Georgia Southern | Marshall | W 24-23 | 4 | 6 | 10 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2024-09-28 | Georgia Southern | @ | Georgia State | W 38-21 | 6 | 4 | 10 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player News