Rushing & Receiving Table Season | Team | Conf | Class | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
2003* | Georgia | SEC | FR | RB | 12 | 112 | 523 | 4.7 | 6 | 43.6 | 14 | 93 | 6.6 | 1 | 7.8 | 126 | 616 | 4.9 | 7 | |
| | | | | | | | | | | | | | | | | | | | |
2005* | Georgia | SEC | SO | RB | 13 | 66 | 335 | 5.1 | 3 | 25.8 | 5 | 12 | 2.4 | 0 | 0.9 | 71 | 347 | 4.9 | 3 | |
2006* | Georgia | SEC | JR | RB | 13 | 162 | 798 | 4.9 | 6 | 61.4 | 17 | 116 | 6.8 | 1 | 8.9 | 179 | 914 | 5.1 | 7 | |
2007* | Georgia | SEC | SR | RB | 6 | 12 | 44 | 3.7 | 0 | 7.3 | 2 | 13 | 6.5 | 0 | 2.2 | 14 | 57 | 4.1 | 0 | |
Career | | 44 | 352 | 1700 | 4.8 | 15 | 38.6 | 38 | 234 | 6.2 | 2 | 5.3 | 390 | 1934 | 5.0 | 17 | |
An asterisk (*) indicates bowl stats are included.
Defense & Fumbles Table Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | IntTD | PD | FR | Yds | FRTD | FF | Awards |
2003* | Georgia | SEC | FR | RB | 12 | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | |
| | | | | | | | | | | | | | | | | | | |
2005* | Georgia | SEC | SO | RB | 13 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006* | Georgia | SEC | JR | RB | 13 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007* | Georgia | SEC | SR | RB | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | | 44 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
An asterisk (*) indicates bowl stats are included.
Scoring Table Season | Team | Conf | Class | Pos | G | Rush | Rec | PRTD | KRTD | FRTD | IntTD | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G | Awards |
2003* | Georgia | SEC | FR | RB | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 | |
| | | | | | | | | | | | | | | | | | | | | |
2005* | Georgia | SEC | SO | RB | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
2006* | Georgia | SEC | JR | RB | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 | |
2007* | Georgia | SEC | SR | RB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Career | | 44 | 15 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 2.3 | |
An asterisk (*) indicates bowl stats are included.
Player News