Receiving & Rushing

Upgraded
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Team Conf Class Pos G Rec Yds Y/R TD Y/G Att Yds TD Y/G Plays Yds Avg TD Awards
2015 Wyoming MWC FR TE 11 2 39 19.5 1 3.5 0 0 0 0.0 2 39 19.5 1
2016* Wyoming MWC SO TE 13 5 50 10.0 0 3.8 0 0 0 0.0 5 50 10.0 0
2017* Wyoming MWC JR TE 13 12 136 11.3 0 10.5 0 0 0 0.0 12 136 11.3 0
2018 Wyoming MWC SR TE 3 4 21 5.3 0 7.0 0 0 0 0.0 4 21 5.3 0
2019* Wyoming MWC SR TE 13 20 264 13.2 2 20.3 0 0 0 0.0 20 264 13.2 2
Career 53 43 510 11.9 3 9.6 0 0 0 0.0 43 510 11.9 3

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Tackles Def Interceptions Fumbles
Season Team Conf Class Pos G Solo Ast Comb TFL Sk Int Yds IntTD PD FR Yds FRTD FF Awards
2015 Wyoming MWC FR TE 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2016* Wyoming MWC SO TE 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2017* Wyoming MWC JR TE 13 1 0 1 0 0.0 0 0 0 0 0 0 0 0
2018 Wyoming MWC SR TE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019* Wyoming MWC SR TE 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Career 53 1 0 1 0 0.0 0 0 0 0 0 0 0 0

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD OthTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
2015 Wyoming MWC FR TE 11 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
2016* Wyoming MWC SO TE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2017* Wyoming MWC JR TE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2018 Wyoming MWC SR TE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2019* Wyoming MWC SR TE 13 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
Career 53 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 0.3

More Josh Harshman Pages