Kicking & Punting

Upgraded
Kicking & Punting Table
Kicking Punting
Season Team Conf Class Pos G XPM XPA XP% FGM FGA FG% Pts Pnt Yds Awards
2009* Arizona Pac-10 SO K 8 1 1 100.0 0 0 1 0 0
2010* Arizona Pac-10 JR K 13 0 0 0 0 0 0 0
2011 Arizona Pac-12 SR K 12 24 24 100.0 8 12 66.7 48 0 0
2012* Arizona Pac-12 SR K 13 58 59 98.3 14 20 70.0 100 0 0
Career 46 83 84 98.8 22 32 68.8 149 0 0

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Tackles Def Interceptions Fumbles
Season Team Conf Class Pos G Solo Ast Comb TFL Sk Int Yds IntTD PD FR Yds FRTD FF Awards
2009* Arizona Pac-10 SO K 8 3 0 3 0 0.0 0 0 0 0 0 0 0 0
2010* Arizona Pac-10 JR K 13 1 0 1 0 0.0 0 0 0 0 0 0 0 0
2011 Arizona Pac-12 SR K 12 4 0 4 0 0.0 0 0 0 0 0 0 0 0
2012* Arizona Pac-12 SR K 13 3 2 5 0 0.0 0 0 0 0 0 0 0 0
Career 46 11 2 13 0 0.0 0 0 0 0 0 0 0 0

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds TD Y/G Plays Yds Avg TD Awards
2009* Arizona Pac-10 SO K 8 0 0 0 0.0 0 0 0 0.0 0 0 0
2010* Arizona Pac-10 JR K 13 0 0 0 0.0 0 0 0 0.0 0 0 0
2011 Arizona Pac-12 SR K 12 1 -5 -5.0 0 -0.4 0 0 0 0.0 1 -5 -5.0 0
2012* Arizona Pac-12 SR K 13 0 0 0 0.0 0 0 0 0.0 0 0 0
Career 46 1 -5 -5.0 0 -0.1 0 0 0 0.0 1 -5 -5.0 0
Become a Stathead & surf this site ad-free.

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD TD XPM XPA XP% FGM FGA 2PM Sfty Pts Pts/G Awards
2009* Arizona Pac-10 SO K 8 0 0 0 0 0 0 0 1 1 100.0 0 0 0 0 1 0.1
2010* Arizona Pac-10 JR K 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2011 Arizona Pac-12 SR K 12 0 0 0 0 0 0 0 24 24 100.0 8 12 0 0 48 4.0
2012* Arizona Pac-12 SR K 13 0 0 0 0 0 0 0 58 59 98.3 14 20 1 0 102 7.8
Career 46 0 0 0 0 0 0 0 83 84 98.8 22 32 1 0 151 3.3

Appearances on Leaderboards, Awards, and Honors

More John Bonano Pages