Passing

Upgraded
Passing Table
Season Team Conf Class Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
2009* Iowa Big Ten FR QB 4 42 87 48.3 470 2 2.3 5 5.7 5.4 3.28 11.2 117.5 89.7
2010* Iowa Big Ten SO QB 3 5 8 62.5 45 1 12.5 0 0.0 5.6 8.13 9.0 15.0 151.0
2011* Iowa Big Ten JR QB 13 237 404 58.7 3022 25 6.2 7 1.7 7.5 7.94 12.8 232.5 138.5
2012 Iowa Big Ten SR QB 12 223 389 57.3 2249 7 1.8 8 2.1 5.8 5.22 10.1 187.4 107.7
Career 32 507 888 57.1 5786 35 3.9 20 2.3 6.5 6.29 11.4 180.8 120.3

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds TD Y/G Plays Yds Avg TD Awards
2009* Iowa Big Ten FR QB 4 11 -42 -3.8 0 -10.5 0 0 0 0.0 11 -42 -3.8 0
2010* Iowa Big Ten SO QB 3 6 32 5.3 0 10.7 0 0 0 0.0 6 32 5.3 0
2011* Iowa Big Ten JR QB 13 78 61 0.8 3 4.7 0 0 0 0.0 78 61 0.8 3
2012 Iowa Big Ten SR QB 12 63 16 0.3 4 1.3 0 0 0 0.0 63 16 0.3 4
Career 32 158 67 0.4 7 2.1 0 0 0 0.0 158 67 0.4 7

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Tackles Def Interceptions Fumbles
Season Team Conf Class Pos G Solo Ast Comb TFL Sk Int Yds IntTD PD FR Yds FRTD FF Awards
2009* Iowa Big Ten FR QB 4 0 0 0 0.0 0 0 0 0 0 0 0 0
2010* Iowa Big Ten SO QB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2011* Iowa Big Ten JR QB 13 1 0 1 0 0.0 0 0 0 0 0 0 0 0
2012 Iowa Big Ten SR QB 12 0 0 0 0.0 0 0 0 0 0 0 0 0
Career 32 1 0 1 0 0.0 0 0 0 0 0 0 0 0
Become a Stathead & surf this site ad-free.

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
2009* Iowa Big Ten FR QB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2010* Iowa Big Ten SO QB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2011* Iowa Big Ten JR QB 13 3 0 0 0 0 0 3 0 0 0 0 1 0 20 1.5
2012 Iowa Big Ten SR QB 12 4 0 0 0 0 0 4 0 0 0 0 0 0 24 2.0
Career 32 7 0 0 0 0 0 7 0 0 0 0 1 0 44 1.4

Appearances on Leaderboards, Awards, and Honors

More James Vandenberg Pages