Passing Table Season | Team | Conf | Class | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
1956 | Oregon | PCC | | QB | 10 | 11 | 19 | 57.9 | 148 | 1 | 5.3 | 2 | 10.5 | 7.8 | 4.11 | 13.5 | 14.8 | 119.6 | |
1957* | Oregon | PCC | | QB | 10 | 55 | 99 | 55.6 | 624 | 5 | 5.1 | 5 | 5.1 | 6.3 | 5.04 | 11.3 | 62.4 | 115.1 | |
Career | | 20 | 66 | 118 | 55.9 | 772 | 6 | 5.1 | 7 | 5.9 | 6.5 | 4.89 | 11.7 | 38.6 | 115.8 | |
An asterisk (*) indicates bowl stats are included.
Rushing & Receiving Table Season | Team | Conf | Class | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD | Awards |
1956 | Oregon | PCC | | QB | 10 | 30 | 55 | 1.8 | 2 | 5.5 | 0 | 0 | 0 | 0.0 | 30 | 55 | 1.8 | 2 | |
1957* | Oregon | PCC | | QB | 10 | 44 | -5 | -0.1 | 4 | -0.5 | 0 | 0 | 0 | 0.0 | 44 | -5 | -0.1 | 4 | |
Career | | 20 | 74 | 50 | 0.7 | 6 | 2.5 | 0 | 0 | 0 | 0.0 | 74 | 50 | 0.7 | 6 | |
An asterisk (*) indicates bowl stats are included.
Scoring Table Season | Team | Conf | Class | Pos | G | Rush | Rec | TD | XPM | XPA | FGM | FGA | Pts | Pts/G | Awards |
1956 | Oregon | PCC | | QB | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
1957* | Oregon | PCC | | QB | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.4 | |
Career | | 20 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 1.8 | |
An asterisk (*) indicates bowl stats are included.
Player News