Receiving & Rushing

Upgraded
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Team Conf Class Pos G Rec Yds Y/R TD Y/G Att Yds Y/A TD Y/G Plays Yds Avg TD Awards
1968 Penn State Ind WR 10 8 108 13.5 0 10.8 0 0 0 0.0 8 108 13.5 0
1969 Penn State Ind WR 10 20 246 12.3 0 24.6 0 0 0 0.0 20 246 12.3 0
1970 Penn State Ind TE 10 38 506 13.3 6 50.6 3 18 6.0 0 1.8 41 524 12.8 6
Career 30 66 860 13.0 6 28.7 3 18 6.0 0 0.6 69 878 12.7 6

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec TD XPM XPA FGM FGA Pts Pts/G Awards
1968 Penn State Ind WR 10 0 0 0 0 0 0 0 0 0.0
1969 Penn State Ind WR 10 0 0 0 0 0 0 0 0 0.0
1970 Penn State Ind TE 10 0 6 6 0 0 0 0 36 3.6
Career 30 0 6 6 0 0 0 0 36 1.2

Appearances on Leaderboards, Awards, and Honors