Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
2014 South Florida American FR RB 12 46 150 3.3 0 12.5 8 107 13.4 1 8.9 54 257 4.8 1
2015* South Florida American SO RB 13 71 307 4.3 1 23.6 26 356 13.7 4 27.4 97 663 6.8 5
2016* South Florida American JR RB 13 111 543 4.9 8 41.8 28 293 10.5 5 22.5 139 836 6.0 13
2017* South Florida American SR RB 12 193 796 4.1 7 66.3 11 153 13.9 2 12.8 204 949 4.7 9
Career 50 421 1796 4.3 16 35.9 73 909 12.5 12 18.2 494 2705 5.5 28

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Tackles Def Interceptions Fumbles
Season Team Conf Class Pos G Solo Ast Comb TFL Sk Int Yds IntTD PD FR Yds FRTD FF Awards
2014 South Florida American FR RB 12 1 0 1 0 0.0 0 0 0 0 0 0 0 0
2015* South Florida American SO RB 13 4 0 4 0 0.0 0 0 0 0 0 0 0 0
2016* South Florida American JR RB 13 6 1 7 0 0.0 0 0 0 0 0 0 0 0
2017* South Florida American SR RB 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Career 50 11 1 12 0 0.0 0 0 0 0 0 0 0 0
Become a Stathead & surf this site ad-free.

Passing

Upgraded
Passing Table
Season Team Conf Class Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
2014 South Florida American FR RB 12 0 0 0 0 0 0.0
2015* South Florida American SO RB 13 2 2 100.0 63 2 100.0 0 0.0 31.5 51.50 31.5 4.8 694.6
2016* South Florida American JR RB 13 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
2017* South Florida American SR RB 12 0 0 0 0 0 0.0
Career 50 2 3 66.7 63 2 66.7 0 0.0 21.0 34.33 31.5 1.3 463.1

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD OthTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
2014 South Florida American FR RB 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
2015* South Florida American SO RB 13 1 4 0 0 0 0 0 5 0 0 0 0 0 0 30 2.3
2016* South Florida American JR RB 13 8 5 1 0 0 0 0 14 0 0 0 0 0 0 84 6.5
2017* South Florida American SR RB 12 7 2 0 0 0 0 0 9 0 0 0 0 1 0 56 4.7
Career 50 16 12 1 0 0 0 0 29 0 0 0 0 1 0 176 3.5

Appearances on Leaderboards, Awards, and Honors