Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Season Team Conf Class Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1977 Bowling Green MAC RB 12 78 392 5.0 2 32.7 8 58 7.3 1 4.8 86 450 5.2 3
1978 Bowling Green MAC RB 11 118 608 5.2 2 55.3 15 172 11.5 0 15.6 133 780 5.9 2
1979 Bowling Green MAC RB 11 47 186 4.0 0 16.9 8 58 7.3 0 5.3 55 244 4.4 0
1980 Bowling Green MAC RB 11 11 35 3.2 0 3.2 1 16 16.0 0 1.5 12 51 4.3 0
Career 45 254 1221 4.8 4 27.1 32 304 9.5 1 6.8 286 1525 5.3 5

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD IntTD TD XPM XPA FGM FGA 2PM Pts Pts/G Awards
1977 Bowling Green MAC RB 12 2 1 0 0 0 3 0 0 0 0 0 18 1.5
1978 Bowling Green MAC RB 11 2 0 0 0 0 2 0 0 0 0 0 12 1.1
1979 Bowling Green MAC RB 11 0 0 0 0 0 0 0 0 0 0 0 0 0.0
1980 Bowling Green MAC RB 11 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Career 45 4 1 0 0 0 5 0 0 0 0 0 30 0.7

Appearances on Leaderboards, Awards, and Honors