Receiving & Rushing

Upgraded
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Team Conf Class Pos G Rec Yds Y/R TD Y/G Att Yds TD Y/G Plays Yds Avg TD Awards
2007 Duke ACC FR TE 9 0 0 0 0.0 0 0 0 0.0 0 0 0
2008 Duke ACC SO TE 11 3 25 8.3 0 2.3 0 0 0 0.0 3 25 8.3 0
2009 Duke ACC JR TE 12 6 42 7.0 2 3.5 0 0 0 0.0 6 42 7.0 2
2011 Duke ACC SR TE 12 3 19 6.3 0 1.6 0 0 0 0.0 3 19 6.3 0
Career 44 12 86 7.2 2 2.0 0 0 0 0.0 12 86 7.2 2

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Tackles Def Interceptions Fumbles
Season Team Conf Class Pos G Solo Ast Comb TFL Sk Int Yds IntTD PD FR Yds FRTD FF Awards
2007 Duke ACC FR TE 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2008 Duke ACC SO TE 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2009 Duke ACC JR TE 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0
2011 Duke ACC SR TE 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Career 44 0 1 1 0 0.0 0 0 0 0 0 0 0 0

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
2007 Duke ACC FR TE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2008 Duke ACC SO TE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2009 Duke ACC JR TE 12 0 2 0 0 0 0 2 0 0 0 0 0 0 12 1.0
2011 Duke ACC SR TE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Career 44 0 2 0 0 0 0 2 0 0 0 0 0 0 12 0.3

More Danny Parker Pages