Receiving & Rushing

Upgraded
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Team Conf Class Pos G Rec Yds Y/R TD Y/G Att Yds TD Y/G Plays Yds Avg TD Awards
2017* Arizona State Pac-12 FR WR 9 5 41 8.2 1 4.6 0 0 0 0.0 5 41 8.2 1
2018* Arizona State Pac-12 SO WR 7 3 30 10.0 0 4.3 0 0 0 0.0 3 30 10.0 0
2019* Arizona State Pac-12 JR WR 10 5 58 11.6 0 5.8 0 0 0 0.0 5 58 11.6 0
2020 Arizona State Pac-12 SR TE 3 3 98 32.7 1 32.7 0 0 0 0.0 3 98 32.7 1
2021* Arizona State Pac-12 SR TE 11 20 373 18.7 2 33.9 0 0 0 0.0 20 373 18.7 2
Career 40 36 600 16.7 4 15.0 0 0 0 0.0 36 600 16.7 4

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD FRTD IntTD OthTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
2017* Arizona State Pac-12 FR WR 9 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.7
2018* Arizona State Pac-12 SO WR 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2019* Arizona State Pac-12 JR WR 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2020 Arizona State Pac-12 SR TE 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 2.0
2021* Arizona State Pac-12 SR TE 11 0 2 0 0 0 0 0 2 0 0 0 0 2 0 16 1.5
Career 40 0 4 0 0 0 0 0 4 0 0 0 0 2 0 28 0.7

More Curtis Hodges Pages