Receiving & Rushing

Upgraded
Receiving & Rushing Table
Receiving Rushing Scrimmage
Season Team Conf Class Pos G Rec Yds Y/R TD Y/G Att Yds Y/A TD Y/G Plays Yds Avg TD Awards
1993 UTEP WAC RB 10 0 0 0 0.0 1 11 11.0 0 1.1 1 11 11.0 0
1994 UTEP WAC RB 11 12 137 11.4 2 12.5 6 -4 -0.7 0 -0.4 18 133 7.4 2
1995 UTEP WAC WR 12 28 479 17.1 5 39.9 2 6 3.0 0 0.5 30 485 16.2 5
1996 UTEP WAC WR 11 52 634 12.2 7 57.6 2 0 0.0 0 0.0 54 634 11.7 7
Career 44 92 1250 13.6 14 28.4 11 13 1.2 0 0.3 103 1263 12.3 14

Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Season Team Conf Class Pos G Rush Rec PRTD KRTD IntTD TD XPM XPA FGM FGA 2PM Pts Pts/G Awards
1993 UTEP WAC RB 10 0 0 0 1 0 1 0 0 0 0 0 6 0.6
1994 UTEP WAC RB 11 0 2 1 0 0 3 0 0 0 0 0 18 1.6
1995 UTEP WAC WR 12 0 5 0 1 0 6 0 0 0 0 0 36 3.0
1996 UTEP WAC WR 11 0 7 0 1 0 8 0 0 0 0 0 48 4.4
Career 44 0 14 1 3 0 18 0 0 0 0 0 108 2.5

Appearances on Leaderboards, Awards, and Honors