Last 5 Games
Tackles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | School | Opponent | Result | Solo | Ast | Tot | Loss | Sk | |
2024-11-16 | Old Dominion | James Madison | L 32-35 | 2 | 2 | 4 | 0.0 | 0.0 | |
2024-09-28 | Old Dominion | @ | Bowling Green | W 30-27 | 2 | 1 | 3 | 1.5 | 0.0 |
2024-09-14 | Old Dominion | Virginia Tech | L 17-37 | 1 | 5 | 6 | 0.0 | 0.0 | |
2024-09-07 | Old Dominion | East Carolina | L 14-20 | 1 | 1 | 2 | 0.0 | 0.0 | |
2024-08-31 | Old Dominion | @ | South Carolina | L 19-23 | 1 | 1 | 2 | 0.0 | 0.0 |
Player News