AP Poll Summary Table
School |
Pre |
11/12 |
11/19 |
11/26 |
12/3 |
12/10 |
12/17 |
12/24 |
12/31 |
1/7 |
1/14 |
1/21 |
1/28 |
2/4 |
2/11 |
2/18 |
2/25 |
3/4 |
3/11 |
Final |
Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Tue, Nov 6, 2018 | 10:00p | REG | | UC Santa Barbara | Big West | -1.62 | L | 66 | 76 | | 0 | 1 | L 1 | Arena-Auditorium |
2 | Sat, Nov 10, 2018 | 3:00p | REG | @ | Oregon State | Pac-12 | 7.84 | L | 64 | 83 | | 0 | 2 | L 2 | Gill Coliseum |
3 | Wed, Nov 14, 2018 | 9:00p | REG | | Grambling | SWAC | -9.73 | W | 86 | 78 | | 1 | 2 | W 1 | Arena-Auditorium |
4 | Fri, Nov 16, 2018 | 9:00p | REG | | Niagara | MAAC | -11.33 | L | 67 | 72 | | 1 | 3 | L 1 | Arena-Auditorium |
5 | Mon, Nov 19, 2018 | 9:00p | REG | N | Boston College | ACC | 5.83 | L | 76 | 88 | | 1 | 4 | L 2 | Suncoast Credit Union Arena |
6 | Wed, Nov 21, 2018 | 5:00p | REG | N | Richmond | A-10 | -1.37 | W | 68 | 66 | | 2 | 4 | W 1 | Suncoast Credit Union Arena |
7 | Wed, Nov 28, 2018 | 7:00p | REG | @ | Evansville | MVC | -3.84 | L | 78 | 86 | | 2 | 5 | L 1 | Ford Center |
8 | Sat, Dec 1, 2018 | 6:00p | REG | | Northern Colorado | Big Sky | -3.92 | L | 80 | 85 | | 2 | 6 | L 2 | Arena-Auditorium |
9 | Wed, Dec 5, 2018 | 9:00p | REG | | South Carolina | SEC | 8.34 | W | 73 | 64 | | 3 | 6 | W 1 | Arena-Auditorium |
10 | Tue, Dec 11, 2018 | 9:00p | REG | | Denver | Summit | -11.84 | L | 87 | 90 | OT | 3 | 7 | L 1 | Arena-Auditorium |
11 | Fri, Dec 21, 2018 | 7:00p | REG | N | East Tennessee State | Southern | 5.21 | L | 53 | 76 | | 3 | 8 | L 2 | Don Haskins Center |
12 | Sat, Dec 22, 2018 | 7:00p | REG | @ | UTEP | CUSA | -8.23 | L | 65 | 76 | | 3 | 9 | L 3 | Don Haskins Center |
13 | Sat, Dec 29, 2018 | 6:00p | REG | | Utah Tech | | | W | 65 | 63 | | 4 | 9 | W 1 | Arena-Auditorium |
14 | Wed, Jan 2, 2019 | 9:00p | REG | | Boise State | MWC | 3.61 | L | 55 | 69 | | 4 | 10 | L 1 | Arena-Auditorium |
15 | Sat, Jan 5, 2019 | 10:00p | REG | @ | Nevada-Las Vegas | MWC | 1.58 | L | 56 | 68 | | 4 | 11 | L 2 | Thomas & Mack Center |
16 | Tue, Jan 8, 2019 | 10:00p | REG | @ | San Diego State | MWC | 5.29 | L | 54 | 84 | | 4 | 12 | L 3 | Viejas Arena |
17 | Sat, Jan 12, 2019 | 6:00p | REG | | Utah State | MWC | 11.98 | L | 55 | 71 | | 4 | 13 | L 4 | Arena-Auditorium |
18 | Sat, Jan 19, 2019 | 6:00p | REG | @ | New Mexico | MWC | -0.55 | L | 53 | 83 | | 4 | 14 | L 5 | Dreamstyle Arena |
19 | Wed, Jan 23, 2019 | 9:00p | REG | | San Jose State | MWC | -16.37 | W | 59 | 46 | | 5 | 14 | W 1 | Arena-Auditorium |
20 | Sat, Jan 26, 2019 | 4:00p | REG | @ | Boise State | MWC | 3.61 | L | 52 | 77 | | 5 | 15 | L 1 | Taco Bell Arena |
21 | Wed, Jan 30, 2019 | 9:00p | REG | | Fresno State | MWC | 8.99 | L | 62 | 75 | | 5 | 16 | L 2 | Arena-Auditorium |
22 | Wed, Feb 6, 2019 | 9:00p | REG | @ | Air Force | MWC | -4.28 | L | 76 | 81 | | 5 | 17 | L 3 | Clune Arena |
23 | Sat, Feb 9, 2019 | 2:00p | REG | | Colorado State | MWC | -0.11 | W | 74 | 66 | | 6 | 17 | W 1 | Arena-Auditorium |
24 | Wed, Feb 13, 2019 | 9:00p | REG | @ | Utah State | MWC | 11.98 | L | 59 | 76 | | 6 | 18 | L 1 | Dee Glen Smith Spectrum |
25 | Sat, Feb 16, 2019 | 10:00p | REG | | Nevada (7) | MWC | 16.00 | L | 49 | 82 | | 6 | 19 | L 2 | Arena-Auditorium |
26 | Tue, Feb 19, 2019 | 10:00p | REG | | Nevada-Las Vegas | MWC | 1.58 | L | 56 | 66 | | 6 | 20 | L 3 | Arena-Auditorium |
27 | Sat, Feb 23, 2019 | 2:00p | REG | @ | Colorado State | MWC | -0.11 | L | 48 | 83 | | 6 | 21 | L 4 | Moby Arena |
28 | Wed, Feb 27, 2019 | 10:00p | REG | @ | Fresno State | MWC | 8.99 | L | 60 | 71 | | 6 | 22 | L 5 | Save Mart Center |
29 | Sat, Mar 2, 2019 | 6:00p | REG | | Air Force | MWC | -4.28 | L | 72 | 80 | | 6 | 23 | L 6 | Arena-Auditorium |
30 | Wed, Mar 6, 2019 | 10:00p | REG | @ | San Jose State | MWC | -16.37 | W | 81 | 71 | | 7 | 23 | W 1 | San Jose State Event Center |
31 | Sat, Mar 9, 2019 | 6:00p | REG | | New Mexico | MWC | -0.55 | W | 88 | 81 | | 8 | 23 | W 2 | Arena-Auditorium |
G |
Date |
Time |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
32 | Wed, Mar 13, 2019 | 4:30p | CTOURN | N | New Mexico | MWC | -0.55 | L | 68 | 78 | | 8 | 24 | L 1 | Thomas & Mack Center |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 10:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.