Roster
Player | Class | Pos | Height | Summary |
---|---|---|---|---|
Henry Martin | F | 11.2 Pts | ||
Al Adams | SR | C | ||
Cy Szakacsi | G | |||
Phil Cantore | F | |||
Steve Trewhella | SR | G | ||
Jim Slaughter | FR | C | 6-9 | |
Crick Talus | SR | G | ||
Bobby Giles | G | |||
Len Ekimoff | G | |||
Estes Kitchens | F | |||
Keith Cribb | G | |||
WA (Red) Coleman | SO | F | ||
Jack Reed | F | |||
Hack Walker | F |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 23 | 15.8 | 8.5 | 15.1 | .560 | 12.4 | 40.1 | ||||||||
Opponent | 23 | 13.8 | 8.8 | 14.7 | .598 | 12.7 | 36.3 |
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 15 | ||||||||||||||
Opponent | 15 |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 23 | 364 | 195 | 348 | .560 | 285 | 923 | ||||||||
Opponent | 23 | 317 | 202 | 338 | .598 | 293 | 836 |
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 15 | ||||||||||||||
Opponent | 15 |
Rk | Player | Pos | G | FG | 2P | FT | FTA | PF | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Martin | F | 15 | 0.0 | 0.0 | 1.2 | 2.1 | .563 | 1.3 | 11.2 | |
2 | Al Adams | C | .446 | ||||||||
3 | Bobby Giles | G | .167 | ||||||||
4 | Crick Talus | G | .583 | ||||||||
5 | Cy Szakacsi | G | .649 | ||||||||
6 | Estes Kitchens | F | .500 | ||||||||
7 | Hack Walker | F | |||||||||
8 | Jack Reed | F | .000 | ||||||||
9 | Jim Slaughter | C | .600 | ||||||||
10 | Keith Cribb | G | .400 | ||||||||
11 | Len Ekimoff | G | .500 | ||||||||
12 | Phil Cantore | F | .557 | ||||||||
13 | Steve Trewhella | G | .723 | ||||||||
14 | WA (Red) Coleman | F | |||||||||
Team Totals | 23 | 0.0 | 0.0 | 8.5 | 15.1 | .560 | 12.4 | 40.1 |
Rk | Player | Pos | G | FG | 2P | FT | FTA | PF | PTS | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Martin | F | 15 | 0 | 0 | 18 | 32 | .563 | 20 | 168 | |
2 | Al Adams | C | 0 | 0 | 33 | 74 | .446 | 46 | 137 | ||
3 | Cy Szakacsi | G | 0 | 0 | 24 | 37 | .649 | 43 | 134 | ||
4 | Phil Cantore | F | 0 | 0 | 34 | 61 | .557 | 46 | 132 | ||
5 | Steve Trewhella | G | 0 | 0 | 34 | 47 | .723 | 28 | 124 | ||
6 | Jim Slaughter | C | 0 | 0 | 30 | 50 | .600 | 35 | 110 | ||
7 | Crick Talus | G | 0 | 0 | 14 | 24 | .583 | 22 | 58 | ||
8 | Bobby Giles | G | 0 | 0 | 1 | 6 | .167 | 17 | 17 | ||
9 | Len Ekimoff | G | 0 | 0 | 4 | 8 | .500 | 18 | 16 | ||
10 | Estes Kitchens | F | 0 | 0 | 1 | 2 | .500 | 3 | 9 | ||
11 | Keith Cribb | G | 0 | 0 | 2 | 5 | .400 | 5 | 8 | ||
12 | Jack Reed | F | 0 | 0 | 0 | 2 | .000 | 2 | 4 | ||
13 | WA (Red) Coleman | F | 0 | 0 | 0 | 0 | 0 | 4 | |||
14 | Hack Walker | F | 0 | 0 | 0 | 0 | 0 | 2 | |||
Team Totals | 23 | 0 | 0 | 195 | 348 | .560 | 285 | 923 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.