Season | Team | Conf | Class | Pos | G | FG | 2P | FT | FTA | PF | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | South Carolina | Southern | G | .500 | |||||||||
1949-50 | South Carolina | Southern | G | 22 | 2.0 | 2.0 | 0.5 | 1.0 | .476 | 3.5 | 4.4 | ||
Career | 22 | 2.2 | 2.2 | 0.6 | 1.3 | .483 | 4.4 | 5.1 |
Season | Team | Conf | Class | Pos | G | FG | 2P | FT | FTA | PF | PTS | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | South Carolina | Southern | G | 6 | 6 | 4 | 8 | .500 | 18 | 16 | |||
1949-50 | South Carolina | Southern | G | 22 | 43 | 43 | 10 | 21 | .476 | 78 | 96 | ||
Career | 22 | 49 | 49 | 14 | 29 | .483 | 96 | 112 |
Player News