Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 4, Oregon State (1-0) Win vs. Utah Tech, 80-57
- 2. Nov 8, Oregon State (2-0) Win vs. Weber State, 76-48
- 3. Nov 12, Oregon State (3-0) Win vs. Western Oregon, 94-58
- 4. Nov 15, Oregon State (4-0) Win vs. Cal State Fullerton, 70-51
- 5. Nov 21, Oregon State (4-1) Loss vs. Oregon, 75-78
- 6. Nov 25 vs. North Texas
- 7. Nov 30 vs. UC Davis
- 8. Dec 7 vs. Idaho
- 9. Dec 14 vs. UC Irvine
- 10. Dec 17 vs. Sacramento State
- 11. Dec 22 vs. College of Charleston
- 12. Dec 30 vs. Portland
- 13. Jan 2 vs. Loyola Marymount
- 14. Jan 4 vs. San Diego
- 15. Jan 9 vs. Santa Clara
- 16. Jan 11 vs. Pacific
- 17. Jan 16 vs. Gonzaga
- 18. Jan 18 vs. San Francisco
- 19. Jan 23 vs. Pepperdine
- 20. Jan 25 vs. Santa Clara
- 21. Jan 28 vs. Gonzaga
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Michael Rataj | 12 | JR | F | 6-9 | 220 | Augsburg, Germany | Ratiopharm Ulm (Germany) | 16.2 Pts, 9.6 Reb, 2.2 Ast | |
Nate Kingz | 7 | SR | G | 6-5 | 190 | Salem, OR | McNary (OR) | 13.8 Pts, 3.2 Reb, 1.8 Ast | |
Damarco Minor | 0 | SR | G | 6-0 | 180 | Chicago, IL | Thornton Township (IL) | 10.8 Pts, 4.8 Reb, 4.6 Ast | |
Parsa Fallah | 11 | JR | C | 6-9 | 250 | Amol, Iran | Kouchin Amol (Iran) | 9.8 Pts, 4.4 Reb, 2.0 Ast | |
Josiah Lake | 2 | SO | G | 6-2 | 175 | Tualatin, OR | Tualatin (OR) | 7.6 Pts, 2.4 Reb, 1.8 Ast | |
Liutauras Lelevicius | 37 | SO | G | 6-7 | 7.6 Pts, 3.0 Reb, 1.8 Ast | ||||
Isaiah Sy | 13 | SO | F | 6-7 | 190 | Marseilles, France | 4.8 Pts, 2.6 Reb, 1.6 Ast | ||
Matthew Marsh | 15 | JR | F | 7-1 | 250 | Cornwall, United Kingdom | FC Barcelona (Spain) | 3.6 Pts, 2.2 Reb, 0.2 Ast | |
DaJohn Craig | 3 | SO | G | 6-1 | 160 | Indianapolis, IN | Lawrence Central (IN) | 2.8 Pts, 1.0 Reb, 0.8 Ast | |
Maxim Logue | 77 | FR | F | 6-9 | 215 | Lyon, France | Paris Basketball (France) | 2.0 Pts, 1.5 Reb, 0.0 Ast | |
Ja'Quavis Williford | 1 | FR | G | 6-7 | 180 | Tampa Bay, FL | Red Rock Academy (NV) | 3.0 Pts, 2.0 Reb, 0.0 Ast | |
Johan Munch | 24 | FR | F | 6-11 | 200 | Copenhagen, Denmark | CB Zentro (Spain) | 0.7 Pts, 0.0 Reb, 0.0 Ast | |
Grey Garrison | 10 | SO | F | 6-7 | 200 | Bellingham, WA | Sehome (WA) | 0.0 Pts, 1.0 Reb, 0.0 Ast | |
Gavin Marrs | 8 | SO | F | 7-0 | 200 | Ellensburg, WA | Ellensburg (WA) | 0.0 Pts, 1.0 Reb, 0.0 Ast | |
Thomas Ndong | 22 | SO | F | 6-10 | 245 | Montréal, Canada | NBA Academy Latin America | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Kaan Yarkut | 6 | FR | F | 6-6 |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 5 | 40.0 | 28.8 | 60.0 | .480 | 20.6 | 37.0 | .557 | 8.2 | 23.0 | .357 | 13.2 | 17.8 | .742 | 11.4 | 26.2 | 37.6 | 16.6 | 9.0 | 6.6 | 10.2 | 14.6 | 79.0 |
Rank | 118th | 184th | 95th | 118th | 150th | 126th | 167th | 207th | 122nd | 224th | 261st | 100th | 182nd | 183rd | 184th | 81st | 83rd | 13th | 307th | 313th | 163rd | ||
Opponent | 5 | 40.0 | 21.4 | 58.4 | .366 | 14.6 | 34.2 | .427 | 6.8 | 24.2 | .281 | 8.8 | 13.0 | .677 | 11.0 | 21.4 | 32.4 | 12.2 | 5.8 | 1.6 | 13.4 | 17.4 | 58.4 |
Rank | 34th | 160th | 37th | 53rd | 129th | 56th | 116th | 219th | 75th | 25th | 24th | 120th | 215th | 50th | 84th | 281st | 90th | 16th | 182nd | 159th | 21st |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 5 | 1000 | 144 | 300 | .480 | 103 | 185 | .557 | 41 | 115 | .357 | 66 | 89 | .742 | 57 | 131 | 188 | 83 | 45 | 33 | 51 | 73 | 395 |
Rank | 111th | 148th | 95th | 96th | 132nd | 126th | 140th | 176th | 122nd | 194th | 232nd | 100th | 153rd | 149th | 137th | 75th | 70th | 7th | 101st | 99th | 134th | ||
Opponent | 5 | 1000 | 107 | 292 | .366 | 73 | 171 | .427 | 34 | 121 | .281 | 44 | 65 | .677 | 55 | 107 | 162 | 61 | 29 | 8 | 67 | 87 | 292 |
Rank | 117th | 199th | 37th | 109th | 179th | 56th | 161st | 236th | 75th | 47th | 55th | 120th | 237th | 116th | 156th | 181st | 118th | 20th | 203rd | 196th | 105th |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Rataj | F | 5 | 5 | 30.6 | 6.0 | 11.6 | .517 | 1.0 | 3.0 | .333 | 5.0 | 8.6 | .581 | .560 | 3.2 | 3.4 | .941 | 3.0 | 6.6 | 9.6 | 2.2 | 2.2 | 1.4 | 2.8 | 2.2 | 16.2 | |
2 | Nate Kingz | G | 5 | 5 | 25.4 | 5.0 | 8.4 | .595 | 2.6 | 4.6 | .565 | 2.4 | 3.8 | .632 | .750 | 1.2 | 1.8 | .667 | 0.8 | 2.4 | 3.2 | 1.8 | 1.0 | 0.4 | 0.2 | 1.0 | 13.8 | |
3 | Damarco Minor | G | 5 | 5 | 28.0 | 3.8 | 11.0 | .345 | 1.4 | 3.8 | .368 | 2.4 | 7.2 | .333 | .409 | 1.8 | 2.8 | .643 | 0.4 | 4.4 | 4.8 | 4.6 | 2.8 | 0.6 | 1.8 | 1.0 | 10.8 | |
4 | Parsa Fallah | C | 5 | 5 | 20.8 | 3.8 | 5.8 | .655 | 0.0 | 0.0 | 3.8 | 5.8 | .655 | .655 | 2.2 | 3.8 | .579 | 1.6 | 2.8 | 4.4 | 2.0 | 0.4 | 1.2 | 1.2 | 2.6 | 9.8 | ||
5 | Josiah Lake II | G | 5 | 0 | 21.4 | 2.8 | 4.8 | .583 | 1.0 | 2.2 | .455 | 1.8 | 2.6 | .692 | .688 | 1.0 | 1.4 | .714 | 0.2 | 2.2 | 2.4 | 1.8 | 1.0 | 0.4 | 1.0 | 2.0 | 7.6 | |
6 | Liutauras Lelevicius | G | 5 | 0 | 21.4 | 2.6 | 6.0 | .433 | 1.0 | 2.8 | .357 | 1.6 | 3.2 | .500 | .517 | 1.4 | 1.6 | .875 | 1.2 | 1.8 | 3.0 | 1.8 | 0.4 | 0.2 | 0.4 | 1.2 | 7.6 | |
7 | Isaiah Sy | F | 5 | 5 | 22.2 | 1.6 | 6.2 | .258 | 0.8 | 5.2 | .154 | 0.8 | 1.0 | .800 | .323 | 0.8 | 0.8 | 1.000 | 0.6 | 2.0 | 2.6 | 1.6 | 0.2 | 0.4 | 0.4 | 1.2 | 4.8 | |
8 | Matthew Marsh | F | 5 | 0 | 11.2 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 1.6 | 2.2 | .727 | 1.2 | 1.0 | 2.2 | 0.2 | 0.4 | 0.4 | 0.6 | 1.6 | 3.6 | ||
9 | Ja'Quavis Williford | G | 1 | 0 | 12.0 | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 1.000 | 0.0 | 1.0 | .000 | .750 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | ||
10 | DaJohn Craig | G | 4 | 0 | 9.5 | 1.3 | 2.5 | .500 | 0.3 | 1.3 | .200 | 1.0 | 1.3 | .800 | .550 | 0.0 | 0.0 | 0.3 | 0.8 | 1.0 | 0.8 | 0.5 | 0.3 | 0.5 | 1.3 | 2.8 | ||
11 | Maxim Logue | F | 4 | 0 | 5.0 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | 1.0 | 1.5 | .667 | .667 | 0.0 | 0.0 | 0.8 | 0.8 | 1.5 | 0.0 | 0.0 | 0.5 | 0.8 | 0.5 | 2.0 | |||
12 | Johan Munch | F | 3 | 0 | 4.0 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | |||
13 | Gavin Marrs | F | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | ||||||
14 | Grey Garrison | F | 1 | 0 | 2.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
15 | Thomas Ndong | F | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Team Totals | 5 | 40.0 | 28.8 | 60.0 | .480 | 8.2 | 23.0 | .357 | 20.6 | 37.0 | .557 | .548 | 13.2 | 17.8 | .742 | 11.4 | 26.2 | 37.6 | 16.6 | 9.0 | 6.6 | 10.2 | 14.6 | 79.0 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Rataj | 5 | 5 | 153 | 30 | 58 | .517 | 25 | 43 | .581 | 5 | 15 | .333 | 16 | 17 | .941 | 15 | 33 | 48 | 11 | 11 | 7 | 14 | 11 | 81 |
2 | Nate Kingz | 5 | 5 | 127 | 25 | 42 | .595 | 12 | 19 | .632 | 13 | 23 | .565 | 6 | 9 | .667 | 4 | 12 | 16 | 9 | 5 | 2 | 1 | 5 | 69 |
3 | Damarco Minor | 5 | 5 | 140 | 19 | 55 | .345 | 12 | 36 | .333 | 7 | 19 | .368 | 9 | 14 | .643 | 2 | 22 | 24 | 23 | 14 | 3 | 9 | 5 | 54 |
4 | Parsa Fallah | 5 | 5 | 104 | 19 | 29 | .655 | 19 | 29 | .655 | 0 | 0 | 11 | 19 | .579 | 8 | 14 | 22 | 10 | 2 | 6 | 6 | 13 | 49 | |
5 | Josiah Lake | 5 | 0 | 107 | 14 | 24 | .583 | 9 | 13 | .692 | 5 | 11 | .455 | 5 | 7 | .714 | 1 | 11 | 12 | 9 | 5 | 2 | 5 | 10 | 38 |
6 | Liutauras Lelevicius | 5 | 0 | 107 | 13 | 30 | .433 | 8 | 16 | .500 | 5 | 14 | .357 | 7 | 8 | .875 | 6 | 9 | 15 | 9 | 2 | 1 | 2 | 6 | 38 |
7 | Isaiah Sy | 5 | 5 | 111 | 8 | 31 | .258 | 4 | 5 | .800 | 4 | 26 | .154 | 4 | 4 | 1.000 | 3 | 10 | 13 | 8 | 1 | 2 | 2 | 6 | 24 |
8 | Matthew Marsh | 5 | 0 | 56 | 5 | 10 | .500 | 5 | 10 | .500 | 0 | 0 | 8 | 11 | .727 | 6 | 5 | 11 | 1 | 2 | 2 | 3 | 8 | 18 | |
9 | DaJohn Craig | 4 | 0 | 38 | 5 | 10 | .500 | 4 | 5 | .800 | 1 | 5 | .200 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 5 | 11 | |
10 | Maxim Logue | 4 | 0 | 20 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 2 | 8 | ||
11 | Ja'Quavis Williford | 1 | 0 | 12 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
12 | Johan Munch | 3 | 0 | 12 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | ||
13 | Grey Garrison | 1 | 0 | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Gavin Marrs | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | ||||
15 | Thomas Ndong | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
School Totals | 5 | 1000 | 144 | 300 | .480 | 103 | 185 | .557 | 41 | 115 | .357 | 66 | 89 | .742 | 57 | 131 | 188 | 83 | 45 | 33 | 51 | 73 | 395 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Kingz | 5 | 5 | 127 | 7.9 | 13.2 | .595 | 3.8 | 6.0 | .632 | 4.1 | 7.2 | .565 | 1.9 | 2.8 | .667 | 5.0 | 2.8 | 1.6 | 0.6 | 0.3 | 1.6 | 21.7 |
2 | Michael Rataj | 5 | 5 | 153 | 7.8 | 15.2 | .517 | 6.5 | 11.2 | .581 | 1.3 | 3.9 | .333 | 4.2 | 4.4 | .941 | 12.5 | 2.9 | 2.9 | 1.8 | 3.7 | 2.9 | 21.2 |
3 | Parsa Fallah | 5 | 5 | 104 | 7.3 | 11.2 | .655 | 7.3 | 11.2 | .655 | 0.0 | 0.0 | 4.2 | 7.3 | .579 | 8.5 | 3.8 | 0.8 | 2.3 | 2.3 | 5.0 | 18.8 | |
4 | Maxim Logue | 4 | 0 | 20 | 8.0 | 12.0 | .667 | 8.0 | 12.0 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 4.0 | 6.0 | 4.0 | 16.0 | ||
5 | Damarco Minor | 5 | 5 | 140 | 5.4 | 15.7 | .345 | 3.4 | 10.3 | .333 | 2.0 | 5.4 | .368 | 2.6 | 4.0 | .643 | 6.9 | 6.6 | 4.0 | 0.9 | 2.6 | 1.4 | 15.4 |
6 | Josiah Lake | 5 | 0 | 107 | 5.2 | 9.0 | .583 | 3.4 | 4.9 | .692 | 1.9 | 4.1 | .455 | 1.9 | 2.6 | .714 | 4.5 | 3.4 | 1.9 | 0.7 | 1.9 | 3.7 | 14.2 |
7 | Liutauras Lelevicius | 5 | 0 | 107 | 4.9 | 11.2 | .433 | 3.0 | 6.0 | .500 | 1.9 | 5.2 | .357 | 2.6 | 3.0 | .875 | 5.6 | 3.4 | 0.7 | 0.4 | 0.7 | 2.2 | 14.2 |
8 | Matthew Marsh | 5 | 0 | 56 | 3.6 | 7.1 | .500 | 3.6 | 7.1 | .500 | 0.0 | 0.0 | 5.7 | 7.9 | .727 | 7.9 | 0.7 | 1.4 | 1.4 | 2.1 | 5.7 | 12.9 | |
9 | DaJohn Craig | 4 | 0 | 38 | 5.3 | 10.5 | .500 | 4.2 | 5.3 | .800 | 1.1 | 5.3 | .200 | 0.0 | 0.0 | 4.2 | 3.2 | 2.1 | 1.1 | 2.1 | 5.3 | 11.6 | |
10 | Ja'Quavis Williford | 1 | 0 | 12 | 3.3 | 6.7 | .500 | 0.0 | 3.3 | .000 | 3.3 | 3.3 | 1.000 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 10.0 | |
11 | Isaiah Sy | 5 | 5 | 111 | 2.9 | 11.2 | .258 | 1.4 | 1.8 | .800 | 1.4 | 9.4 | .154 | 1.4 | 1.4 | 1.000 | 4.7 | 2.9 | 0.4 | 0.7 | 0.7 | 2.2 | 8.6 |
12 | Johan Munch | 3 | 0 | 12 | 3.3 | 3.3 | 1.000 | 3.3 | 3.3 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 6.7 | 3.3 | 0.0 | 6.7 | ||
13 | Grey Garrison | 1 | 0 | 2 | 0.0 | 40.0 | .000 | 0.0 | 20.0 | .000 | 0.0 | 20.0 | .000 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | |
14 | Gavin Marrs | 2 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.3 | 6.7 | 6.7 | 0.0 | ||||
15 | Thomas Ndong | 1 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 100 Poss
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Kingz | 5 | 5 | 127 | 11.7 | 19.7 | .595 | 5.6 | 8.9 | .632 | 6.1 | 10.8 | .565 | 2.8 | 4.2 | .667 | 7.5 | 4.2 | 2.3 | 0.9 | 0.5 | 2.3 | 32.4 | 159.0 | 92.9 | |
2 | Michael Rataj | 5 | 5 | 153 | 11.7 | 22.6 | .517 | 9.7 | 16.8 | .581 | 1.9 | 5.8 | .333 | 6.2 | 6.6 | .941 | 18.7 | 4.3 | 4.3 | 2.7 | 5.5 | 4.3 | 31.6 | 118.0 | 79.7 | |
3 | Parsa Fallah | 5 | 5 | 104 | 10.9 | 16.6 | .655 | 10.9 | 16.6 | .655 | 0.0 | 0.0 | 6.3 | 10.9 | .579 | 12.6 | 5.7 | 1.1 | 3.4 | 3.4 | 7.4 | 28.1 | 128.1 | 90.7 | ||
4 | Maxim Logue | 4 | 0 | 20 | 11.9 | 17.9 | .667 | 11.9 | 17.9 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 0.0 | 0.0 | 6.0 | 8.9 | 6.0 | 23.8 | 93.2 | 90.2 | |||
5 | Damarco Minor | 5 | 5 | 140 | 8.1 | 23.4 | .345 | 5.1 | 15.3 | .333 | 3.0 | 8.1 | .368 | 3.8 | 6.0 | .643 | 10.2 | 9.8 | 6.0 | 1.3 | 3.8 | 2.1 | 23.0 | 102.1 | 80.7 | |
6 | Josiah Lake | 5 | 0 | 107 | 7.8 | 13.4 | .583 | 5.0 | 7.2 | .692 | 2.8 | 6.1 | .455 | 2.8 | 3.9 | .714 | 6.7 | 5.0 | 2.8 | 1.1 | 2.8 | 5.6 | 21.2 | 129.1 | 91.0 | |
7 | Liutauras Lelevicius | 5 | 0 | 107 | 7.2 | 16.7 | .433 | 4.5 | 8.9 | .500 | 2.8 | 7.8 | .357 | 3.9 | 4.5 | .875 | 8.4 | 5.0 | 1.1 | 0.6 | 1.1 | 3.3 | 21.2 | 132.7 | 96.6 | |
8 | Matthew Marsh | 5 | 0 | 56 | 5.3 | 10.6 | .500 | 5.3 | 10.6 | .500 | 0.0 | 0.0 | 8.5 | 11.7 | .727 | 11.7 | 1.1 | 2.1 | 2.1 | 3.2 | 8.5 | 19.2 | 120.9 | 92.1 | ||
9 | DaJohn Craig | 4 | 0 | 38 | 7.8 | 15.7 | .500 | 6.3 | 7.8 | .800 | 1.6 | 7.8 | .200 | 0.0 | 0.0 | 6.3 | 4.7 | 3.1 | 1.6 | 3.1 | 7.8 | 17.3 | 107.5 | 91.0 | ||
10 | Ja'Quavis Williford | 1 | 0 | 12 | 5.0 | 9.9 | .500 | 0.0 | 5.0 | .000 | 5.0 | 5.0 | 1.000 | 0.0 | 0.0 | 9.9 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 14.9 | 156.7 | 90.3 | ||
11 | Isaiah Sy | 5 | 5 | 111 | 4.3 | 16.6 | .258 | 2.1 | 2.7 | .800 | 2.1 | 14.0 | .154 | 2.1 | 2.1 | 1.000 | 7.0 | 4.3 | 0.5 | 1.1 | 1.1 | 3.2 | 12.9 | 97.6 | 97.2 | |
12 | Johan Munch | 3 | 0 | 12 | 5.0 | 5.0 | 1.000 | 5.0 | 5.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 9.9 | 5.0 | 0.0 | 9.9 | 76.0 | 84.4 | |||
13 | Grey Garrison | 1 | 0 | 2 | 0.0 | 59.6 | .000 | 0.0 | 29.8 | .000 | 0.0 | 29.8 | .000 | 0.0 | 0.0 | 29.8 | 0.0 | 0.0 | 0.0 | 29.8 | 0.0 | 0.0 | 0.0 | 76.0 | ||
14 | Gavin Marrs | 2 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.9 | 0.0 | 0.0 | 19.9 | 9.9 | 9.9 | 0.0 | 48.9 | 76.3 | |||||
15 | Thomas Ndong | 1 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.9 |
Advanced
Rk | Player | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Kingz | 5 | 5 | 127 | 27.6 | .746 | .750 | .548 | .214 | 57 | 3.8 | 10.2 | 7.2 | 13.5 | 2.3 | 1.8 | 2.1 | 18.9 | 0.7 | 0.3 | 1.0 | .313 | 8.7 | 1.2 | 9.9 | ||
2 | Michael Rataj | 5 | 5 | 153 | 27.5 | .613 | .560 | .259 | .293 | 80 | 12.0 | 23.2 | 17.9 | 13.7 | 4.3 | 5.4 | 17.5 | 26.6 | 0.5 | 0.6 | 1.0 | .274 | 3.2 | 2.7 | 6.0 | ||
3 | Parsa Fallah | 5 | 5 | 104 | 23.8 | .644 | .655 | .000 | .655 | 49 | 9.4 | 14.5 | 12.1 | 17.9 | 1.1 | 6.7 | 13.6 | 21.5 | 0.4 | 0.3 | 0.7 | .255 | 1.4 | 2.9 | 4.3 | ||
4 | Damarco Minor | 5 | 5 | 140 | 18.7 | .438 | .409 | .345 | .255 | 60 | 1.7 | 16.9 | 9.8 | 28.1 | 6.0 | 2.5 | 12.7 | 25.7 | 0.1 | 0.5 | 0.7 | .188 | 0.0 | 4.3 | 4.3 | ||
5 | Josiah Lake | 5 | 0 | 107 | 17.3 | .695 | .688 | .458 | .292 | 34 | 1.1 | 11.1 | 6.4 | 14.3 | 2.8 | 2.2 | 15.5 | 15.4 | 0.3 | 0.3 | 0.6 | .211 | 1.3 | 2.3 | 3.6 | ||
6 | Liutauras Lelevicius | 5 | 0 | 107 | 16.7 | .562 | .517 | .467 | .267 | 39 | 6.8 | 9.0 | 8.0 | 14.1 | 1.1 | 1.1 | 5.6 | 17.0 | 0.3 | 0.2 | 0.6 | .213 | 4.9 | 1.4 | 6.2 | ||
7 | Matthew Marsh | 5 | 0 | 56 | 15.5 | .591 | .500 | .000 | 1.100 | 19 | 13.1 | 9.6 | 11.2 | 2.8 | 2.1 | 4.2 | 16.5 | 16.6 | 0.1 | 0.2 | 0.3 | .195 | -0.7 | 1.1 | 0.4 | ||
8 | Isaiah Sy | 5 | 5 | 111 | 6.4 | .365 | .323 | .839 | .129 | 27 | 3.3 | 9.7 | 6.7 | 11.1 | 0.5 | 2.1 | 5.7 | 16.0 | 0.0 | 0.3 | 0.3 | .099 | -6.9 | -1.9 | -8.8 | ||
9 | DaJohn Craig | 4 | 0 | 38 | 12.5 | .550 | .550 | .500 | .000 | 11 | 3.2 | 8.5 | 6.0 | 13.4 | 3.1 | 3.1 | 16.7 | 16.1 | 0.0 | 0.1 | 0.1 | .153 | -8.4 | -1.2 | -9.6 | ||
10 | Maxim Logue | 4 | 0 | 20 | 17.0 | .667 | .667 | .000 | .000 | 7 | 18.3 | 16.1 | 17.1 | 0.0 | 0.0 | 11.7 | 33.3 | 22.9 | 0.0 | 0.1 | 0.1 | .110 | -1.2 | 6.1 | 4.8 | ||
11 | Ja'Quavis Williford | 1 | 0 | 12 | 13.9 | .750 | .750 | .500 | .000 | 2 | 0.0 | 17.9 | 9.5 | 0.0 | 0.0 | 9.7 | 0.0 | 8.5 | 0.0 | 0.0 | 0.1 | .194 | |||||
12 | Gavin Marrs | 2 | 0 | 6 | 11.6 | 1 | 20.3 | 17.9 | 19.0 | 0.0 | 0.0 | 39.0 | 100.0 | 8.5 | 0.0 | 0.0 | 0.0 | .058 | -3.4 | -2.4 | -5.8 | ||||||
13 | Johan Munch | 3 | 0 | 12 | 14.8 | 1.000 | 1.000 | .000 | .000 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 19.5 | 50.0 | 8.5 | 0.0 | 0.0 | 0.0 | .110 | -2.0 | 11.5 | 9.5 | ||
14 | Thomas Ndong | 1 | 0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .062 | ||||||||||
15 | Grey Garrison | 1 | 0 | 2 | -63.9 | .000 | .000 | .500 | .000 | 0 | 0.0 | 53.8 | 28.6 | 0.0 | 0.0 | 0.0 | 33.3 | 76.3 | -0.1 | 0.0 | -0.1 | -1.046 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.