Roster Table
Player |
Class |
Pos |
Height |
Summary |
Chuck White | SR | F | 6-4 | 19.3 Pts, 5.2 Reb |
Gus Johnson | SO | F | 6-6 | 19.0 Pts, 20.3 Reb |
Rich Porter | SR | | 6-3 | 13.7 Pts, 2.3 Reb |
Tom Whitfield | JR | F | 6-5 | 9.0 Pts, 7.2 Reb |
Lyle Parks | | G | 6-1 | 7.2 Pts, 4.3 Reb |
Chuck Kozak | | | 6-4 | 2.9 Pts, 3.1 Reb |
Tom Moreland | | | 6-7 | 1.7 Pts, 1.9 Reb |
Bill Mattis | | G | 6-1 | 1.4 Pts, 1.2 Reb |
Terry Henson | | | 6-3 | 1.6 Pts, 0.3 Reb |
Jim Scheel | | F | 6-5 | 3.8 Pts, 2.8 Reb |
Nelson Levias | | | 6-3 | 0.7 Pts, 0.9 Reb |
Don Sowar | | | 6-0 | 0.9 Pts, 0.6 Reb |
Fred Crowell | JR | G | 6-2 | 1.0 Pts, 0.1 Reb |
Wayne Meyer | | C | 6-7 | 0.4 Pts, 0.4 Reb |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 26 | | 29.7 | 70.4 | .421 | 15.5 | 22.4 | .690 | 51.1 | | | | | 17.5 | 74.8 |
Opponent | 26 | | 26.3 | 64.6 | .407 | 15.7 | 23.4 | .670 | 42.6 | | | | | 16.7 | 68.3 |
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 26 | | 771 | 1830 | .421 | 402 | 583 | .690 | 1328 | | | | | 456 | 1944 |
Opponent | 26 | | 684 | 1679 | .407 | 408 | 609 | .670 | 1108 | | | | | 434 | 1776 |
Per Game Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PF | PTS | Awards |
1 | Chuck White | F | 26 | 7.3 | 17.2 | .423 | 7.3 | 17.2 | 4.8 | 6.1 | .785 | 5.2 | 2.9 | 19.3 | |
2 | Gus Johnson Jr | F | 23 | 8.2 | 19.0 | .429 | 8.2 | 19.0 | 2.7 | 4.6 | .590 | 20.3 | 2.8 | 19.0 | |
3 | Rich Porter | | 26 | 6.1 | 13.0 | .466 | 6.1 | 13.0 | 1.5 | 2.2 | .702 | 2.3 | 2.2 | 13.7 | |
4 | Tom Whitfield | F | 26 | 3.5 | 9.0 | .383 | 3.5 | 9.0 | 2.1 | 3.3 | .632 | 7.2 | 2.6 | 9.0 | |
5 | Lyle Parks | G | 26 | 2.7 | 6.6 | .413 | 2.7 | 6.6 | 1.7 | 2.3 | .750 | 4.3 | 3.0 | 7.2 | |
6 | Jim Scheel | F | 5 | 1.4 | 2.4 | .583 | 1.4 | 2.4 | 1.0 | 1.0 | 1.000 | 2.8 | 2.4 | 3.8 | |
7 | Chuck Kozak | | 21 | 0.8 | 1.7 | .486 | 0.8 | 1.7 | 1.3 | 1.7 | .750 | 3.1 | 1.2 | 2.9 | |
8 | Tom Moreland | | 23 | 0.5 | 1.4 | .375 | 0.5 | 1.4 | 0.6 | 0.8 | .778 | 1.9 | 0.7 | 1.7 | |
9 | Terry Henson | | 20 | 0.7 | 1.6 | .438 | 0.7 | 1.6 | 0.2 | 0.7 | .308 | 0.3 | 0.8 | 1.6 | |
10 | Bill Mattis | G | 25 | 0.6 | 2.0 | .275 | 0.6 | 2.0 | 0.3 | 0.6 | .571 | 1.2 | 1.2 | 1.4 | |
11 | Fred Crowell | G | 10 | 0.3 | 1.2 | .250 | 0.3 | 1.2 | 0.4 | 0.7 | .571 | 0.1 | 0.0 | 1.0 | |
12 | Don Sowar | | 15 | 0.3 | 0.9 | .286 | 0.3 | 0.9 | 0.3 | 0.6 | .556 | 0.6 | 0.3 | 0.9 | |
13 | Nelson Levias | | 18 | 0.2 | 0.9 | .176 | 0.2 | 0.9 | 0.4 | 0.5 | .778 | 0.9 | 0.4 | 0.7 | |
14 | Wayne Meyer | C | 5 | 0.2 | 0.2 | 1.000 | 0.2 | 0.2 | 0.0 | 0.2 | .000 | 0.4 | 0.0 | 0.4 | |
| Team Totals | | 26 | 29.7 | 70.4 | .421 | 29.7 | 70.4 | 15.5 | 22.4 | .690 | 51.1 | 17.5 | 74.8 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.