Roster Table
Player |
Class |
Pos |
Height |
Summary |
Chuck White | JR | F | 6-4 | 18.0 Pts, 5.5 Reb |
Rich Porter | JR | | 6-3 | 15.3 Pts, 3.3 Reb |
Kenneth Maren | SR | C | 6-7 | 9.3 Pts, 8.6 Reb |
Lyle Parks | | G | 6-1 | 6.8 Pts, 4.2 Reb |
Reg Carolan | | C | 6-6 | 4.2 Pts, 5.2 Reb |
Gary Floan | SR | G | 5-10 | 5.9 Pts, 1.6 Reb |
Tom Whitfield | SO | F | 6-5 | 4.2 Pts, 3.8 Reb |
Jim Scheel | | F | 6-5 | 2.9 Pts, 2.1 Reb |
Bill Mattis | | G | 6-1 | 1.2 Pts, 0.8 Reb |
Wayne Meyer | | C | 6-7 | 0.7 Pts, 0.8 Reb |
Fred Crowell | SO | G | 6-2 | 0.4 Pts, 0.2 Reb |
Tom Gwilliam | | F | 6-3 | 0.2 Pts, 0.3 Reb |
M.E. Ross | | F | 6-4 | 0.7 Pts, 0.7 Reb |
John Penney | | | 6-4 | 0.0 Pts, 1.0 Reb |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 26 | | 23.7 | 59.7 | .398 | 18.7 | 26.2 | .715 | 42.0 | | | | | 18.3 | 65.8 |
Opponent | 26 | | 24.5 | 59.1 | .414 | 16.7 | 24.7 | .674 | 45.5 | | | | | 18.7 | 65.6 |
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 26 | | 617 | 1551 | .398 | 486 | 680 | .715 | 1093 | | | | | 477 | 1710 |
Opponent | 26 | | 636 | 1536 | .414 | 433 | 642 | .674 | 1182 | | | | | 487 | 1705 |
Per Game Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PF | PTS | Awards |
1 | Chuck White | F | 26 | 5.9 | 14.5 | .407 | 5.9 | 14.5 | 6.2 | 8.0 | .766 | 5.5 | 2.9 | 18.0 | |
2 | Rich Porter | | 26 | 5.6 | 13.7 | .411 | 5.6 | 13.7 | 4.0 | 4.9 | .820 | 3.3 | 2.3 | 15.3 | |
3 | Kenneth Maren | C | 26 | 3.3 | 8.2 | .401 | 3.3 | 8.2 | 2.8 | 4.2 | .655 | 8.6 | 3.0 | 9.3 | |
4 | Lyle Parks | G | 26 | 2.7 | 5.8 | .460 | 2.7 | 5.8 | 1.5 | 2.1 | .709 | 4.2 | 2.9 | 6.8 | |
5 | Gary Floan | G | 18 | 2.6 | 6.7 | .380 | 2.6 | 6.7 | 0.8 | 1.3 | .625 | 1.6 | 1.4 | 5.9 | |
6 | Reg Carolan | C | 26 | 1.5 | 4.3 | .339 | 1.5 | 4.3 | 1.2 | 2.3 | .542 | 5.2 | 2.6 | 4.2 | |
7 | Tom Whitfield | F | 25 | 1.5 | 4.6 | .330 | 1.5 | 4.6 | 1.2 | 2.1 | .577 | 3.8 | 1.6 | 4.2 | |
8 | Jim Scheel | F | 24 | 1.1 | 2.6 | .419 | 1.1 | 2.6 | 0.8 | 1.2 | .621 | 2.1 | 1.2 | 2.9 | |
9 | Bill Mattis | G | 18 | 0.6 | 1.8 | .303 | 0.6 | 1.8 | 0.1 | 0.1 | .500 | 0.8 | 1.1 | 1.2 | |
10 | M.E. Ross | F | 3 | 0.3 | 2.3 | .143 | 0.3 | 2.3 | 0.0 | 0.0 | | 0.7 | 0.0 | 0.7 | |
11 | Wayne Meyer | C | 9 | 0.3 | 0.8 | .429 | 0.3 | 0.8 | 0.0 | 0.2 | .000 | 0.8 | 0.2 | 0.7 | |
12 | Fred Crowell | G | 10 | 0.1 | 0.2 | .500 | 0.1 | 0.2 | 0.2 | 0.5 | .400 | 0.2 | 0.2 | 0.4 | |
13 | Tom Gwilliam | F | 13 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | 0.2 | 0.3 | .500 | 0.3 | 0.3 | 0.2 | |
14 | John Penney | | 1 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | 1.0 | 0.0 | 0.0 | |
| Team Totals | | 26 | 23.7 | 59.7 | .398 | 23.7 | 59.7 | 18.7 | 26.2 | .715 | 42.0 | 18.3 | 65.8 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.