Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | High Point | Big South | FR | 29 | 514 | 74 | 160 | .463 | 72 | 150 | .480 | 2 | 10 | .200 | 27 | 37 | .730 | 29 | 55 | 84 | 33 | 36 | 10 | 60 | 64 | 177 | |
2005-06 | High Point | Big South | SO | 25 | 418 | 69 | 165 | .418 | 62 | 149 | .416 | 7 | 16 | .438 | 46 | 66 | .697 | 20 | 75 | 95 | 18 | 21 | 14 | 39 | 70 | 191 | |
Career | High Point | 54 | 932 | 143 | 325 | .440 | 134 | 299 | .448 | 9 | 26 | .346 | 73 | 103 | .709 | 49 | 130 | 179 | 51 | 57 | 24 | 99 | 134 | 368 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | High Point | Big South | FR | 14 | 283 | 45 | 95 | .474 | 44 | 90 | .489 | 1 | 5 | .200 | 16 | 23 | .696 | 18 | 34 | 52 | 17 | 22 | 7 | 25 | 34 | 107 | |
2005-06 | High Point | Big South | SO | 12 | 200 | 32 | 73 | .438 | 27 | 63 | .429 | 5 | 10 | .500 | 20 | 26 | .769 | 11 | 37 | 48 | 8 | 10 | 10 | 20 | 35 | 89 | |
Career | High Point | 26 | 483 | 77 | 168 | .458 | 71 | 153 | .464 | 6 | 15 | .400 | 36 | 49 | .735 | 29 | 71 | 100 | 25 | 32 | 17 | 45 | 69 | 196 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | High Point | Big South | FR | 29 | 514 | 5.8 | 12.5 | .463 | 5.6 | 11.7 | .480 | 0.2 | 0.8 | .200 | 2.1 | 2.9 | .730 | 6.5 | 2.6 | 2.8 | 0.8 | 4.7 | 5.0 | 13.8 | |
2005-06 | High Point | Big South | SO | 25 | 418 | 6.6 | 15.8 | .418 | 5.9 | 14.3 | .416 | 0.7 | 1.5 | .438 | 4.4 | 6.3 | .697 | 9.1 | 1.7 | 2.0 | 1.3 | 3.7 | 6.7 | 18.3 | |
Career | High Point | 54 | 932 | 6.1 | 13.9 | .440 | 5.8 | 12.8 | .448 | 0.4 | 1.1 | .346 | 3.1 | 4.4 | .709 | 7.7 | 2.2 | 2.4 | 1.0 | 4.2 | 5.8 | 15.8 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | High Point | Big South | FR | 14 | 283 | 6.4 | 13.4 | .474 | 6.2 | 12.7 | .489 | 0.1 | 0.7 | .200 | 2.3 | 3.3 | .696 | 7.3 | 2.4 | 3.1 | 1.0 | 3.5 | 4.8 | 15.1 | |
2005-06 | High Point | Big South | SO | 12 | 200 | 6.4 | 14.6 | .438 | 5.4 | 12.6 | .429 | 1.0 | 2.0 | .500 | 4.0 | 5.2 | .769 | 9.6 | 1.6 | 2.0 | 2.0 | 4.0 | 7.0 | 17.8 | |
Career | High Point | 26 | 483 | 6.4 | 13.9 | .458 | 5.9 | 12.7 | .464 | 0.5 | 1.2 | .400 | 3.0 | 4.1 | .735 | 8.3 | 2.1 | 2.7 | 1.4 | 3.7 | 5.7 | 16.2 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | High Point | Big South | FR | 29 | 514 | 8.1 | 17.6 | .463 | 7.9 | 16.5 | .480 | 0.2 | 1.1 | .200 | 3.0 | 4.1 | .730 | 9.2 | 3.6 | 4.0 | 1.1 | 6.6 | 7.0 | 19.4 | 86.5 | 78.9 | ||
2005-06 | High Point | Big South | SO | 25 | 418 | 9.6 | 23.0 | .418 | 8.7 | 20.8 | .416 | 1.0 | 2.2 | .438 | 6.4 | 9.2 | .697 | 13.3 | 2.5 | 2.9 | 2.0 | 5.4 | 9.8 | 26.7 | 92.6 | 79.6 | ||
Career | High Point | 54 | 932 | 8.8 | 20.0 | .440 | 8.2 | 18.4 | .448 | 0.6 | 1.6 | .346 | 4.5 | 6.3 | .709 | 11.0 | 3.1 | 3.5 | 1.5 | 6.1 | 8.2 | 22.6 | 89.5 | 79.2 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | High Point | Big South | FR | 14 | 283 | .474 | .489 | .200 | .696 | |||||||||||||||||||
2005-06 | High Point | Big South | SO | 12 | 200 | .438 | .429 | .500 | .769 | |||||||||||||||||||
Career | High Point | 26 | 483 | .458 | .464 | .400 | .735 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | High Point | Big South | FR | 29 | 514 | .498 | .469 | .063 | .231 | 169 | 5.6 | 10.7 | 8.1 | 14.4 | 4.0 | 1.9 | 25.3 | 20.6 | 0.9 | 1.7 | 2.6 | .204 | ||
2005-06 | High Point | Big South | SO | 25 | 418 | .486 | .439 | .097 | .400 | 173 | 5.0 | 18.4 | 11.8 | 10.1 | 2.9 | 3.2 | 16.6 | 26.6 | 0.7 | 1.7 | 2.4 | .229 | ||
Career | High Point | 54 | 932 | .492 | .454 | .080 | .317 | 342 | 5.3 | 14.1 | 9.8 | 12.4 | 3.5 | 2.5 | 20.9 | 23.3 | 1.6 | 3.4 | 5.0 | .215 |
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | High Point | Big South | FR | 14 | 283 | .505 | .479 | .053 | .242 | 7.9 | 14.8 | 11.4 | 13.5 | 4.5 | 2.6 | 19.1 | 21.6 | |||||||
2005-06 | High Point | Big South | SO | 12 | 200 | .521 | .473 | .137 | .356 | 6.8 | 21.4 | 14.4 | 9.2 | 3.0 | 5.0 | 19.0 | 25.4 | |||||||
Career | High Point | 26 | 483 | .512 | .476 | .089 | .292 | 7.5 | 17.5 | 12.6 | 11.7 | 3.9 | 3.6 | 19.0 | 23.2 |