Women's Big South Conference All-Freshman Winners
For seasons when a conference selected an All-Freshman Team and an All-Newcomer or All-Rookie Team, we've only included the All-Freshman Team
Winners
- (T) - Tie for award
Totals | Shooting | Per Game | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Player | School | G | GS | PTS | TRB | AST | STL | BLK | WS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK |
2023-24 | Anaya Harris | Gardner-Webb | 25 | 14 | 194 | 96 | 21 | 33 | 12 | 0.6 | .422 | .509 | .235 | .708 | 7.8 | 3.8 | 0.8 | 1.3 | 0.5 |
2023-24 | Joi Williams | Radford | 33 | 12 | 208 | 52 | 45 | 20 | 1 | 0.5 | .305 | .381 | .250 | .800 | 6.3 | 1.6 | 1.4 | 0.6 | 0.0 |
2023-24 | Lauren Bailey | Gardner-Webb | 29 | 21 | 234 | 120 | 17 | 20 | 3 | 0.1 | .324 | .373 | .305 | .758 | 8.1 | 4.1 | 0.6 | 0.7 | 0.1 |
2023-24 | Otaifo Esenabhalu | Longwood | 30 | 8 | 147 | 207 | 10 | 23 | 13 | 0.9 | .423 | .423 | .600 | 4.9 | 6.9 | 0.3 | 0.8 | 0.4 | |
2023-24 | Terissa Lavoile-Brice | Radford | 33 | 32 | 156 | 209 | 40 | 28 | 6 | 1.7 | .414 | .414 | .702 | 4.7 | 6.3 | 1.2 | 0.8 | 0.2 | |
2022-23 | Ashlyn Traylor | Radford | 31 | 28 | 405 | 182 | 100 | 65 | 11 | 2.8 | .416 | .478 | .244 | .792 | 13.1 | 5.9 | 3.2 | 2.1 | 0.4 |
2022-23 | Aubrie Kierscht | Presbyterian | 30 | 18 | 261 | 70 | 27 | 21 | 0 | 2.0 | .370 | .344 | .380 | .733 | 8.7 | 2.3 | 0.9 | 0.7 | 0.0 |
2022-23 | Catherine Alben | Charleston Southern | 29 | 2 | 278 | 104 | 36 | 33 | 6 | 0.0 | .358 | .400 | .230 | .653 | 9.6 | 3.6 | 1.2 | 1.1 | 0.2 |
2022-23 | Gianni Boone | Campbell | 31 | 20 | 256 | 123 | 57 | 33 | 15 | 1.9 | .419 | .449 | .207 | .598 | 8.3 | 4.0 | 1.8 | 1.1 | 0.5 |
2022-23 | Tilda Sjokvist | Presbyterian | 30 | 28 | 247 | 71 | 103 | 32 | 2 | 1.9 | .459 | .515 | .402 | .692 | 8.2 | 2.4 | 3.4 | 1.1 | 0.1 |
2021-22 | Jordyn Dorsey | North Carolina A&T | 28 | 18 | 144 | 76 | 68 | 22 | 1 | 0.6 | .327 | .381 | .196 | .795 | 5.1 | 2.7 | 2.4 | 0.8 | 0.0 |
2021-22 | Kennedy Calhoun | Longwood | 34 | 34 | 226 | 121 | 74 | 89 | 4 | 1.7 | .422 | .504 | .292 | .580 | 6.6 | 3.6 | 2.2 | 2.6 | 0.1 |
2021-22 | Nakyah Terrell | High Point | 31 | 12 | 261 | 108 | 54 | 25 | 4 | 1.7 | .383 | .440 | .280 | .700 | 8.4 | 3.5 | 1.7 | 0.8 | 0.1 |
2021-22 | Rachael Rose | South Carolina Upstate | 29 | 29 | 380 | 148 | 103 | 46 | 8 | 6.1 | .546 | .597 | .403 | .819 | 13.1 | 5.1 | 3.6 | 1.6 | 0.3 |
2021-22 | Terah Harness | South Carolina Upstate | 30 | 28 | 246 | 87 | 28 | 24 | 4 | 2.0 | .370 | .429 | .349 | 1.000 | 8.2 | 2.9 | 0.9 | 0.8 | 0.1 |
2020-21 | Adriana Shipp | Longwood | 25 | 22 | 190 | 116 | 16 | 13 | 2 | 0.5 | .339 | .434 | .193 | .600 | 7.6 | 4.6 | 0.6 | 0.5 | 0.1 |
2020-21 | Alasia Smith | Gardner-Webb | 24 | 23 | 270 | 199 | 23 | 65 | 15 | 3.2 | .449 | .513 | .297 | .628 | 11.3 | 8.3 | 1.0 | 2.7 | 0.6 |
2020-21 | Claire Wyatt | High Point | 29 | 26 | 249 | 97 | 30 | 22 | 17 | 2.9 | .466 | .576 | .375 | .756 | 8.6 | 3.3 | 1.0 | 0.8 | 0.6 |
2020-21 | Cydney Johnson | High Point | 28 | 12 | 194 | 71 | 15 | 14 | 3 | 1.7 | .420 | .507 | .348 | .675 | 6.9 | 2.5 | 0.5 | 0.5 | 0.1 |
2020-21 | McKinley Brooks-Sumpter | South Carolina Upstate | 17 | 15 | 181 | 100 | 39 | 17 | 0 | 0.6 | .355 | .365 | .263 | .596 | 10.6 | 5.9 | 2.3 | 1.0 | 0.0 |
Totals | Shooting | Per Game | |||||||||||||||||
Season | Player | School | G | GS | PTS | TRB | AST | STL | BLK | WS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK |
2019-20 | Anne-Hamilton Leroy | Longwood | 30 | 29 | 332 | 68 | 46 | 29 | 6 | 1.1 | .384 | .413 | .336 | .700 | 11.1 | 2.3 | 1.5 | 1.0 | 0.2 |
2019-20 | Jenson Edwards | High Point | 22 | 19 | 166 | 115 | 68 | 19 | 3 | 1.9 | .400 | .462 | .323 | .694 | 7.5 | 5.2 | 3.1 | 0.9 | 0.1 |
2019-20 | Kyla McMakin | Longwood | 30 | 30 | 565 | 157 | 50 | 59 | 14 | 2.9 | .367 | .384 | .341 | .804 | 18.8 | 5.2 | 1.7 | 2.0 | 0.5 |
2019-20 | Nylah Young | Hampton | 29 | 27 | 369 | 206 | 16 | 42 | 22 | 2.9 | .374 | .377 | .362 | .705 | 12.7 | 7.1 | 0.6 | 1.4 | 0.8 |
2019-20 | Tionna Carter | Presbyterian | 30 | 19 | 266 | 165 | 22 | 29 | 25 | 2.3 | .505 | .507 | .000 | .624 | 8.9 | 5.5 | 0.7 | 1.0 | 0.8 |
2018-19 | Jhessyka Williams | Gardner-Webb | 31 | 14 | 283 | 112 | 24 | 34 | 10 | 2.2 | .410 | .451 | .316 | .611 | 9.1 | 3.6 | 0.8 | 1.1 | 0.3 |
2018-19 | Kem Nwabudu | Winthrop | 30 | 30 | 294 | 171 | 11 | 36 | 31 | 0.9 | .361 | .362 | .000 | .738 | 9.8 | 5.7 | 0.4 | 1.2 | 1.0 |
2018-19 | Laren VanArsdale | Hampton | 30 | 30 | 470 | 93 | 89 | 60 | 1 | 3.4 | .387 | .424 | .333 | .791 | 15.7 | 3.1 | 3.0 | 2.0 | 0.0 |
2018-19 | Lauren Carter | Campbell | 36 | 32 | 313 | 162 | 30 | 39 | 33 | 2.1 | .326 | .350 | .264 | .632 | 8.7 | 4.5 | 0.8 | 1.1 | 0.9 |
2018-19 | Shy Tuelle | Campbell | 36 | 14 | 328 | 108 | 54 | 30 | 13 | 3.6 | .385 | .405 | .370 | .765 | 9.1 | 3.0 | 1.5 | 0.8 | 0.4 |
2017-18 | Anika Riley | Winthrop | 30 | 29 | 228 | 174 | 41 | 21 | 4 | -1.0 | .379 | .394 | .227 | .648 | 7.6 | 5.8 | 1.4 | 0.7 | 0.1 |
2017-18 | Ashlyn Hampton | Campbell | 30 | 15 | 150 | 112 | 15 | 8 | 8 | 1.2 | .451 | .458 | .000 | .513 | 5.0 | 3.7 | 0.5 | 0.3 | 0.3 |
2017-18 | Ashtyn Baker | Liberty | 34 | 31 | 269 | 76 | 103 | 49 | 2 | 3.1 | .415 | .443 | .314 | .713 | 7.9 | 2.2 | 3.0 | 1.4 | 0.1 |
2017-18 | Kyra Davis | Campbell | 30 | 9 | 167 | 129 | 24 | 9 | 25 | 2.0 | .397 | .437 | .270 | .673 | 5.6 | 4.3 | 0.8 | 0.3 | 0.8 |
2017-18 | Tess Santos | Presbyterian | 28 | 18 | 104 | 89 | 29 | 25 | 15 | 0.3 | .321 | .289 | .344 | .833 | 3.7 | 3.2 | 1.0 | 0.9 | 0.5 |
2016-17 | Camryn Brown | High Point | 30 | 1 | 223 | 54 | 63 | 29 | 3 | 1.9 | .353 | .351 | .355 | .813 | 7.4 | 1.8 | 2.1 | 1.0 | 0.1 |
2016-17 | Iva Ilic | Liberty | 29 | 16 | 206 | 45 | 55 | 12 | 1 | 0.5 | .320 | .337 | .308 | .615 | 7.1 | 1.6 | 1.9 | 0.4 | 0.0 |
2016-17 | Keyen Green | Liberty | 29 | 29 | 358 | 235 | 15 | 20 | 27 | 4.2 | .604 | .604 | .593 | 12.3 | 8.1 | 0.5 | 0.7 | 0.9 | |
2016-17 | Khiana Johnson | Radford | 32 | 0 | 229 | 67 | 50 | 20 | 9 | 1.1 | .326 | .337 | .299 | .803 | 7.2 | 2.1 | 1.6 | 0.6 | 0.3 |
2016-17 | Ola Makurat | Liberty | 29 | 22 | 194 | 149 | 30 | 16 | 13 | 1.3 | .324 | .341 | .300 | .808 | 6.7 | 5.1 | 1.0 | 0.6 | 0.4 |
Totals | Shooting | Per Game | |||||||||||||||||
Season | Player | School | G | GS | PTS | TRB | AST | STL | BLK | WS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK |
2015-16 | Arianne Whitaker | Winthrop | 23 | 22 | 182 | 214 | 11 | 17 | 56 | 1.1 | .450 | .450 | .526 | 7.9 | 9.3 | 0.5 | 0.7 | 2.4 | |
2015-16 | Emma Bockrath | High Point | 31 | 31 | 321 | 137 | 75 | 41 | 9 | 1.5 | .392 | .429 | .294 | .732 | 10.4 | 4.4 | 2.4 | 1.3 | 0.3 |
2015-16 | Haleigh Hatfield | High Point | 31 | 31 | 221 | 174 | 18 | 24 | 13 | 1.6 | .335 | .361 | .306 | .803 | 7.1 | 5.6 | 0.6 | 0.8 | 0.4 |
2015-16 | Lydia Rivers | Radford | 30 | 21 | 141 | 239 | 40 | 20 | 36 | 2.0 | .370 | .380 | .000 | .524 | 4.7 | 8.0 | 1.3 | 0.7 | 1.2 |
2015-16 | Taylor Petty | Presbyterian | 31 | 8 | 354 | 48 | 23 | 23 | 2 | 3.6 | .351 | .411 | .332 | .837 | 11.4 | 1.5 | 0.7 | 0.7 | 0.1 |
2014-15 | Cortney Storey | Presbyterian | 31 | 30 | 243 | 73 | 83 | 45 | 0 | 2.6 | .352 | .388 | .316 | .737 | 7.8 | 2.4 | 2.7 | 1.5 | 0.0 |
2014-15 | Janayla White | Radford | 30 | 23 | 197 | 218 | 35 | 27 | 53 | 2.1 | .454 | .454 | .504 | 6.6 | 7.3 | 1.2 | 0.9 | 1.8 | |
2014-15 | Jas Adams | Coastal Carolina | 30 | 9 | 256 | 127 | 58 | 32 | 1 | 2.8 | .370 | .385 | .349 | .791 | 8.5 | 4.2 | 1.9 | 1.1 | 0.0 |
2014-15 | Jayda Worthy | Radford | 29 | 23 | 211 | 172 | 32 | 17 | 13 | 2.3 | .461 | .466 | .250 | .675 | 7.3 | 5.9 | 1.1 | 0.6 | 0.4 |
2014-15 | Summer Price | Campbell | 30 | 17 | 220 | 106 | 38 | 26 | 13 | 2.5 | .382 | .408 | .338 | .806 | 7.3 | 3.5 | 1.3 | 0.9 | 0.4 |
2013-14 | DeAnneisha Jackson | High Point | 33 | 0 | 262 | 205 | 6 | 25 | 30 | 2.5 | .572 | .572 | .627 | 7.9 | 6.2 | 0.2 | 0.8 | 0.9 | |
2013-14 | Erica Williams | Winthrop | 32 | 32 | 500 | 254 | 68 | 39 | 25 | 5.1 | .508 | .508 | .500 | .677 | 15.6 | 7.9 | 2.1 | 1.2 | 0.8 |
2013-14 | Karsen Sims | Coastal Carolina | 28 | 13 | 221 | 78 | 38 | 27 | 0 | 1.8 | .358 | .387 | .330 | .756 | 7.9 | 2.8 | 1.4 | 1.0 | 0.0 |
2013-14 | Kaylah Keys | High Point | 33 | 26 | 583 | 115 | 91 | 60 | 6 | 4.5 | .392 | .435 | .341 | .841 | 17.7 | 3.5 | 2.8 | 1.8 | 0.2 |
2013-14 | Mickayla Sanders | Liberty | 30 | 22 | 300 | 129 | 19 | 23 | 2 | 3.6 | .415 | .485 | .364 | .742 | 10.0 | 4.3 | 0.6 | 0.8 | 0.1 |
2013-14 | Simone Brown | Liberty | 30 | 7 | 156 | 139 | 34 | 20 | 10 | 2.1 | .367 | .415 | .267 | .764 | 5.2 | 4.6 | 1.1 | 0.7 | 0.3 |
2012-13 | Aliyah Kilpatrick | Winthrop | 33 | 24 | 346 | 109 | 83 | 80 | 3 | 3.7 | .411 | .418 | .385 | .663 | 10.5 | 3.3 | 2.5 | 2.4 | 0.1 |
2012-13 | Ashley Rininger | Liberty | 34 | 1 | 233 | 217 | 15 | 24 | 41 | 3.8 | .508 | .516 | .000 | .696 | 6.9 | 6.4 | 0.4 | 0.7 | 1.2 |
2012-13 | Candace Brown | Gardner-Webb | 31 | 15 | 256 | 169 | 67 | 59 | 16 | 3.4 | .406 | .431 | .111 | .640 | 8.3 | 5.5 | 2.2 | 1.9 | 0.5 |
2012-13 | Daeisha Brown | Longwood | 32 | 29 | 390 | 128 | 63 | 62 | 2 | 2.6 | .438 | .449 | .286 | .719 | 12.2 | 4.0 | 2.0 | 1.9 | 0.1 |
Totals | Shooting | Per Game | |||||||||||||||||
Season | Player | School | G | GS | PTS | TRB | AST | STL | BLK | WS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK |
2012-13 | Schaquilla Nunn | Winthrop | 30 | 28 | 263 | 304 | 11 | 17 | 97 | 3.6 | .495 | .495 | .627 | 8.8 | 10.1 | 0.4 | 0.6 | 3.2 | |
2011-12 | Kiera Gaines | Campbell | 30 | 0 | 115 | 117 | 29 | 24 | 26 | 0.7 | .317 | .374 | .156 | .640 | 3.8 | 3.9 | 1.0 | 0.8 | 0.9 |
2011-12 | Leah Wormack | UNC Asheville | 24 | 23 | 254 | 128 | 14 | 13 | 28 | 1.9 | .500 | .500 | .716 | 10.6 | 5.3 | 0.6 | 0.5 | 1.2 | |
2011-12 | Reagan Miller | Liberty | 33 | 33 | 299 | 65 | 131 | 31 | 1 | 3.1 | .352 | .342 | .359 | .797 | 9.1 | 2.0 | 4.0 | 0.9 | 0.0 |
2011-12 | Shatia Cole | Coastal Carolina | 27 | 20 | 283 | 96 | 50 | 50 | 5 | 2.8 | .403 | .433 | .351 | .792 | 10.5 | 3.6 | 1.9 | 1.9 | 0.2 |
2011-12 | Shonese Jones | UNC Asheville | 30 | 27 | 467 | 99 | 59 | 40 | 2 | 2.8 | .408 | .407 | .411 | .713 | 15.6 | 3.3 | 2.0 | 1.3 | 0.1 |
2010-11 | Catrina Green | Gardner-Webb | 33 | 16 | 169 | 143 | 2 | 11 | 28 | 2.1 | .526 | .526 | .468 | 5.1 | 4.3 | 0.1 | 0.3 | 0.8 | |
2010-11 | Cheyenne Parker | High Point | 30 | 6 | 234 | 240 | 22 | 33 | 75 | 3.1 | .418 | .436 | .091 | .647 | 7.8 | 8.0 | 0.7 | 1.1 | 2.5 |
2010-11 | Dequesha McClanahan | Winthrop | 31 | 29 | 385 | 119 | 109 | 63 | 2 | 1.8 | .321 | .343 | .271 | .696 | 12.4 | 3.8 | 3.5 | 2.0 | 0.1 |
2010-11 | Emily Frazier | Liberty | 33 | 30 | 144 | 73 | 85 | 33 | 3 | 1.5 | .339 | .291 | .417 | .679 | 4.4 | 2.2 | 2.6 | 1.0 | 0.1 |
2010-11 | Karlee Taylor | Presbyterian | 28 | 192 | 75 | 61 | 18 | 0 | .361 | .303 | .411 | .795 | 6.9 | 2.7 | 2.2 | 0.6 | 0.0 | ||
2009-10 | Da'Naria Spencer | Radford | 24 | 24 | 222 | 66 | 68 | 43 | 4 | 0.2 | .349 | .358 | .273 | .776 | 9.3 | 2.8 | 2.8 | 1.8 | 0.2 |
2009-10 | Dria David | Presbyterian | 30 | 30 | 233 | 162 | 77 | 65 | 3 | 0.7 | .321 | .356 | .171 | .667 | 7.8 | 5.4 | 2.6 | 2.2 | 0.1 |
2009-10 | Helen Terry | Charleston Southern | 31 | 19 | 254 | 101 | 85 | 53 | 2 | 1.7 | .291 | .357 | .235 | .711 | 8.2 | 3.3 | 2.7 | 1.7 | 0.1 |
2009-10 | Jelena Antic | Liberty | 23 | 8 | 193 | 117 | 35 | 22 | 3 | 3.2 | .534 | .548 | .450 | .622 | 8.4 | 5.1 | 1.5 | 1.0 | 0.1 |
2009-10 | Mariah Pietrowski | Presbyterian | 28 | 28 | 299 | 129 | 10 | 23 | 13 | 2.9 | .587 | .587 | .611 | 10.7 | 4.6 | 0.4 | 0.8 | 0.5 | |
2008-09 | Ali Schwagmeyer | Charleston Southern | 30 | 254 | 203 | 35 | 50 | 0 | 2.8 | .409 | .437 | .323 | .636 | 8.5 | 6.8 | 1.2 | 1.7 | 0.0 | |
2008-09 | Kiki Rutledge | Charleston Southern | 30 | 161 | 115 | 135 | 47 | 3 | 1.8 | .353 | .364 | .125 | .625 | 5.4 | 3.8 | 4.5 | 1.6 | 0.1 | |
2008-09 | Kylee Beecher | Liberty | 31 | 137 | 140 | 19 | 18 | 2 | 2.1 | .458 | .468 | .286 | .711 | 4.4 | 4.5 | 0.6 | 0.6 | 0.1 | |
2008-09 | Linda Aughburns | UNC Asheville | 27 | 180 | 173 | 17 | 22 | 6 | 1.4 | .387 | .409 | .286 | .444 | 6.7 | 6.4 | 0.6 | 0.8 | 0.2 | |
Totals | Shooting | Per Game | |||||||||||||||||
Season | Player | School | G | GS | PTS | TRB | AST | STL | BLK | WS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK |
2008-09 | Shamia Brown | High Point | 31 | 348 | 183 | 19 | 38 | 12 | 3.6 | .485 | .485 | .652 | 11.2 | 5.9 | 0.6 | 1.2 | 0.4 | ||
2007-08 | Crystal Robinson | Charleston Southern | 29 | 214 | 139 | 21 | 29 | 10 | 2.2 | .481 | .492 | .000 | .720 | 7.4 | 4.8 | 0.7 | 1.0 | 0.3 | |
2007-08 | Frances Fields | High Point | 30 | 168 | 91 | 102 | 47 | 2 | 1.8 | .396 | .417 | .154 | .563 | 5.6 | 3.0 | 3.4 | 1.6 | 0.1 | |
2007-08 | Jurica Hargraves | High Point | 30 | 355 | 81 | 42 | 20 | 0 | 1.6 | .351 | .340 | .367 | .787 | 11.8 | 2.7 | 1.4 | 0.7 | 0.0 | |
2007-08 | Mackenzie Maier | High Point | 21 | 253 | 137 | 24 | 19 | 47 | 3.9 | .484 | .503 | .318 | .704 | 12.0 | 6.5 | 1.1 | 0.9 | 2.2 | |
2007-08 | Taleia Moton | Radford | 34 | 404 | 129 | 65 | 88 | 4 | 4.3 | .371 | .405 | .305 | .727 | 11.9 | 3.8 | 1.9 | 2.6 | 0.1 | |
2006-07 | Amanda Stull | Coastal Carolina | 28 | 115 | 88 | 52 | 34 | 8 | 4.1 | .448 | .448 | .592 | 4.1 | 3.1 | 1.9 | 1.2 | 0.3 | ||
2006-07 | Devin Rivers | Coastal Carolina | 27 | 97 | 110 | 18 | 38 | 19 | 4.2 | .387 | .387 | .441 | 3.6 | 4.1 | 0.7 | 1.4 | 0.7 | ||
2006-07 | Kyla Jones | UNC Asheville | 31 | 197 | 107 | 40 | 30 | 2 | 1.4 | .339 | .361 | .250 | .574 | 6.4 | 3.5 | 1.3 | 1.0 | 0.1 | |
2006-07 | Lacey Lyons | Coastal Carolina | 28 | 214 | 65 | 14 | 13 | 1 | 2.7 | .377 | .451 | .328 | .800 | 7.6 | 2.3 | 0.5 | 0.5 | 0.0 | |
2006-07 | Marisah Henderson | Birmingham-Southern | 30 | 208 | 148 | 142 | 69 | 2 | .332 | .383 | .224 | .640 | 6.9 | 4.9 | 4.7 | 2.3 | 0.1 | ||
2005-06 | Ashley Fann | Winthrop | 29 | 362 | 208 | 40 | 55 | 10 | 5.2 | .420 | .459 | .362 | .661 | 12.5 | 7.2 | 1.4 | 1.9 | 0.3 | |
2005-06 | Ashley Thornton | Birmingham-Southern | 21 | 144 | 85 | 14 | 11 | 5 | .434 | .441 | .000 | .613 | 6.9 | 4.0 | 0.7 | 0.5 | 0.2 | ||
2005-06 | Johnette Walker | Radford | 28 | 239 | 142 | 110 | 78 | 15 | 4.3 | .324 | .363 | .188 | .715 | 8.5 | 5.1 | 3.9 | 2.8 | 0.5 | |
2005-06 | Moriah Frazee | Liberty | 31 | 245 | 164 | 27 | 18 | 20 | 3.7 | .397 | .398 | .389 | .635 | 7.9 | 5.3 | 0.9 | 0.6 | 0.6 | |
2005-06 | Tiffany Rodd | Winthrop | 25 | 238 | 73 | 23 | 21 | 2 | 1.7 | .335 | .322 | .342 | .659 | 9.5 | 2.9 | 0.9 | 0.8 | 0.1 | |
2004-05 | Allyson Fasnacht | Liberty | 31 | 122 | 45 | 87 | 23 | 2 | 2.2 | .344 | .316 | .450 | .758 | 3.9 | 1.5 | 2.8 | 0.7 | 0.1 | |
2004-05 | Corrie Fertitta | Radford | 28 | 193 | 169 | 34 | 26 | 18 | 2.4 | .366 | .395 | .314 | .558 | 6.9 | 6.0 | 1.2 | 0.9 | 0.6 | |
2004-05 | Kelli Darden | Radford | 28 | 153 | 110 | 22 | 14 | 53 | 3.7 | .496 | .496 | .607 | 5.5 | 3.9 | 0.8 | 0.5 | 1.9 | ||
2004-05 | Raven Truslow | High Point | 29 | 177 | 84 | 33 | 36 | 10 | 2.6 | .463 | .480 | .200 | .730 | 6.1 | 2.9 | 1.1 | 1.2 | 0.3 | |
Totals | Shooting | Per Game | |||||||||||||||||
Season | Player | School | G | GS | PTS | TRB | AST | STL | BLK | WS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK |
2004-05 | Stacy Shepard | UNC Asheville | 29 | 201 | 125 | 12 | 10 | 13 | 2.2 | .462 | .462 | .539 | 6.9 | 4.3 | 0.4 | 0.3 | 0.4 | ||
2003-04 | Brittany Hendley | UNC Asheville | 27 | 186 | 57 | 65 | 28 | 4 | 2.8 | .365 | .460 | .318 | .500 | 6.9 | 2.1 | 2.4 | 1.0 | 0.1 | |
2003-04 | Gene't Moore | Winthrop | 25 | 253 | 71 | 38 | 19 | 1 | 0.6 | .310 | .306 | .313 | .717 | 10.1 | 2.8 | 1.5 | 0.8 | 0.0 | |
2003-04 | Katie Ralls | High Point | 28 | 161 | 77 | 82 | 42 | 12 | 2.7 | .358 | .419 | .307 | .690 | 5.8 | 2.8 | 2.9 | 1.5 | 0.4 | |
2003-04 | Robin Kantin | Radford | 29 | 249 | 139 | 50 | 42 | 2 | 1.5 | .335 | .341 | .304 | .700 | 8.6 | 4.8 | 1.7 | 1.4 | 0.1 | |
2003-04 | Sarah Stephens | Radford | 27 | 144 | 135 | 17 | 17 | 7 | 1.7 | .426 | .422 | 1.000 | .586 | 5.3 | 5.0 | 0.6 | 0.6 | 0.3 | |
2002-03 | Arin Kress | Winthrop | 27 | 137 | 88 | 95 | 39 | 5 | 2.2 | .311 | .257 | .385 | .774 | 5.1 | 3.3 | 3.5 | 1.4 | 0.2 | |
2002-03 | Erica McCoy | Charleston Southern | 28 | 160 | 112 | 45 | 23 | 5 | 1.7 | .352 | .352 | .696 | 5.7 | 4.0 | 1.6 | 0.8 | 0.2 | ||
2002-03 | Jessica Anger | Winthrop | 26 | 189 | 117 | 10 | 19 | 24 | 2.6 | .451 | .454 | .000 | .633 | 7.3 | 4.5 | 0.4 | 0.7 | 0.9 | |
2002-03 | Keena Wicker | Charleston Southern | 28 | 219 | 164 | 19 | 29 | 10 | 3.5 | .495 | .495 | .580 | 7.8 | 5.9 | 0.7 | 1.0 | 0.4 | ||
2002-03 | Kristal Hood | UNC Asheville | 26 | 261 | 76 | 46 | 36 | 3 | 0.8 | .366 | .416 | .193 | .711 | 10.0 | 2.9 | 1.8 | 1.4 | 0.1 | |
2001-02 | Amanda Ekberg | Charleston Southern | 27 | 168 | 96 | 19 | 20 | 5 | .480 | .480 | .512 | 6.2 | 3.6 | 0.7 | 0.7 | 0.2 | |||
2001-02 | Ashley Sharpton | UNC Asheville | 27 | 187 | 71 | 28 | 25 | 4 | .273 | .271 | .274 | .592 | 6.9 | 2.6 | 1.0 | 0.9 | 0.1 | ||
2001-02 | Katie Mattera | Liberty | 17 | 178 | 95 | 6 | 4 | 23 | .510 | .510 | .561 | 10.5 | 5.6 | 0.4 | 0.2 | 1.4 | |||
2001-02 | Kristal Tharp | Liberty | 25 | 230 | 94 | 20 | 19 | 1 | .420 | .467 | .374 | .786 | 9.2 | 3.8 | 0.8 | 0.8 | 0.0 | ||
2001-02 | Stephanie Walker | Liberty | |||||||||||||||||
2000-01 | Holly Andrews | Elon | 29 | 211 | 59 | 40 | 25 | 13 | .358 | .374 | .306 | .710 | 7.3 | 2.0 | 1.4 | 0.9 | 0.4 | ||
2000-01 | Kristina Palaimaite | Liberty | 27 | 181 | 181 | 25 | 25 | 32 | .388 | .388 | .490 | 6.7 | 6.7 | 0.9 | 0.9 | 1.2 | |||
2000-01 | Marta Losonczy | Charleston Southern | 29 | 244 | 83 | 16 | 13 | 8 | .424 | .440 | .409 | .583 | 8.4 | 2.9 | 0.6 | 0.4 | 0.3 | ||
2000-01 | Monique Leonard | Liberty | 29 | 180 | 111 | 70 | 36 | 3 | .294 | .333 | .121 | .655 | 6.2 | 3.8 | 2.4 | 1.2 | 0.1 | ||
Totals | Shooting | Per Game | |||||||||||||||||
Season | Player | School | G | GS | PTS | TRB | AST | STL | BLK | WS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK |
2000-01 | Nicki Fauntleroy | High Point | 29 | 340 | 169 | 14 | 31 | 1 | .502 | .583 | .297 | .659 | 11.7 | 5.8 | 0.5 | 1.1 | 0.0 | ||
1999-00 | Jayme Chikos | Elon | 29 | 244 | 70 | 136 | 97 | 2 | .288 | .314 | .211 | .670 | 8.4 | 2.4 | 4.7 | 3.3 | 0.1 | ||
1999-00 | Jessica Guarneri | UNC Asheville | 25 | 289 | 194 | 23 | 34 | 7 | .392 | .395 | .200 | .563 | 11.6 | 7.8 | 0.9 | 1.4 | 0.3 | ||
1999-00 | Michelle Fricke | Liberty | 31 | 349 | 226 | 30 | 41 | 13 | .456 | .502 | .329 | .636 | 11.3 | 7.3 | 1.0 | 1.3 | 0.4 | ||
1999-00 | Nikki Reddick | Coastal Carolina | 30 | 321 | 104 | 46 | 48 | 2 | .344 | .394 | .245 | .735 | 10.7 | 3.5 | 1.5 | 1.6 | 0.1 | ||
1999-00 | Tonisha Jackson | UNC Asheville | 26 | 253 | 187 | 12 | 31 | 35 | .473 | .479 | .000 | .462 | 9.7 | 7.2 | 0.5 | 1.2 | 1.3 | ||
1998-99 | Charlotta Wennefors | Winthrop | 27 | 188 | 59 | 36 | 20 | 0 | .355 | .400 | .194 | .685 | 7.0 | 2.2 | 1.3 | 0.7 | 0.0 | ||
1998-99 | Katie LaRue | Charleston Southern | 25 | 267 | 68 | 91 | 16 | 0 | .366 | .380 | .344 | .824 | 10.7 | 2.7 | 3.6 | 0.6 | 0.0 | ||
1998-99 | K'Shaki Short | UNC Asheville | 28 | 127 | 53 | 91 | 35 | 0 | .291 | .305 | .261 | .600 | 4.5 | 1.9 | 3.3 | 1.3 | 0.0 | ||
1998-99 | Rachel Young | Liberty | 28 | 124 | 67 | 20 | 2 | .448 | .536 | .412 | .714 | 4.4 | 2.4 | 0.7 | 0.1 | ||||
1998-99 | Tynisha King | UNC Asheville | 28 | 153 | 69 | 11 | 9 | 1 | .430 | .432 | .333 | .696 | 5.5 | 2.5 | 0.4 | 0.3 | 0.0 | ||
