Game Log for seasons prior to 2010-11 may be incomplete
2006-07 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-11-10 | Virginia Tech | Coppin State | REG | W | 0 | 19 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | .000 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | ||
2 | 2006-11-14 | Virginia Tech | West Florida | REG | W | 0 | 15 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | 5 | .600 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 3 | ||
3 | 2006-11-23 | Virginia Tech | N | Western Michigan | REG | L | 0 | 9 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||
4 | 2006-11-24 | Virginia Tech | N | Montana | REG | W | 0 | 15 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | ||
5 | 2006-11-26 | Virginia Tech | N | Southern Illinois | REG | L | 0 | 25 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 9 | |
6 | 2006-11-29 | Virginia Tech | Iowa | REG | W | 0 | 19 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | |||
7 | 2006-12-03 | Virginia Tech | @ | George Washington | REG | L | 0 | 8 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 6 | ||
8 | 2006-12-06 | Virginia Tech | Old Dominion | REG | W | 1 | 26 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 1 | 2 | .500 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | ||
9 | 2006-12-10 | Virginia Tech | Appalachian State | REG | W | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
10 | 2006-12-17 | Virginia Tech | Wake Forest | REG | W | 1 | 12 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | |||
11 | 2006-12-21 | Virginia Tech | N | Seton Hall | REG | W | 1 | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | |
12 | 2006-12-23 | Virginia Tech | Campbell | REG | W | 0 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
13 | 2006-12-30 | Virginia Tech | @ | Marshall | REG | L | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
14 | 2007-01-06 | Virginia Tech | @ | Duke | REG | W | 0 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
15 | 2007-01-10 | Virginia Tech | @ | UNC Greensboro | REG | W | 0 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | ||
16 | 2007-01-13 | Virginia Tech | UNC | REG | W | 0 | 14 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | 6 | |||
17 | 2007-01-17 | Virginia Tech | @ | Florida State | REG | L | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | ||||
18 | 2007-01-21 | Virginia Tech | Maryland | REG | W | 0 | 21 | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | ||
19 | 2007-01-23 | Virginia Tech | @ | Miami (FL) | REG | W | 0 | 9 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | |
20 | 2007-01-28 | Virginia Tech | @ | Georgia Tech | REG | W | 0 | 14 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | ||
21 | 2007-01-31 | Virginia Tech | NC State | REG | L | 0 | 11 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |||
22 | 2007-02-03 | Virginia Tech | @ | Boston College | REG | L | 0 | 14 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||
23 | 2007-02-10 | Virginia Tech | Virginia | REG | W | 1 | 12 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | ||
24 | 2007-02-13 | Virginia Tech | @ | UNC | REG | W | 0 | 17 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 9 | |
25 | 2007-02-18 | Virginia Tech | @ | NC State | REG | L | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
26 | 2007-02-21 | Virginia Tech | Boston College | REG | W | 0 | 13 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 4 | 1 | 0 | 4 | |||
27 | 2007-02-24 | Virginia Tech | Miami (FL) | REG | W | 0 | 19 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | |||
28 | 2007-03-01 | Virginia Tech | @ | Virginia | REG | L | 0 | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | ||
29 | 2007-03-04 | Virginia Tech | Clemson | REG | L | 0 | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | ||
30 | 2007-03-09 | Virginia Tech | N | Wake Forest | CTOURN | W | 0 | 17 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 3 | .333 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 5 | |
31 | 2007-03-10 | Virginia Tech | N | NC State | CTOURN | L | 0 | 14 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
32 | 2007-03-16 | Virginia Tech | N | Illinois | ROUND-64 | W | 0 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
33 | 2007-03-18 | Virginia Tech | N | Southern Illinois | ROUND-32 | L | 0 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
33 Games | 4 | 423 | 41 | 72 | .569 | 41 | 72 | .569 | 0 | 0 | 15 | 28 | .536 | 41 | 55 | 96 | 3 | 6 | 33 | 18 | 53 | 97 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 10:44PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.