Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 10 @ Virginia Tech, Coppin State (0-1) Loss vs. Virginia Tech, 43-94
- 2. Nov 13 @ Hawaii, Coppin State (0-2) Loss vs. Hawaii, 67-79
- 3. Nov 19 @ Tennessee, Coppin State (0-3) Loss vs. Tennessee, 65-99
- 4. Nov 21, Coppin State (1-3) Win vs. Winston-Salem, 81-56
- 5. Nov 25 @ Kansas State, Coppin State (1-4) Loss vs. Kansas State, 57-68
- 6. Nov 27 @ Missouri, Coppin State (1-5) Loss vs. Missouri, 77-98
- 7. Dec 1 (Neutral), Coppin State (2-5) Win vs. La Salle, 69-68
- 8. Dec 2 @ Iowa, Coppin State (2-6) Loss vs. Iowa, 67-83
- 9. Dec 6 @ Morgan State, Coppin State (2-7) Loss vs. Morgan State, 82-86
- 10. Dec 9 @ Oklahoma, Coppin State (2-8) Loss vs. Oklahoma, 47-64
- 11. Dec 23 @ Alabama, Coppin State (2-9) Loss vs. Alabama, 49-99
- 12. Dec 27 @ UConn, Coppin State (2-10) Loss vs. Connecticut, 41-84
- 13. Dec 30 @ Ohio State, Coppin State (2-11) Loss vs. Ohio State, 54-91
- 14. Jan 3, Coppin State (3-11) Win vs. Bethune-Cookman, 66-58
- 15. Jan 6, Coppin State (3-12) Loss vs. Delaware State, 49-54
- 16. Jan 13 @ Norfolk State, Coppin State (3-13) Loss vs. Norfolk State, 61-62
- 17. Jan 15 @ Hampton, Coppin State (3-14) Loss vs. Hampton, 69-77
- 18. Jan 20, Coppin State (3-15) Loss vs. North Carolina A&T, 60-69
- 19. Jan 22, Coppin State (4-15) Win vs. South Carolina State, 70-67
- 20. Jan 27 @ Howard, Coppin State (5-15) Win vs. Howard, 62-59
- 21. Jan 29 @ Maryland-Eastern Shore, Coppin State (6-15) Win vs. Maryland-Eastern Shore, 64-57
- 22. Feb 3 @ Delaware State, Coppin State (6-16) Loss vs. Delaware State, 45-53
- 23. Feb 10, Coppin State (7-16) Win vs. Norfolk State, 77-70
- 24. Feb 12, Coppin State (7-17) Loss vs. Hampton, 56-71
- 25. Feb 17 @ North Carolina A&T, Coppin State (8-17) Win vs. North Carolina A&T, 64-58
- 26. Feb 19 @ South Carolina State, Coppin State (8-18) Loss vs. South Carolina State, 65-76
- 27. Feb 24, Coppin State (9-18) Win vs. Howard, 50-46
- 28. Feb 26, Coppin State (10-18) Win vs. Maryland-Eastern Shore, 80-65
- 29. Feb 28 @ Florida A&M, Coppin State (10-19) Loss vs. Florida A&M, 59-73
Roster
Player | # | Class | Pos | Height | Weight | Hometown | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|
Tywain McKee | 22 | SO | G | 6-2 | 182 | Philadelphia, PA | 17.4 Pts, 4.3 Reb, 3.1 Ast | |
Antwan Harrison | 33 | JR | G | 6-3 | 215 | Beltsville, MD | 9.2 Pts, 2.9 Reb, 0.8 Ast | |
Robert Pressey | 40 | JR | F | 6-8 | 205 | Waldorf, MD | 6.7 Pts, 4.8 Reb, 0.2 Ast | |
Ruben Britt | 3 | FR | G | 6-3 | 200 | Voorhees, NJ | 4.9 Pts, 2.1 Reb, 0.6 Ast | |
Ethan Kennedy | 44 | FR | F | 6-6 | 210 | Alburuerque, NM | 4.1 Pts, 1.8 Reb, 0.1 Ast | |
Darryl Roberts | 10 | JR | G | 5-9 | 155 | Pennsauken, NJ | 7.4 Pts, 1.8 Reb, 2.3 Ast | |
Augustine Woodlin | 24 | SR | G | 6-2 | 180 | Philadelphia, PA | 3.8 Pts, 2.9 Reb, 1.7 Ast | |
Brian Chestnut | 34 | SO | F | 6-7 | 215 | Clinton, MD | 3.8 Pts, 3.3 Reb, 0.3 Ast | |
Julian Conyers | 32 | JR | F | 6-6 | 185 | Milpitas, CA | 3.6 Pts, 1.4 Reb, 0.5 Ast | |
West Otis | 11 | SR | G | 6-0 | 168 | Capitol Heights, MD | 2.1 Pts, 1.2 Reb, 0.7 Ast | |
Mike Miller | 21 | JR | G | 6-2 | 175 | Lanham, MD | 2.2 Pts, 1.4 Reb, 0.4 Ast | |
Talmadge Bell | 32 | SO | G | 6-2 | 195 | Cincinnati, OH | 2.0 Pts, 0.9 Reb, 0.3 Ast | |
Michael Norwood | 31 | SR | F | 6-6 | 210 | Buffalo, NY | 1.9 Pts, 1.4 Reb, 0.1 Ast | |
Earl Knight | 34 | FR | F | 6-6 | 220 | Haddonfield, NJ | 0.3 Pts, 0.5 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 40.2 | 21.8 | 54.8 | .397 | 16.6 | 37.1 | .448 | 5.2 | 17.8 | .290 | 13.0 | 20.0 | .649 | 11.3 | 19.8 | 31.1 | 9.5 | 6.5 | 2.1 | 13.8 | 19.1 | 61.6 |
Rank | 289th | 185th | 319th | 233rd | 144th | 302nd | 295th | 202nd | 326th | 226th | 174th | 290th | 183rd | 318th | 299th | 331st | 192nd | 285th | 230th | 138th | 298th | ||
Opponent | 32 | 40.2 | 25.1 | 54.3 | .463 | 38.9 | 70.5 | ||||||||||||||||
Rank | 237th | 150th | 272nd | 322nd | 222nd |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 38.1 | 20.7 | 50.8 | .408 | 16.4 | 34.7 | .473 | 4.3 | 16.2 | .268 | 14.5 | 21.4 | .678 | 11.4 | 15.8 | 27.3 | 9.4 | 5.9 | 2.0 | 12.5 | 18.4 | 63.9 |
Rank | 4th | 3rd | 8th | 4th | 4th | 7th | 8th | 6th | 11th | 4th | 4th | 2nd | 5th | 3rd | 4th | 8th | 5th | 7th | 9th | 3rd | 7th | ||
Opponent | 18 | 38.1 | 20.7 | 48.6 | .426 | 14.7 | 32.1 | .459 | 6.0 | 16.6 | .362 | 12.9 | 20.0 | .647 | 11.9 | 18.2 | 30.1 | 11.2 | 5.2 | 3.4 | 16.1 | 18.9 | 64.6 |
Rank | 7th | 7th | 6th | 6th | 8th | 2nd | 9th | 9th | 11th | 6th | 7th | 5th | 9th | 10th | 10th | 4th | 4th | 11th | 8th | 8th | 4th |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 6425 | 696 | 1755 | .397 | 531 | 1186 | .448 | 165 | 569 | .290 | 415 | 639 | .649 | 362 | 633 | 995 | 304 | 207 | 67 | 441 | 611 | 1972 |
Rank | 252nd | 149th | 319th | 205th | 136th | 302nd | 280th | 188th | 326th | 202nd | 148th | 290th | 167th | 285th | 256th | 325th | 172nd | 277th | 134th | 219th | 256th | ||
Opponent | 32 | 6425 | 804 | 1738 | .463 | 1246 | 2256 | ||||||||||||||||
Rank | 238th | 179th | 272nd | 317th | 238th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3425 | 373 | 915 | .408 | 295 | 624 | .473 | 78 | 291 | .268 | 261 | 385 | .678 | 206 | 285 | 491 | 169 | 107 | 36 | 225 | 331 | 1150 |
Rank | 4th | 3rd | 8th | 4th | 4th | 7th | 8th | 6th | 11th | 4th | 4th | 2nd | 5th | 3rd | 4th | 8th | 5th | 7th | 3rd | 9th | 7th | ||
Opponent | 18 | 3425 | 373 | 875 | .426 | 265 | 577 | .459 | 108 | 298 | .362 | 233 | 360 | .647 | 215 | 327 | 542 | 201 | 93 | 61 | 289 | 341 | 1163 |
Rank | 7th | 7th | 6th | 6th | 8th | 2nd | 9th | 9th | 11th | 6th | 7th | 5th | 9th | 10th | 10th | 8th | 4th | 11th | 8th | 8th | 4th |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tywain McKee | 32 | 32 | 1087 | 180 | 449 | .401 | 124 | 272 | .456 | 56 | 177 | .316 | 140 | 182 | .769 | 56 | 83 | 139 | 98 | 64 | 5 | 100 | 83 | 556 |
2 | Antwan Harrison | 32 | 30 | 830 | 110 | 239 | .460 | 106 | 226 | .469 | 4 | 13 | .308 | 69 | 107 | .645 | 32 | 60 | 92 | 27 | 24 | 8 | 65 | 99 | 293 |
3 | Robert Pressey | 32 | 10 | 669 | 82 | 156 | .526 | 82 | 156 | .526 | 0 | 0 | 50 | 101 | .495 | 72 | 83 | 155 | 7 | 17 | 36 | 40 | 94 | 214 | |
4 | Ruben Britt | 29 | 10 | 503 | 45 | 145 | .310 | 23 | 56 | .411 | 22 | 89 | .247 | 31 | 40 | .775 | 16 | 45 | 61 | 17 | 16 | 3 | 49 | 33 | 143 |
5 | Ethan Kennedy | 31 | 2 | 351 | 48 | 138 | .348 | 20 | 56 | .357 | 28 | 82 | .341 | 4 | 10 | .400 | 24 | 33 | 57 | 3 | 7 | 4 | 10 | 56 | 128 |
6 | Darryl Roberts | 17 | 8 | 398 | 47 | 113 | .416 | 31 | 69 | .449 | 16 | 44 | .364 | 15 | 20 | .750 | 4 | 27 | 31 | 39 | 14 | 1 | 32 | 29 | 125 |
7 | Augustine Woodlin | 32 | 27 | 787 | 40 | 129 | .310 | 26 | 69 | .377 | 14 | 60 | .233 | 29 | 53 | .547 | 6 | 88 | 94 | 55 | 31 | 0 | 42 | 63 | 123 |
8 | Brian Chestnut | 32 | 23 | 598 | 52 | 105 | .495 | 52 | 105 | .495 | 0 | 0 | 17 | 33 | .515 | 43 | 62 | 105 | 9 | 9 | 6 | 23 | 50 | 121 | |
9 | Julian Conyers | 25 | 3 | 295 | 31 | 94 | .330 | 21 | 59 | .356 | 10 | 35 | .286 | 17 | 22 | .773 | 8 | 28 | 36 | 13 | 6 | 2 | 22 | 29 | 89 |
10 | West Otis | 27 | 9 | 323 | 17 | 48 | .354 | 14 | 28 | .500 | 3 | 20 | .150 | 21 | 36 | .583 | 9 | 24 | 33 | 19 | 8 | 0 | 18 | 28 | 58 |
11 | Mike Miller | 25 | 0 | 227 | 20 | 48 | .417 | 15 | 30 | .500 | 5 | 18 | .278 | 9 | 13 | .692 | 14 | 20 | 34 | 10 | 6 | 0 | 13 | 14 | 54 |
12 | Talmadge Bell | 19 | 5 | 195 | 12 | 50 | .240 | 5 | 20 | .250 | 7 | 30 | .233 | 7 | 9 | .778 | 2 | 16 | 18 | 5 | 2 | 0 | 6 | 12 | 38 |
13 | Michael Norwood | 15 | 1 | 149 | 12 | 38 | .316 | 12 | 37 | .324 | 0 | 1 | .000 | 4 | 7 | .571 | 12 | 9 | 21 | 2 | 3 | 2 | 7 | 16 | 28 |
14 | Earl Knight | 6 | 0 | 13 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | 6 | .333 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | |
School Totals | 32 | 6425 | 696 | 1755 | .397 | 531 | 1186 | .448 | 165 | 569 | .290 | 415 | 639 | .649 | 362 | 633 | 995 | 304 | 207 | 67 | 441 | 611 | 1972 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tywain McKee | 32 | 32 | 1087 | 6.6 | 16.5 | .401 | 4.6 | 10.0 | .456 | 2.1 | 6.5 | .316 | 5.2 | 6.7 | .769 | 5.1 | 3.6 | 2.4 | 0.2 | 3.7 | 3.1 | 20.5 |
2 | Ethan Kennedy | 31 | 2 | 351 | 5.5 | 15.7 | .348 | 2.3 | 6.4 | .357 | 3.2 | 9.3 | .341 | 0.5 | 1.1 | .400 | 6.5 | 0.3 | 0.8 | 0.5 | 1.1 | 6.4 | 14.6 |
3 | Antwan Harrison | 32 | 30 | 830 | 5.3 | 11.5 | .460 | 5.1 | 10.9 | .469 | 0.2 | 0.6 | .308 | 3.3 | 5.2 | .645 | 4.4 | 1.3 | 1.2 | 0.4 | 3.1 | 4.8 | 14.1 |
4 | Robert Pressey | 32 | 10 | 669 | 4.9 | 9.3 | .526 | 4.9 | 9.3 | .526 | 0.0 | 0.0 | 3.0 | 6.0 | .495 | 9.3 | 0.4 | 1.0 | 2.2 | 2.4 | 5.6 | 12.8 | |
5 | Darryl Roberts | 17 | 8 | 398 | 4.7 | 11.4 | .416 | 3.1 | 6.9 | .449 | 1.6 | 4.4 | .364 | 1.5 | 2.0 | .750 | 3.1 | 3.9 | 1.4 | 0.1 | 3.2 | 2.9 | 12.6 |
6 | Julian Conyers | 25 | 3 | 295 | 4.2 | 12.7 | .330 | 2.8 | 8.0 | .356 | 1.4 | 4.7 | .286 | 2.3 | 3.0 | .773 | 4.9 | 1.8 | 0.8 | 0.3 | 3.0 | 3.9 | 12.1 |
7 | Ruben Britt | 29 | 10 | 503 | 3.6 | 11.5 | .310 | 1.8 | 4.5 | .411 | 1.7 | 7.1 | .247 | 2.5 | 3.2 | .775 | 4.9 | 1.4 | 1.3 | 0.2 | 3.9 | 2.6 | 11.4 |
8 | Mike Miller | 25 | 0 | 227 | 3.5 | 8.5 | .417 | 2.6 | 5.3 | .500 | 0.9 | 3.2 | .278 | 1.6 | 2.3 | .692 | 6.0 | 1.8 | 1.1 | 0.0 | 2.3 | 2.5 | 9.5 |
9 | Brian Chestnut | 32 | 23 | 598 | 3.5 | 7.0 | .495 | 3.5 | 7.0 | .495 | 0.0 | 0.0 | 1.1 | 2.2 | .515 | 7.0 | 0.6 | 0.6 | 0.4 | 1.5 | 3.3 | 8.1 | |
10 | Talmadge Bell | 19 | 5 | 195 | 2.5 | 10.3 | .240 | 1.0 | 4.1 | .250 | 1.4 | 6.2 | .233 | 1.4 | 1.8 | .778 | 3.7 | 1.0 | 0.4 | 0.0 | 1.2 | 2.5 | 7.8 |
11 | Michael Norwood | 15 | 1 | 149 | 3.2 | 10.2 | .316 | 3.2 | 9.9 | .324 | 0.0 | 0.3 | .000 | 1.1 | 1.9 | .571 | 5.6 | 0.5 | 0.8 | 0.5 | 1.9 | 4.3 | 7.5 |
12 | West Otis | 27 | 9 | 323 | 2.1 | 5.9 | .354 | 1.7 | 3.5 | .500 | 0.4 | 2.5 | .150 | 2.6 | 4.5 | .583 | 4.1 | 2.4 | 1.0 | 0.0 | 2.2 | 3.5 | 7.2 |
13 | Augustine Woodlin | 32 | 27 | 787 | 2.0 | 6.6 | .310 | 1.3 | 3.5 | .377 | 0.7 | 3.0 | .233 | 1.5 | 2.7 | .547 | 4.8 | 2.8 | 1.6 | 0.0 | 2.1 | 3.2 | 6.3 |
14 | Earl Knight | 6 | 0 | 13 | 0.0 | 9.2 | .000 | 0.0 | 9.2 | .000 | 0.0 | 0.0 | 6.2 | 18.5 | .333 | 9.2 | 0.0 | 0.0 | 0.0 | 9.2 | 15.4 | 6.2 |
Advanced
Rk | Player | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tywain McKee | 32 | 32 | 1087 | .519 | .463 | .394 | .405 | 7.3 | 24.0 | 0.3 | 15.7 | 30.1 | 1.7 | 1.3 | 3.0 | .109 | |||||
2 | Robert Pressey | 32 | 10 | 669 | .525 | .526 | .000 | .647 | 13.3 | 2.5 | 4.0 | 16.4 | 18.7 | 0.7 | 1.6 | 2.2 | .132 | |||||
3 | Antwan Harrison | 32 | 30 | 830 | .505 | .469 | .054 | .448 | 6.4 | 8.0 | 0.7 | 18.3 | 22.0 | 0.6 | 0.7 | 1.4 | .066 | |||||
4 | Brian Chestnut | 32 | 23 | 598 | .501 | .495 | .000 | .314 | 10.1 | 3.3 | 0.7 | 16.0 | 12.4 | 0.2 | 0.6 | 0.8 | .053 | |||||
5 | Darryl Roberts | 17 | 8 | 398 | .510 | .487 | .389 | .177 | 4.5 | 23.1 | 0.2 | 20.7 | 20.0 | 0.3 | 0.3 | 0.6 | .065 | |||||
6 | Mike Miller | 25 | 0 | 227 | .498 | .469 | .375 | .271 | 8.6 | 9.7 | 0.0 | 19.4 | 15.2 | 0.1 | 0.2 | 0.3 | .049 | |||||
7 | Ruben Britt | 29 | 10 | 503 | .436 | .386 | .614 | .276 | 7.0 | 7.5 | 0.4 | 23.0 | 21.8 | -0.3 | 0.4 | 0.1 | .009 | |||||
8 | Ethan Kennedy | 31 | 2 | 351 | .448 | .449 | .594 | .072 | 9.3 | 2.1 | 0.8 | 6.5 | 22.4 | -0.2 | 0.3 | 0.1 | .017 | |||||
9 | West Otis | 27 | 9 | 323 | .445 | .385 | .417 | .750 | 5.9 | 12.0 | 0.0 | 21.7 | 13.2 | -0.1 | 0.2 | 0.1 | .016 | |||||
10 | Augustine Woodlin | 32 | 27 | 787 | .399 | .364 | .465 | .411 | 6.8 | 14.2 | 0.0 | 21.4 | 12.8 | -0.6 | 0.7 | 0.1 | .003 | |||||
11 | Julian Conyers | 25 | 3 | 295 | .426 | .383 | .372 | .234 | 7.0 | 10.1 | 0.5 | 17.4 | 22.0 | -0.3 | 0.2 | 0.0 | -.004 | |||||
12 | Earl Knight | 6 | 0 | 13 | .171 | .000 | .000 | 2.000 | 13.2 | 0.0 | 0.0 | 33.9 | 35.0 | -0.1 | 0.0 | -0.1 | -.296 | |||||
13 | Michael Norwood | 15 | 1 | 149 | .339 | .316 | .026 | .184 | 8.1 | 2.9 | 1.0 | 14.5 | 16.7 | -0.3 | 0.1 | -0.2 | -.049 | |||||
14 | Talmadge Bell | 19 | 5 | 195 | .350 | .310 | .600 | .180 | 5.3 | 5.3 | 0.0 | 10.0 | 15.9 | -0.4 | 0.1 | -0.3 | -.063 |