New Hampshire vs. NJIT Box Score (Men), March 16, 2015
New Hampshire (19-13) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Jaleen Smith | 36 | 5 | 11 | .455 | 4 | 8 | .500 | 1 | 3 | .333 | 6 | 8 | .750 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 17 |
Jacoby Armstrong | 35 | 4 | 13 | .308 | 3 | 9 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 10 |
Iba Camara | 29 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | | 2 | 6 | .333 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 5 | 10 |
Matt Miller | 27 | 5 | 11 | .455 | 3 | 4 | .750 | 2 | 7 | .286 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 12 |
Tommy McDonnell | 16 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 3 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Daniel Dion | 22 | 4 | 10 | .400 | 1 | 6 | .167 | 3 | 4 | .750 | 1 | 3 | .333 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 12 |
Ronnel Jordan | 17 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
Frank Okeke | 14 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Williams Gabriel | 2 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Keon Burns | 1 | 2 | 2 | 1.000 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Tanner Leissner | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Totals | 200 | 28 | 63 | .444 | 17 | 38 | .447 | 11 | 25 | .440 | 10 | 19 | .526 | 6 | 23 | 29 | 10 | 6 | 2 | 9 | 27 | 77 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Jaleen Smith | 36 | .574 | .500 | .273 | .727 | 3.2 | 3.6 | 3.4 | 14.9 | 0.0 | 7.4 | 6.4 | 21.5 | 124 | 123 | 3.3 |
Jacoby Armstrong | 35 | .358 | .346 | .308 | .154 | 0.0 | 14.7 | 6.9 | 4.9 | 3.1 | 0.0 | 6.7 | 21.2 | 74 | 116 | -7.8 |
Iba Camara | 29 | .508 | .571 | .000 | .857 | 11.8 | 26.7 | 18.8 | 18.4 | 1.9 | 0.0 | 17.2 | 20.0 | 108 | 115 | -1.5 |
Matt Miller | 27 | .545 | .545 | .636 | .000 | 0.0 | 4.8 | 2.2 | 7.2 | 0.0 | 0.0 | 8.3 | 22.1 | 103 | 126 | -5.1 |
Tommy McDonnell | 16 | .750 | .750 | .500 | .000 | 0.0 | 24.2 | 11.4 | 9.8 | 3.4 | 0.0 | 33.3 | 9.3 | 106 | 111 | -3.8 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Daniel Dion | 22 | .525 | .550 | .400 | .300 | 5.2 | 5.9 | 5.5 | 8.8 | 5.0 | 0.0 | 8.1 | 27.9 | 105 | 113 | 2.5 |
Ronnel Jordan | 17 | .583 | .583 | .500 | .000 | 6.7 | 30.4 | 17.8 | 0.0 | 0.0 | 0.0 | 14.3 | 20.5 | 104 | 119 | -4.1 |
Frank Okeke | 14 | .000 | .000 | 1.000 | .000 | 0.0 | 9.2 | 4.3 | 0.0 | 0.0 | 0.0 | 50.0 | 7.1 | 0 | 124 | -15.9 |
Williams Gabriel | 2 | | | | | 0.0 | 100.0 | 60.6 | 0.0 | 0.0 | 0.0 | | 0.0 | | 90 | -6.4 |
Keon Burns | 1 | 1.500 | 1.500 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.6 | 300 | 122 | 216.0 |
Tanner Leissner | 1 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 128 | -8.5 |
School Totals | 200 | .535 | .532 | .397 | .302 | 17.1 | 74.2 | 43.9 | 35.7 | 8.2 | 6.7 | 11.1 | 100.0 | 105.5 | 115.1 | |
NJIT (19-11) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Damon Lynn | 40 | 8 | 18 | .444 | 2 | 6 | .333 | 6 | 12 | .500 | 3 | 5 | .600 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 25 |
Winfield Willis | 37 | 3 | 10 | .300 | 3 | 6 | .500 | 0 | 4 | .000 | 10 | 10 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 16 |
Tim Coleman | 32 | 7 | 12 | .583 | 5 | 7 | .714 | 2 | 5 | .400 | 7 | 10 | .700 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 4 | 23 |
Daquan Holiday | 16 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | | 0 | 3 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 4 |
Emmanuel Tselentakis | 6 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Ky Howard | 31 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 6 | 8 | .750 | 2 | 9 | 11 | 7 | 0 | 0 | 3 | 3 | 10 |
Odera Nweke | 21 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 4 |
Vlad Shustov | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Osa Izevbuwa | 6 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
School Totals | 200 | 25 | 52 | .481 | 17 | 30 | .567 | 8 | 22 | .364 | 26 | 36 | .722 | 8 | 29 | 37 | 13 | 3 | 5 | 10 | 18 | 84 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Damon Lynn | 40 | .613 | .611 | .667 | .278 | 0.0 | 14.3 | 7.6 | 5.9 | 1.4 | 0.0 | 0.0 | 26.0 | 130 | 110 | 3.9 |
Winfield Willis | 37 | .542 | .300 | .400 | 1.000 | 3.5 | 3.1 | 3.3 | 0.0 | 1.5 | 0.0 | 17.2 | 24.2 | 103 | 112 | -7.8 |
Tim Coleman | 32 | .687 | .667 | .417 | .833 | 8.1 | 17.9 | 13.3 | 7.7 | 1.7 | 9.9 | 5.7 | 27.9 | 141 | 99 | 9.8 |
Daquan Holiday | 16 | .452 | .667 | .000 | 1.000 | 16.1 | 14.3 | 15.2 | 0.0 | 0.0 | 6.6 | 18.8 | 17.1 | 89 | 105 | -11.4 |
Emmanuel Tselentakis | 6 | | | | | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 17.5 | | 0.0 | 232 | 103 | 12.1 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Ky Howard | 31 | .641 | .500 | .250 | 2.000 | 8.3 | 33.2 | 21.5 | 40.3 | 0.0 | 0.0 | 28.5 | 17.4 | 127 | 108 | 2.4 |
Odera Nweke | 21 | .667 | .667 | .000 | .000 | 6.1 | 21.8 | 14.4 | 18.0 | 0.0 | 0.0 | 25.0 | 9.8 | 123 | 110 | -0.9 |
Vlad Shustov | 11 | .500 | .500 | .000 | .000 | 0.0 | 20.8 | 11.0 | 17.0 | 0.0 | 0.0 | 33.3 | 14.0 | 80 | 111 | -6.0 |
Osa Izevbuwa | 6 | | | | | 0.0 | 19.0 | 10.1 | 0.0 | 0.0 | 0.0 | | 0.0 | | 108 | -11.1 |
School Totals | 200 | .608 | .558 | .423 | .692 | 25.8 | 82.9 | 56.1 | 52.0 | 4.1 | 13.2 | 12.6 | 100.0 | 115.1 | 105.5 | |
Line Score