Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NJIT | Ind | SO | G | 26 | 5 | 13.6 | 0.9 | 2.5 | .359 | 0.4 | 1.3 | .333 | 0.5 | 1.2 | .387 | .445 | 0.3 | 0.5 | .667 | 0.4 | 1.5 | 1.8 | 0.9 | 0.5 | 0.3 | 0.7 | 1.5 | 2.5 | |
2014-15 | NJIT | Ind | JR | G | 33 | 16 | 12.4 | 0.6 | 1.8 | .344 | 0.1 | 0.8 | .148 | 0.5 | 1.0 | .500 | .377 | 0.2 | 0.2 | .625 | 0.7 | 1.4 | 2.1 | 0.8 | 0.7 | 0.2 | 0.5 | 0.9 | 1.5 | |
2015-16 | NJIT | A-Sun | SR | G | 34 | 27 | 16.1 | 0.8 | 2.1 | .400 | 0.4 | 1.0 | .343 | 0.5 | 1.0 | .457 | .486 | 0.2 | 0.4 | .500 | 1.1 | 2.0 | 3.1 | 1.4 | 0.5 | 0.3 | 0.7 | 1.9 | 2.2 | |
Career | 93 | 48 | 14.1 | 0.8 | 2.1 | .369 | 0.3 | 1.0 | .284 | 0.5 | 1.1 | .450 | .438 | 0.2 | 0.3 | .594 | 0.7 | 1.7 | 2.4 | 1.1 | 0.5 | 0.3 | 0.6 | 1.4 | 2.0 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJIT | A-Sun | SR | G | 14 | 14 | 19.7 | 1.1 | 2.4 | .471 | 0.4 | 1.2 | .353 | 0.7 | 1.2 | .588 | .559 | 0.3 | 0.7 | .400 | 1.6 | 2.9 | 4.5 | 1.6 | 0.4 | 0.2 | 0.8 | 2.3 | 3.0 |
Career | 14 | 14 | 19.7 | 1.1 | 2.4 | .471 | 0.4 | 1.2 | .353 | 0.7 | 1.2 | .588 | .559 | 0.3 | 0.7 | .400 | 1.6 | 2.9 | 4.5 | 1.6 | 0.4 | 0.2 | 0.8 | 2.3 | 3.0 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NJIT | Ind | SO | G | 26 | 5 | 354 | 23 | 64 | .359 | 11 | 33 | .333 | 12 | 31 | .387 | .445 | 8 | 12 | .667 | 10 | 38 | 48 | 23 | 13 | 8 | 17 | 38 | 65 | |
2014-15 | NJIT | Ind | JR | G | 33 | 16 | 409 | 21 | 61 | .344 | 4 | 27 | .148 | 17 | 34 | .500 | .377 | 5 | 8 | .625 | 22 | 47 | 69 | 26 | 22 | 8 | 17 | 29 | 51 | |
2015-16 | NJIT | A-Sun | SR | G | 34 | 27 | 547 | 28 | 70 | .400 | 12 | 35 | .343 | 16 | 35 | .457 | .486 | 6 | 12 | .500 | 37 | 69 | 106 | 49 | 16 | 9 | 23 | 65 | 74 | |
Career | 93 | 48 | 1310 | 72 | 195 | .369 | 27 | 95 | .284 | 45 | 100 | .450 | .438 | 19 | 32 | .594 | 69 | 154 | 223 | 98 | 51 | 25 | 57 | 132 | 190 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJIT | A-Sun | SR | G | 14 | 14 | 276 | 16 | 34 | .471 | 6 | 17 | .353 | 10 | 17 | .588 | .559 | 4 | 10 | .400 | 23 | 40 | 63 | 23 | 6 | 3 | 11 | 32 | 42 |
Career | 14 | 14 | 276 | 16 | 34 | .471 | 6 | 17 | .353 | 10 | 17 | .588 | .559 | 4 | 10 | .400 | 23 | 40 | 63 | 23 | 6 | 3 | 11 | 32 | 42 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NJIT | Ind | SO | 26 | 5 | 354 | 2.6 | 7.2 | .359 | 1.4 | 3.5 | .387 | 1.2 | 3.7 | .333 | 0.9 | 1.4 | .667 | 5.4 | 2.6 | 1.5 | 0.9 | 1.9 | 4.3 | 7.3 |
2014-15 | NJIT | Ind | JR | 33 | 16 | 409 | 2.1 | 6.0 | .344 | 1.7 | 3.3 | .500 | 0.4 | 2.6 | .148 | 0.5 | 0.8 | .625 | 6.7 | 2.5 | 2.2 | 0.8 | 1.7 | 2.8 | 5.0 |
2015-16 | NJIT | A-Sun | SR | 34 | 27 | 547 | 2.0 | 5.1 | .400 | 1.2 | 2.6 | .457 | 0.9 | 2.6 | .343 | 0.4 | 0.9 | .500 | 7.8 | 3.6 | 1.2 | 0.7 | 1.7 | 4.8 | 5.4 |
Career | NJIT | 93 | 48 | 1310 | 2.2 | 6.0 | .369 | 1.4 | 3.1 | .450 | 0.8 | 2.9 | .284 | 0.6 | 1.0 | .594 | 6.8 | 3.0 | 1.6 | 0.8 | 1.7 | 4.0 | 5.8 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NJIT | Ind | SO | 26 | 5 | 354 | 3.8 | 10.5 | .359 | 2.0 | 5.1 | .387 | 1.8 | 5.4 | .333 | 1.3 | 2.0 | .667 | 7.9 | 3.8 | 2.1 | 1.3 | 2.8 | 6.2 | 10.7 | 94.1 | 103.5 | |
2014-15 | NJIT | Ind | JR | 33 | 16 | 409 | 3.1 | 8.9 | .344 | 2.5 | 4.9 | .500 | 0.6 | 3.9 | .148 | 0.7 | 1.2 | .625 | 10.0 | 3.8 | 3.2 | 1.2 | 2.5 | 4.2 | 7.4 | 92.1 | 99.9 | |
2015-16 | NJIT | A-Sun | SR | 34 | 27 | 547 | 2.9 | 7.2 | .400 | 1.7 | 3.6 | .457 | 1.2 | 3.6 | .343 | 0.6 | 1.2 | .500 | 11.0 | 5.1 | 1.7 | 0.9 | 2.4 | 6.7 | 7.7 | 108.5 | 105.1 | |
Career | NJIT | 93 | 48 | 1310 | 3.2 | 8.6 | .369 | 2.0 | 4.4 | .450 | 1.2 | 4.2 | .284 | 0.8 | 1.4 | .594 | 9.9 | 4.3 | 2.3 | 1.1 | 2.5 | 5.8 | 8.4 | 99.2 | 103.1 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJIT | A-Sun | SR | 14 | 14 | 276 | 3.3 | 6.9 | .471 | 2.0 | 3.5 | .588 | 1.2 | 3.5 | .353 | 0.8 | 2.0 | .400 | 12.8 | 4.7 | 1.2 | 0.6 | 2.2 | 6.5 | 8.6 | 116.9 | 104.8 | |
Career | NJIT | 14 | 14 | 276 | 3.3 | 6.9 | .471 | 2.0 | 3.5 | .588 | 1.2 | 3.5 | .353 | 0.8 | 2.0 | .400 | 12.8 | 4.7 | 1.2 | 0.6 | 2.2 | 6.5 | 8.6 | 116.9 | 104.8 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NJIT | Ind | SO | 26 | 5 | 354 | 8.4 | .466 | .445 | .516 | .188 | 72 | 3.3 | 12.2 | 7.9 | 11.7 | 2.1 | 2.7 | 19.6 | 12.4 | 0.0 | 0.5 | 0.5 | .060 | -3.9 | -0.2 | -4.1 | ||
2014-15 | NJIT | Ind | JR | 33 | 16 | 409 | 9.5 | .394 | .377 | .443 | .131 | 71 | 6.7 | 12.9 | 10.0 | 11.3 | 3.2 | 2.2 | 20.8 | 10.4 | 0.0 | 0.6 | 0.7 | .065 | -2.8 | 1.1 | -1.7 | ||
2015-16 | NJIT | A-Sun | SR | 34 | 27 | 547 | 9.7 | .489 | .486 | .500 | .171 | 110 | 7.8 | 14.0 | 11.0 | 15.1 | 1.7 | 1.9 | 23.3 | 9.0 | 0.5 | 0.6 | 1.1 | .081 | -3.3 | 0.5 | -2.9 | ||
Career | NJIT | 93 | 48 | 1310 | 9.3 | .452 | .438 | .487 | .164 | 253 | 6.3 | 13.2 | 9.8 | 13.0 | 2.3 | 2.2 | 21.3 | 10.4 | 0.6 | 1.7 | 2.3 | .070 | -3.3 | 0.5 | -2.8 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NJIT | A-Sun | SR | 14 | 14 | 276 | 11.9 | .542 | .559 | .500 | .294 | 62 | 10.5 | 18.0 | 14.3 | 13.8 | 1.2 | 1.3 | 22.1 | 9.1 | 0.5 | 0.1 | 0.6 | .087 | |||||
Career | NJIT | 14 | 14 | 276 | 11.9 | .542 | .559 | .500 | .294 | 62 | 10.5 | 18.0 | 14.3 | 13.8 | 1.2 | 1.3 | 22.1 | 9.1 | 0.5 | 0.1 | 0.6 | .087 |
Player News