14 Games Table
G |
Date |
Time |
Day |
School |
|
Opponent |
Conf |
|
Pts |
Opp |
W |
L |
Streak |
Notes |
1 | Sep 1, 2016 | 8:00 PM | Thu | Western Kentucky | | Rice | CUSA | W | 46 | 14 | 1 | 0 | W 1 | Houchens Industries-L.T. Smith Stadium - Bowling Green, Kentucky |
2 | Sep 10, 2016 | 3:30 PM | Sat | Western Kentucky | @ | (1) Alabama | SEC | L | 10 | 38 | 1 | 1 | L 1 | Bryant-Denny Stadium - Tuscaloosa, Alabama |
3 | Sep 17, 2016 | 3:30 PM | Sat | Western Kentucky | @ | Miami (OH) | MAC | W | 31 | 24 | 2 | 1 | W 1 | Fred Yager Stadium - Oxford, Ohio |
4 | Sep 24, 2016 | 4:30 PM | Sat | Western Kentucky | | Vanderbilt | SEC | L | 30 | 31 | 2 | 2 | L 1 | Houchens Industries-L.T. Smith Stadium - Bowling Green, Kentucky |
5 | Oct 1, 2016 | 7:00 PM | Sat | Western Kentucky | | Houston Baptist | Non-Major | W | 50 | 3 | 3 | 2 | W 1 | Houchens Industries-L.T. Smith Stadium - Bowling Green, Kentucky |
6 | Oct 6, 2016 | 8:00 PM | Thu | Western Kentucky | @ | Louisiana Tech | CUSA | L | 52 | 55 | 3 | 3 | L 1 | Joe Aillet Stadium - Ruston, Louisiana |
7 | Oct 15, 2016 | 2:30 PM | Sat | Western Kentucky | @ | Middle Tennessee State | CUSA | W | 44 | 43 | 4 | 3 | W 1 | Johnny "Red" Floyd Stadium - Murfreesboro, Tennessee |
8 | Oct 22, 2016 | 7:00 PM | Sat | Western Kentucky | | Old Dominion | CUSA | W | 59 | 24 | 5 | 3 | W 2 | Houchens Industries-L.T. Smith Stadium - Bowling Green, Kentucky |
9 | Oct 29, 2016 | 3:30 PM | Sat | Western Kentucky | @ | Florida Atlantic | CUSA | W | 52 | 3 | 6 | 3 | W 3 | FAU Football Stadium - Boca Raton, Florida |
10 | Nov 5, 2016 | 5:30 PM | Sat | Western Kentucky | | Florida International | CUSA | W | 49 | 21 | 7 | 3 | W 4 | Houchens Industries-L.T. Smith Stadium - Bowling Green, Kentucky |
11 | Nov 12, 2016 | 3:30 PM | Sat | Western Kentucky | | North Texas | CUSA | W | 45 | 7 | 8 | 3 | W 5 | Houchens Industries-L.T. Smith Stadium - Bowling Green, Kentucky |
12 | Nov 26, 2016 | 7:00 PM | Sat | Western Kentucky | @ | Marshall | CUSA | W | 60 | 6 | 9 | 3 | W 6 | Joan C. Edwards Stadium - Huntington, West Virginia |
13 | Dec 3, 2016 | 12:00 PM | Sat | Western Kentucky | | Louisiana Tech | CUSA | W | 58 | 44 | 10 | 3 | W 7 | CUSA Championship Game |
14 | Dec 20, 2016 | 7:00 PM | Tue | Western Kentucky | N | Memphis | American | W | 51 | 31 | 11 | 3 | W 8 | Boca Raton Bowl (FAU Football Stadium - Boca Raton, Florida) |
More 2016 Western Kentucky Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 12, 1:49PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.