Rk | Player | Yrs | From | To | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dorian Thompson-Robinson | 5 | 2018 | 2022 | 50 | 860 | 1359 | 63.3 | 10710 | 88 | 6.5 | 36 | 2.6 | 7.9 | 7.98 | 12.5 | 214.2 | 145.6 |
2 | Cade McNown | 4 | 1995 | 1998 | 44 | 646 | 1153 | 56.0 | 10008 | 61 | 5.3 | 39 | 3.4 | 8.7 | 8.22 | 15.5 | 227.5 | 139.6 |
3 | Brett Hundley* | 3 | 2012 | 2014 | 40 | 837 | 1241 | 67.4 | 9966 | 75 | 6.0 | 25 | 2.0 | 8.0 | 8.33 | 11.9 | 249.2 | 150.8 |
4 | Josh Rosen* | 3 | 2015 | 2017 | 30 | 712 | 1170 | 60.9 | 9341 | 59 | 5.0 | 26 | 2.2 | 8.0 | 7.99 | 13.1 | 311.4 | 140.1 |
5 | Drew Olson* | 4 | 2002 | 2005 | 45 | 664 | 1148 | 57.8 | 8532 | 67 | 5.8 | 32 | 2.8 | 7.4 | 7.34 | 12.8 | 189.6 | 134.0 |
6 | Cory Paus | 4 | 1999 | 2002 | 34 | 431 | 801 | 53.8 | 6730 | 41 | 5.1 | 32 | 4.0 | 8.4 | 7.63 | 15.6 | 197.9 | 133.3 |
7 | Tom Ramsey | 4 | 1979 | 1982 | 44 | 411 | 701 | 58.6 | 5844 | 48 | 6.8 | 33 | 4.7 | 8.3 | 7.59 | 14.2 | 132.8 | 141.8 |
8 | Tommy Maddox | 2 | 1990 | 1991 | 22 | 374 | 642 | 58.3 | 5187 | 33 | 5.1 | 29 | 4.5 | 8.1 | 7.07 | 13.9 | 235.8 | 134.1 |
9 | Troy Aikman | 2 | 1987 | 1988 | 22 | 368 | 570 | 64.6 | 4953 | 39 | 6.8 | 14 | 2.5 | 8.7 | 8.95 | 13.5 | 225.1 | 155.2 |
10 | Ethan Garbers | 4 | 2021 | 2024 | 40 | 390 | 597 | 65.3 | 4462 | 31 | 5.2 | 18 | 3.0 | 7.5 | 7.16 | 11.4 | 111.6 | 139.2 |
11 | Wayne Cook | 4 | 1991 | 1994 | 23 | 324 | 569 | 56.9 | 4435 | 33 | 5.8 | 10 | 1.8 | 7.8 | 8.16 | 13.7 | 192.8 | 138.0 |
12 | Dennis Dummit | 2 | 1969 | 1970 | 21 | 289 | 552 | 52.4 | 4355 | 29 | 5.3 | 29 | 5.3 | 7.9 | 6.58 | 15.1 | 207.4 | 125.5 |
13 | Kevin Prince* | 4 | 2009 | 2012 | 31 | 343 | 630 | 54.4 | 4277 | 23 | 3.7 | 21 | 3.3 | 6.8 | 6.02 | 12.5 | 138.0 | 116.9 |
14 | Gary Beban | 3 | 1965 | 1967 | 30 | 235 | 444 | 52.9 | 3940 | 23 | 5.2 | 23 | 5.2 | 8.9 | 7.58 | 16.8 | 131.3 | 134.2 |
15 | Kevin Craft | 2 | 2008 | 2009 | 20 | 292 | 524 | 55.7 | 3063 | 9 | 1.7 | 23 | 4.4 | 5.8 | 4.21 | 10.5 | 153.2 | 101.7 |
16 | Larry Zeno | 3 | 1962 | 1964 | 30 | 199 | 412 | 48.3 | 2857 | 21 | 5.1 | 36 | 8.7 | 6.9 | 4.02 | 14.4 | 95.2 | 105.9 |
17 | Rick Bashore | 4 | 1976 | 1979 | 44 | 201 | 408 | 49.3 | 2840 | 20 | 4.9 | 25 | 6.1 | 7.0 | 5.18 | 14.1 | 64.5 | 111.7 |
18 | Matt Stevens | 3 | 1984 | 1986 | 30 | 208 | 385 | 54.0 | 2660 | 15 | 3.9 | 16 | 4.2 | 6.9 | 5.82 | 12.8 | 88.7 | 116.6 |
19 | Patrick Cowan* | 2 | 2006 | 2007 | 17 | 217 | 411 | 52.8 | 2478 | 15 | 3.6 | 11 | 2.7 | 6.0 | 5.55 | 11.4 | 145.8 | 110.1 |
20 | Richard Brehaut* | 4 | 2009 | 2012 | 26 | 201 | 359 | 56.0 | 2473 | 12 | 3.3 | 9 | 2.5 | 6.9 | 6.43 | 12.3 | 95.1 | 119.9 |
21 | John Sciarra | 4 | 1972 | 1975 | 44 | 135 | 281 | 48.0 | 2439 | 13 | 4.6 | 20 | 7.1 | 8.7 | 6.40 | 18.1 | 55.4 | 122.0 |
22 | Rick Neuheisel | 2 | 1982 | 1983 | 22 | 176 | 258 | 68.2 | 2182 | 11 | 4.3 | 12 | 4.7 | 8.5 | 7.22 | 12.4 | 99.2 | 144.0 |
23 | Billy Kilmer | 3 | 1958 | 1960 | 30 | 109 | 255 | 42.7 | 1881 | 15 | 5.9 | 13 | 5.1 | 7.4 | 6.26 | 17.3 | 62.7 | 113.9 |
24 | David Norrie | 3 | 1982 | 1985 | 25 | 144 | 233 | 61.8 | 1876 | 10 | 4.3 | 11 | 4.7 | 8.1 | 6.79 | 13.0 | 75.0 | 134.2 |
25 | Steve Bono | 3 | 1981 | 1984 | 33 | 155 | 281 | 55.2 | 1875 | 10 | 3.6 | 10 | 3.6 | 6.7 | 5.78 | 12.1 | 56.8 | 115.8 |
26 | Ben Olson* | 3 | 2005 | 2007 | 14 | 152 | 275 | 55.3 | 1873 | 12 | 4.4 | 11 | 4.0 | 6.8 | 5.88 | 12.3 | 133.8 | 118.9 |
27 | Bret Johnson | 1 | 1989 | 1989 | 11 | 145 | 252 | 57.5 | 1791 | 12 | 4.8 | 13 | 5.2 | 7.1 | 5.74 | 12.4 | 162.8 | 122.6 |
28 | Mike Fafaul* | 3 | 2013 | 2016 | 15 | 141 | 265 | 53.2 | 1665 | 12 | 4.5 | 11 | 4.2 | 6.3 | 5.32 | 11.8 | 111.0 | 112.6 |
29 | Dante Moore* | 1 | 2023 | 2023 | 9 | 114 | 213 | 53.5 | 1610 | 11 | 5.2 | 9 | 4.2 | 7.6 | 6.69 | 14.1 | 178.9 | 125.6 |
30 | Wilton Speight | 1 | 2018 | 2018 | 7 | 126 | 208 | 60.6 | 1527 | 6 | 2.9 | 6 | 2.9 | 7.3 | 6.62 | 12.1 | 218.1 | 126.0 |
31 | Jim Nader | 3 | 1968 | 1970 | 31 | 87 | 201 | 43.3 | 1313 | 13 | 6.5 | 13 | 6.5 | 6.5 | 4.92 | 15.1 | 42.4 | 106.6 |
32 | Rob Walker | 4 | 1992 | 1995 | 40 | 122 | 232 | 52.6 | 1201 | 7 | 3.0 | 11 | 4.7 | 5.2 | 3.65 | 9.8 | 30.0 | 96.5 |
33 | Ryan McCann | 3 | 1999 | 2001 | 14 | 100 | 201 | 49.8 | 1124 | 4 | 2.0 | 7 | 3.5 | 5.6 | 4.42 | 11.2 | 80.3 | 96.3 |
34 | Don Long | 3 | 1956 | 1958 | 30 | 90 | 158 | 57.0 | 1117 | 8 | 5.1 | 9 | 5.7 | 7.1 | 5.52 | 12.4 | 37.2 | 121.7 |
35 | Jeff Dankworth | 2 | 1974 | 1976 | 22 | 76 | 149 | 51.0 | 1028 | 5 | 3.4 | 8 | 5.4 | 6.9 | 5.15 | 13.5 | 46.7 | 109.3 |
36 | Matt Moore* | 2 | 2002 | 2003 | 13 | 85 | 165 | 51.5 | 967 | 4 | 2.4 | 6 | 3.6 | 5.9 | 4.71 | 11.4 | 74.4 | 101.5 |
37 | John Barnes | 1 | 1992 | 1992 | 11 | 61 | 117 | 52.1 | 957 | 5 | 4.3 | 4 | 3.4 | 8.2 | 7.50 | 15.7 | 87.0 | 128.1 |
38 | Mark Harmon | 2 | 1972 | 1973 | 22 | 43 | 100 | 43.0 | 845 | 9 | 9.0 | 9 | 9.0 | 8.5 | 6.20 | 19.7 | 38.4 | 125.7 |
39 | Drew Bennett | 4 | 1997 | 2000 | 42 | 56 | 102 | 54.9 | 771 | 7 | 6.9 | 4 | 3.9 | 7.6 | 7.17 | 13.8 | 18.4 | 133.2 |
40 | Kirk Wilson | 3 | 1956 | 1958 | 30 | 47 | 124 | 37.9 | 730 | 3 | 2.4 | 8 | 6.5 | 5.9 | 3.47 | 15.5 | 24.3 | 82.4 |
41 | Ryan Fien | 3 | 1992 | 1995 | 29 | 64 | 128 | 50.0 | 689 | 2 | 1.6 | 3 | 2.3 | 5.4 | 4.64 | 10.8 | 23.8 | 95.7 |
42 | Mike Flores | 1 | 1971 | 1971 | 10 | 51 | 111 | 45.9 | 671 | 1 | 0.9 | 8 | 7.2 | 6.0 | 2.98 | 13.2 | 67.1 | 85.3 |
43 | Devon Modster* | 2 | 2017 | 2018 | 5 | 51 | 79 | 64.6 | 671 | 4 | 5.1 | 0 | 0.0 | 8.5 | 9.51 | 13.2 | 134.2 | 152.6 |
44 | Scott McEwan | 3 | 1999 | 2001 | 15 | 51 | 101 | 50.5 | 644 | 5 | 5.0 | 4 | 4.0 | 6.4 | 5.58 | 12.6 | 42.9 | 112.5 |
45 | Jay Schroeder | 1 | 1980 | 1980 | 9 | 37 | 65 | 56.9 | 634 | 4 | 6.2 | 3 | 4.6 | 9.8 | 8.91 | 17.1 | 70.4 | 149.9 |
46 | Jim Bonds | 4 | 1988 | 1991 | 44 | 49 | 86 | 57.0 | 631 | 2 | 2.3 | 6 | 7.0 | 7.3 | 4.66 | 12.9 | 14.3 | 112.3 |
47 | Bill Bolden | 3 | 1967 | 1969 | 20 | 37 | 79 | 46.8 | 624 | 5 | 6.3 | 9 | 11.4 | 7.9 | 4.04 | 16.9 | 31.2 | 111.3 |
48 | Steve Bukich | 4 | 1974 | 1978 | 44 | 32 | 72 | 44.4 | 470 | 3 | 4.2 | 7 | 9.7 | 6.5 | 2.99 | 14.7 | 10.7 | 93.6 |
49 | Chase Griffin | 4 | 2020 | 2024 | 9 | 41 | 67 | 61.2 | 467 | 6 | 9.0 | 2 | 3.0 | 7.0 | 7.42 | 11.4 | 51.9 | 143.3 |
50 | Chuck Kendall | 2 | 1957 | 1958 | 20 | 32 | 82 | 39.0 | 441 | 6 | 7.3 | 7 | 8.5 | 5.4 | 3.00 | 13.8 | 22.1 | 91.3 |
51 | Carl Jones | 2 | 1962 | 1963 | 20 | 25 | 65 | 38.5 | 412 | 2 | 3.1 | 1 | 1.5 | 6.3 | 6.26 | 16.5 | 20.6 | 98.8 |
52 | Bobby Smith | 3 | 1959 | 1961 | 30 | 24 | 49 | 49.0 | 392 | 1 | 2.0 | 5 | 10.2 | 8.0 | 3.82 | 16.3 | 13.1 | 102.5 |
53 | Steve Sindell | 2 | 1963 | 1964 | 20 | 38 | 81 | 46.9 | 389 | 3 | 3.7 | 4 | 4.9 | 4.8 | 3.32 | 10.2 | 19.5 | 89.6 |
54 | Mike Haffner | 3 | 1961 | 1964 | 30 | 28 | 66 | 42.4 | 388 | 3 | 4.5 | 3 | 4.5 | 5.9 | 4.74 | 13.9 | 12.9 | 97.7 |
55 | Jerry Neuheisel* | 3 | 2013 | 2015 | 18 | 42 | 70 | 60.0 | 371 | 2 | 2.9 | 3 | 4.3 | 5.3 | 3.94 | 8.8 | 20.6 | 105.4 |
56 | Austin Burton | 1 | 2019 | 2019 | 6 | 44 | 64 | 68.8 | 365 | 1 | 1.6 | 0 | 0.0 | 5.7 | 6.02 | 8.3 | 60.8 | 121.8 |
57 | Scott Henderson | 1 | 1971 | 1971 | 10 | 17 | 62 | 27.4 | 320 | 2 | 3.2 | 8 | 12.9 | 5.2 | 0.00 | 18.8 | 32.0 | 55.6 |
58 | Doug Bradley | 1 | 1956 | 1956 | 10 | 22 | 48 | 45.8 | 293 | 3 | 6.3 | 4 | 8.3 | 6.1 | 3.60 | 13.3 | 29.3 | 101.1 |
59 | McLeod Bethel-Thompson* | 1 | 2007 | 2007 | 5 | 23 | 55 | 41.8 | 293 | 1 | 1.8 | 5 | 9.1 | 5.3 | 1.60 | 12.7 | 58.6 | 74.4 |
60 | Osaar Rasshan* | 1 | 2007 | 2007 | 6 | 17 | 45 | 37.8 | 259 | 0 | 0.0 | 2 | 4.4 | 5.8 | 3.76 | 15.2 | 43.2 | 77.2 |
61 | Brendan McCracken | 4 | 1985 | 1988 | 22 | 17 | 29 | 58.6 | 242 | 1 | 3.4 | 0 | 0.0 | 8.3 | 9.03 | 14.2 | 11.0 | 140.1 |
62 | Collin Schlee* | 1 | 2023 | 2023 | 7 | 25 | 47 | 53.2 | 217 | 2 | 4.3 | 2 | 4.3 | 4.6 | 3.55 | 8.7 | 31.0 | 97.5 |
63 | Norm Dow | 3 | 1964 | 1966 | 30 | 16 | 30 | 53.3 | 205 | 0 | 0.0 | 1 | 3.3 | 6.8 | 5.33 | 12.8 | 6.8 | 104.1 |
64 | Bernard Quarles | 1 | 1979 | 1979 | 11 | 15 | 32 | 46.9 | 186 | 1 | 3.1 | 3 | 9.4 | 5.8 | 2.22 | 12.4 | 16.9 | 87.3 |
65 | Justyn Martin | 2 | 2023 | 2024 | 3 | 24 | 35 | 68.6 | 179 | 1 | 2.9 | 0 | 0.0 | 5.1 | 5.69 | 7.5 | 59.7 | 121.0 |
66 | Ezell Singleton | 3 | 1960 | 1962 | 30 | 13 | 30 | 43.3 | 149 | 0 | 0.0 | 0 | 0.0 | 5.0 | 4.97 | 11.5 | 5.0 | 85.1 |
67 | Jon Dubravac* | 4 | 1998 | 2002 | 12 | 3 | 3 | 100.0 | 141 | 3 | 100.0 | 0 | 0.0 | 47.0 | 67.00 | 47.0 | 11.8 | 824.8 |
68 | Jim Steffen | 2 | 1957 | 1958 | 10 | 9 | 19 | 47.4 | 128 | 0 | 0.0 | 2 | 10.5 | 6.7 | 2.00 | 14.2 | 12.8 | 82.9 |
69 | Freddie Mitchell | 3 | 1998 | 2000 | 33 | 4 | 5 | 80.0 | 128 | 3 | 60.0 | 0 | 0.0 | 25.6 | 37.60 | 32.0 | 3.9 | 493.0 |
70 | David Koral* | 2 | 2004 | 2005 | 5 | 10 | 17 | 58.8 | 124 | 2 | 11.8 | 0 | 0.0 | 7.3 | 9.65 | 12.4 | 24.8 | 158.9 |
71 | Edison Griffin | 1 | 1956 | 1956 | 10 | 7 | 21 | 33.3 | 102 | 0 | 0.0 | 1 | 4.8 | 4.9 | 2.71 | 14.6 | 10.2 | 64.6 |
72 | Steve Buck | 1 | 1996 | 1996 | 11 | 6 | 18 | 33.3 | 91 | 0 | 0.0 | 0 | 0.0 | 5.1 | 5.06 | 15.2 | 8.3 | 75.8 |
73 | Brandon Breazell* | 4 | 2004 | 2007 | 13 | 2 | 4 | 50.0 | 86 | 1 | 25.0 | 0 | 0.0 | 21.5 | 26.50 | 43.0 | 6.6 | 313.1 |
74 | Rob Scribner | 1 | 1972 | 1972 | 11 | 5 | 12 | 41.7 | 79 | 0 | 0.0 | 0 | 0.0 | 6.6 | 6.58 | 15.8 | 7.2 | 97.0 |
75 | John Sciarra* | 1 | 2002 | 2002 | 5 | 5 | 12 | 41.7 | 75 | 1 | 8.3 | 1 | 8.3 | 6.3 | 4.17 | 15.0 | 15.0 | 105.0 |
76 | Jim McElroy | 4 | 1994 | 1997 | 22 | 2 | 4 | 50.0 | 73 | 2 | 50.0 | 0 | 0.0 | 18.3 | 28.25 | 36.5 | 3.3 | 368.3 |
77 | Dean Moore | 1 | 1959 | 1959 | 10 | 3 | 13 | 23.1 | 60 | 1 | 7.7 | 1 | 7.7 | 4.6 | 2.69 | 20.0 | 6.0 | 71.8 |
78 | Jermaine Lewis | 4 | 1997 | 2000 | 11 | 2 | 3 | 66.7 | 52 | 1 | 33.3 | 1 | 33.3 | 17.3 | 9.00 | 26.0 | 4.7 | 255.6 |
79 | Keith Jensen | 1 | 1960 | 1960 | 10 | 4 | 6 | 66.7 | 49 | 0 | 0.0 | 0 | 0.0 | 8.2 | 8.17 | 12.3 | 4.9 | 135.3 |
80 | Skip Smith | 3 | 1958 | 1960 | 20 | 5 | 18 | 27.8 | 48 | 0 | 0.0 | 3 | 16.7 | 2.7 | -4.83 | 9.6 | 2.4 | 16.8 |
81 | Maurice Drew* | 3 | 2003 | 2005 | 11 | 1 | 1 | 100.0 | 47 | 0 | 0.0 | 0 | 0.0 | 47.0 | 47.00 | 47.0 | 4.3 | 494.8 |
82 | Clay Gallagher | 1 | 1971 | 1971 | 10 | 2 | 3 | 66.7 | 45 | 0 | 0.0 | 0 | 0.0 | 15.0 | 15.00 | 22.5 | 4.5 | 192.7 |
83 | Devin Fuller* | 4 | 2012 | 2015 | 36 | 3 | 4 | 75.0 | 41 | 1 | 25.0 | 0 | 0.0 | 10.3 | 15.25 | 13.7 | 1.1 | 243.6 |
84 | Caleb Wilson* | 3 | 2016 | 2018 | 5 | 1 | 1 | 100.0 | 39 | 0 | 0.0 | 0 | 0.0 | 39.0 | 39.00 | 39.0 | 7.8 | 427.6 |
85 | Gene Gaines | 3 | 1958 | 1960 | 10 | 1 | 2 | 50.0 | 33 | 1 | 50.0 | 0 | 0.0 | 16.5 | 26.50 | 33.0 | 3.3 | 353.6 |
86 | Rick Dankworth | 1 | 1975 | 1975 | 12 | 2 | 3 | 66.7 | 33 | 0 | 0.0 | 0 | 0.0 | 11.0 | 11.00 | 16.5 | 2.8 | 159.1 |
87 | Karl Dorrell | 5 | 1982 | 1986 | 33 | 1 | 3 | 33.3 | 33 | 0 | 0.0 | 0 | 0.0 | 11.0 | 11.00 | 33.0 | 1.0 | 125.7 |
88 | Brian Poli-Dixon | 5 | 1997 | 2001 | 10 | 1 | 1 | 100.0 | 32 | 0 | 0.0 | 0 | 0.0 | 32.0 | 32.00 | 32.0 | 3.2 | 368.8 |
89 | Jordan Lasley | 3 | 2015 | 2017 | 11 | 1 | 1 | 100.0 | 30 | 0 | 0.0 | 0 | 0.0 | 30.0 | 30.00 | 30.0 | 2.7 | 352.0 |
90 | Mel Farr | 3 | 1964 | 1966 | 10 | 1 | 1 | 100.0 | 28 | 0 | 0.0 | 0 | 0.0 | 28.0 | 28.00 | 28.0 | 2.8 | 335.2 |
91 | Garrett Lepisto | 3 | 2001 | 2003 | 36 | 2 | 3 | 66.7 | 27 | 0 | 0.0 | 0 | 0.0 | 9.0 | 9.00 | 13.5 | 0.8 | 142.3 |
92 | Brian Brown | 4 | 1987 | 1990 | 22 | 1 | 2 | 50.0 | 22 | 0 | 0.0 | 0 | 0.0 | 11.0 | 11.00 | 22.0 | 1.0 | 142.4 |
93 | Aaron Perez* | 4 | 2005 | 2008 | 24 | 1 | 2 | 50.0 | 22 | 0 | 0.0 | 0 | 0.0 | 11.0 | 11.00 | 22.0 | 0.9 | 142.4 |
94 | Chris Forcier | 1 | 2008 | 2008 | 7 | 3 | 11 | 27.3 | 22 | 1 | 9.1 | 1 | 9.1 | 2.0 | -0.27 | 7.3 | 3.1 | 55.9 |
95 | Dominique Johnson | 2 | 2007 | 2008 | 12 | 1 | 1 | 100.0 | 21 | 1 | 100.0 | 0 | 0.0 | 21.0 | 41.00 | 21.0 | 1.8 | 606.4 |
96 | Byron Nelson | 3 | 1963 | 1965 | 10 | 1 | 1 | 100.0 | 19 | 0 | 0.0 | 0 | 0.0 | 19.0 | 19.00 | 19.0 | 1.9 | 259.6 |
97 | Ron Caragher | 2 | 1987 | 1988 | 11 | 4 | 7 | 57.1 | 19 | 1 | 14.3 | 2 | 28.6 | 2.7 | -7.29 | 4.8 | 1.7 | 69.9 |
98 | Ed Ieremia-Stansbury | 2 | 2000 | 2001 | 11 | 1 | 1 | 100.0 | 18 | 0 | 0.0 | 0 | 0.0 | 18.0 | 18.00 | 18.0 | 1.6 | 251.2 |
99 | Chris Kluwe* | 4 | 2001 | 2004 | 13 | 1 | 1 | 100.0 | 17 | 0 | 0.0 | 0 | 0.0 | 17.0 | 17.00 | 17.0 | 1.3 | 242.8 |
100 | Rob Smith | 3 | 1960 | 1962 | 10 | 1 | 4 | 25.0 | 15 | 0 | 0.0 | 1 | 25.0 | 3.8 | -7.50 | 15.0 | 1.5 | 6.5 |
101 | Stefan Flintoft | 3 | 2016 | 2018 | 11 | 1 | 1 | 100.0 | 15 | 0 | 0.0 | 0 | 0.0 | 15.0 | 15.00 | 15.0 | 1.4 | 226.0 |
102 | Clayton Tunney | 1 | 2010 | 2010 | 1 | 1 | 8 | 12.5 | 13 | 0 | 0.0 | 1 | 12.5 | 1.6 | -4.00 | 13.0 | 13.0 | 1.2 |
103 | Matt Lynch* | 3 | 2017 | 2019 | 1 | 2 | 3 | 66.7 | 11 | 1 | 33.3 | 0 | 0.0 | 3.7 | 10.33 | 5.5 | 11.0 | 207.5 |
104 | Michael Brant | 4 | 1977 | 1980 | 11 | 1 | 1 | 100.0 | 5 | 0 | 0.0 | 0 | 0.0 | 5.0 | 5.00 | 5.0 | 0.5 | 142.0 |
105 | Jake Hall* | 1 | 2015 | 2015 | 1 | 1 | 1 | 100.0 | 5 | 0 | 0.0 | 0 | 0.0 | 5.0 | 5.00 | 5.0 | 5.0 | 142.0 |
106 | Dymond Lee* | 2 | 2017 | 2018 | 2 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1.0 | 1.00 | 1.0 | 0.5 | 108.4 |
107 | Lou Elias | 1 | 1956 | 1956 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
108 | Don Duncan | 2 | 1956 | 1957 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
109 | Jim Johnson | 2 | 1959 | 1960 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
110 | Kermit Alexander | 3 | 1960 | 1962 | 10 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 66.7 | 0.0 | -30.00 | 0.0 | -133.3 | |
111 | Greg Jones | 3 | 1967 | 1969 | 20 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
112 | Randy Tyler | 3 | 1970 | 1972 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
113 | Kermit Johnson | 3 | 1971 | 1973 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
114 | Wally Henry | 3 | 1974 | 1976 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
115 | Theotis Brown | 3 | 1976 | 1978 | 11 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
116 | Gaston Green | 4 | 1984 | 1987 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
117 | Bobby San Jose | 1 | 1987 | 1987 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
118 | Daron Washington | 4 | 1991 | 1994 | 11 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
119 | Ryan Roques | 3 | 1996 | 1999 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
120 | Durell Price | 4 | 1996 | 1999 | 22 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
121 | Deshaun Foster | 4 | 1998 | 2001 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
122 | Nate Fikse | 4 | 1999 | 2002 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
123 | Tab Perry | 4 | 2000 | 2004 | 20 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
124 | Craig Bragg | 4 | 2001 | 2004 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
125 | Tyler Ebell* | 2 | 2002 | 2003 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
126 | Kahlil Bell* | 4 | 2005 | 2008 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
127 | Nelson Rosario | 4 | 2008 | 2011 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
128 | Nick Crissman* | 1 | 2009 | 2009 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
129 | Josh Smith* | 2 | 2010 | 2011 | 14 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
130 | Darius Bell | 3 | 2010 | 2013 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 33.3 | 0.0 | -15.00 | 0.0 | -66.7 | |
131 | Sean Covington* | 1 | 2013 | 2013 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
An asterisk (*) indicates bowl stats are included.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 27, 7:55AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.