10 Games
G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep 23, 1932 | Fri | UCLA | California-Davis | Non-Major | W | 26 | 0 | 1 | 0 | 0 | W 1 | ||
2 | Sep 30, 1932 | Fri | UCLA | Idaho | PCC | W | 6 | 0 | 2 | 0 | 0 | W 2 | ||
3 | Oct 15, 1932 | Sat | UCLA | @ | Oregon | PCC | W | 12 | 7 | 3 | 0 | 0 | W 3 | |
4 | Oct 22, 1932 | Sat | UCLA | California Tech | Non-Major | W | 51 | 0 | 4 | 0 | 0 | W 4 | ||
5 | Oct 29, 1932 | Sat | UCLA | Stanford | PCC | W | 13 | 6 | 5 | 0 | 0 | W 5 | ||
6 | Nov 11, 1932 | Fri | UCLA | Saint Mary's (CA) | Ind | L | 7 | 14 | 5 | 1 | 0 | L 1 | ||
7 | Nov 19, 1932 | Sat | UCLA | Montana | PCC | W | 32 | 0 | 6 | 1 | 0 | W 1 | ||
8 | Nov 24, 1932 | Thu | UCLA | Washington State | PCC | L | 0 | 3 | 6 | 2 | 0 | L 1 | ||
9 | Dec 3, 1932 | Sat | UCLA | Washington | PCC | L | 0 | 19 | 6 | 3 | 0 | L 2 | ||
10 | Dec 17, 1932 | Sat | UCLA | @ | Florida | Southern | L | 2 | 12 | 6 | 4 | 0 | L 3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 4, 7:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.