Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing Total Offense First Downs Penalties Turnovers
Split G Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int Tot
Offense1213.825.653.7156.91.637.0163.24.41.362.6320.15.16.68.32.317.15.348.10.80.81.5
Defense1220.832.364.6256.01.538.3182.54.82.070.6438.56.210.89.80.921.58.277.21.00.91.9
Difference-7.0-6.7-10.9-99.1+0.1-1.3-19.3-0.4-0.7-8.0-118.4-1.1-4.2-1.5+1.4-4.4-2.9-29.1-0.2-0.1-0.4

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 Eric Dungey QB 8 105 176 59.7 1298 11 6.3 5 2.8 7.4 7.35 12.4 162.3 136.6
2 Zack Mahoney QB 8 54 117 46.2 535 7 6.0 2 1.7 4.6 5.00 9.9 66.9 100.9
3 Austin Wilson QB 2 4 8 50.0 49 1 12.5 1 12.5 6.1 3.00 12.3 24.5 117.7
4 Dontae Strickland RB 12 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
5 Sean Avant WR 8 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
6 Terrel Hunt QB 1 0 2 0.0 0 0 0.0 1 50.0 0.0 -22.50 0.0 -100.0
7 Riley Dixon P 12 1 1 100.0 -1 0 0.0 0 0.0 -1.0 -1.00 -1.0 -0.1 91.6
Team Totals 12 165 307 53.7 1883 19 6.2 9 2.9 6.1 6.05 11.4 156.9 119.8

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Alvin Cornelius WR 12 1 0 0.0 0 0.0 6 56 9.3 0 4.7 7 56 8.0 0
2 Ron Thompson DE 12 0 0 0 0.0 1 -1 -1.0 0 -0.1 1 -1 -1.0 0
3 Riley Dixon P 12 3 29 9.7 0 2.4 0 0 0 0.0 3 29 9.7 0
4 Jordan Fredericks RB 12 107 607 5.7 4 50.6 6 55 9.2 1 4.6 113 662 5.9 5
5 George Morris II RB 12 66 326 4.9 0 27.2 5 17 3.4 0 1.4 71 343 4.8 0
6 Steve Ishmael WR 12 0 0 0 0.0 39 570 14.6 7 47.5 39 570 14.6 7
7 Dontae Strickland RB 12 21 81 3.9 1 6.8 9 137 15.2 2 11.4 30 218 7.3 3
8 Cameron MacPherson TE 12 0 0 0 0.0 2 13 6.5 0 1.1 2 13 6.5 0
9 Devante McFarlane RB 11 35 102 2.9 0 9.3 2 27 13.5 0 2.5 37 129 3.5 0
10 Brisly Estime WR 11 6 17 2.8 0 1.5 17 293 17.2 2 26.6 23 310 13.5 2
11 Ervin Philips RB 10 41 234 5.7 3 23.4 29 286 9.9 5 28.6 70 520 7.4 8
12 Jacob Hill RB 10 18 68 3.8 0 6.8 0 0 0 0.0 18 68 3.8 0
13 Josh Parris TE 10 0 0 0 0.0 21 140 6.7 0 14.0 21 140 6.7 0
14 Jamal Custis WR 9 0 0 0 0.0 1 7 7.0 1 0.8 1 7 7.0 1
15 Ben Lewis WR 9 5 12 2.4 0 1.3 18 208 11.6 1 23.1 23 220 9.6 1
16 Sean Avant WR 8 0 0 0 0.0 4 37 9.3 0 4.6 4 37 9.3 0
17 Zack Mahoney QB 8 41 151 3.7 2 18.9 0 0 0 0.0 41 151 3.7 2
18 Eric Dungey QB 8 91 351 3.9 5 43.9 1 -3 -3.0 0 -0.4 92 348 3.8 5
19 Tyrone Perkins RB 6 1 5 5.0 0 0.8 0 0 0 0.0 1 5 5.0 0
20 Kendall Moore TE 3 0 0 0 0.0 3 39 13.0 0 13.0 3 39 13.0 0
21 Austin Wilson QB 2 1 -2 -2.0 0 -1.0 0 0 0 0.0 1 -2 -2.0 0
22 Terrel Hunt QB 1 1 2 2.0 0 2.0 0 0 0 0.0 1 2 2.0 0
Team Totals 12 438 1958 4.5 15 163.2 164 1881 11.5 19 156.9 602 3841 6.4 34
Become a Stathead & surf this site ad-free.

Kick & Punt Returns

Kicking & Punting

Scoring