Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
Player | Class | Pos | Summary |
---|---|---|---|
Billy Austin* | RB | 123 Att, 380 Yds, 3.1 Avg | |
Bill Hopwood* | RB | 42 Att, 139 Yds, 3.3 Avg | |
Jay Hunton* | RB | 33 Att, 131 Yds, 4.0 Avg | |
Bill Whitacre* | RB | 7 Rec, 94 Yds, 13.4 Avg | |
John Laverty | RB | 31 Att, 119 Yds, 3.8 Avg | |
Lloyd Seaman | RB | 23 Att, 70 Yds, 3.0 Avg | |
Sam Crosby | RB | ||
Bill Gatyas | RB | ||
Bob Max | RB | ||
Bruce Webster | RB | 6 Att, 14 Yds, 2.3 Avg | |
LeRoy Lusardi | RB | 40 Att, 141 Yds, 3.5 Avg | |
Robert Lusardi | RB | 24 Att, 52 Yds, 2.2 Avg | |
George Veth | RB | 3 Att, 3 Yds, 1.0 Avg | |
Robert Bear | RB | 2 Att, 5 Yds, 2.5 Avg | |
Richard Oberlander | RB | 2 Rec, 16 Yds, 8.0 Avg | |
Richard Garretson | RB | ||
Dutch Wermuth* | WR | 5 Rec, 84 Yds, 16.8 Avg | |
Don Felber* | WR | ||
John Canal | WR | 4 Rec, 55 Yds, 13.8 Avg | |
Henry D'Andrea | WR | 3 Rec, 29 Yds, 9.7 Avg | |
Frank Magin | WR | 1 Rec, 13 Yds, 13.0 Avg | |
Nicholas Neiley | WR | 1 Rec, -1 Yds, -1.0 Avg | |
David Pooley | WR | 1 Rec, 54 Yds, 54.0 Avg | |
Ed Burkowski* | OL | ||
Larry Muschiatti* | OL | ||
Dick Pfeiffer* | OL | ||
Art Robinson* | OL | ||
Mike Fisher | OL | ||
Richard Murar | OL | ||
Bob Naso | OL | ||
Joe Polidoro | OL | ||
Ron Sabo | OL |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 4, 7:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.