9 Games
G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oct 13, 1883 | Sat | Pennsylvania | @ | Harvard | Ind | L | 0 | 4 | 0 | 1 | 0 | L 1 | |
2 | Oct 20, 1883 | Sat | Pennsylvania | Johns Hopkins | Non-Major | W | 26 | 6 | 1 | 1 | 0 | W 1 | ||
3 | Oct 27, 1883 | Sat | Pennsylvania | Lafayette | Ind | W | 44 | 4 | 2 | 1 | 0 | W 2 | ||
4 | Nov 3, 1883 | Sat | Pennsylvania | @ | Princeton | Ind | L | 6 | 39 | 2 | 2 | 0 | L 1 | |
5 | Nov 10, 1883 | Sat | Pennsylvania | Johns Hopkins | Non-Major | W | 30 | 0 | 3 | 2 | 0 | W 1 | ||
6 | Nov 14, 1883 | Wed | Pennsylvania | Columbia | Ind | W | 35 | 1 | 4 | 2 | 0 | W 2 | ||
7 | Nov 17, 1883 | Sat | Pennsylvania | Rutgers | Ind | W | 18 | 0 | 5 | 2 | 0 | W 3 | ||
8 | Nov 24, 1883 | Sat | Pennsylvania | N | Pennsylvania Alumni | Non-Major | W | 38 | 7 | 6 | 2 | 0 | W 4 | |
9 | Nov 29, 1883 | Thu | Pennsylvania | Stevens | Ind | T | 6 | 6 | 6 | 2 | 1 | T 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 25, 7:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.