Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing
Split G Cmp Att Pct Yds TD Att Yds Avg TD
Offense1114.030.046.7169.11.137.6113.03.00.6
Defense1114.126.852.5171.51.346.3163.33.51.0
Difference-0.1+3.2-5.8-2.4-0.2-8.7-50.3-0.5-0.4

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 Danny O'Neil QB 5 55 115 47.8 713 7 6.1 3 2.6 6.2 6.24 13.0 142.6 114.8
2 Brett Salisbury QB 5 42 93 45.2 546 2 2.2 7 7.5 5.9 2.91 13.0 109.2 86.5
3 Doug Musgrave QB 3 19 32 59.4 206 1 3.1 2 6.3 6.4 4.25 10.8 68.7 111.3
4 Bob Brothers WR 5 21 54 38.9 200 2 3.7 2 3.7 3.7 2.78 9.5 40.0 74.8
5 Kyle Crowston QB 5 17 35 48.6 195 0 0.0 2 5.7 5.6 3.00 11.5 39.0 83.9
6 Donovan Moore RB 10 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
Team Totals 11 154 330 46.7 1860 12 3.6 16 4.8 5.6 4.18 12.1 169.1 96.3

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Anthony Jones WR 11 0 0 0 0.0 34 435 12.8 5 39.5 34 435 12.8 5
2 Brandon Jumper RB 11 15 50 3.3 0 4.5 3 17 5.7 0 1.5 18 67 3.7 0
3 Brian Brown WR 11 0 0 0 0.0 16 228 14.3 1 20.7 16 228 14.3 1
4 Ronnie Harris WR 11 0 0 0 0.0 25 311 12.4 3 28.3 25 311 12.4 3
5 Jeff Thomason TE 11 0 0 0 0.0 21 298 14.2 2 27.1 21 298 14.2 2
6 James Jessie WR 11 0 0 0 0.0 2 27 13.5 0 2.5 2 27 13.5 0
7 Vince Ferry TE 10 0 0 0 0.0 4 34 8.5 0 3.4 4 34 8.5 0
8 Juan Shedrick RB 10 50 219 4.4 0 21.9 13 127 9.8 0 12.7 63 346 5.5 0
9 Donovan Moore RB 10 94 375 4.0 2 37.5 13 87 6.7 0 8.7 107 462 4.3 2
10 Willy Tate TE 9 0 0 0 0.0 2 28 14.0 0 3.1 2 28 14.0 0
11 Kealii Clifford RB 8 14 41 2.9 1 5.1 2 11 5.5 1 1.4 16 52 3.3 2
12 Sean Burwell RB 7 139 510 3.7 2 72.9 15 205 13.7 0 29.3 154 715 4.6 2
13 Danny O'Neil QB 5 41 109 2.7 2 21.8 0 0 0 0.0 41 109 2.7 2
14 Kyle Crowston QB 5 23 -6 -0.3 0 -1.2 0 0 0 0.0 23 -6 -0.3 0
15 Brett Salisbury QB 5 13 -112 -8.6 0 -22.4 0 0 0 0.0 13 -112 -8.6 0
16 Bob Brothers WR 5 8 28 3.5 0 5.6 2 35 17.5 0 7.0 10 63 6.3 0
17 Dwayne Jones RB 3 9 28 3.1 0 9.3 2 17 8.5 0 5.7 11 45 4.1 0
18 Doug Musgrave QB 3 5 -10 -2.0 0 -3.3 0 0 0 0.0 5 -10 -2.0 0
19 Dan Meade RB 2 1 1 1.0 0 0.5 0 0 0 0.0 1 1 1.0 0
20 Tupu Alualu RB 1 2 10 5.0 0 10.0 0 0 0 0.0 2 10 5.0 0
Team Totals 11 414 1243 3.0 7 113.0 154 1860 12.1 12 169.1 568 3103 5.5 19
Become a Stathead & surf this site ad-free.

Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Kick Returns Punt Returns
Rk Player Pos G Ret Yds Y/Ret KRTD Ret Yds Y/Ret PRTD APYd Awards
1 Brian Brown WR 11 0 0 0 35 196 5.6 0 424
2 Herman O'Berry DB 11 0 0 0 1 20 20.0 0 20
3 Jeff Thomason TE 11 1 7 7.0 0 0 0 0 305
4 Muhammad Oliver DB 11 15 271 18.1 0 2 35 17.5 1 306
5 Donovan Moore RB 10 13 327 25.2 0 0 0 0 789
6 Doug Douglass LB 10 0 0 0 1 23 23.0 0 23
7 Vince Ferry TE 10 1 15 15.0 0 0 0 0 49
8 Sean Burwell RB 7 11 191 17.4 0 0 0 0 906
Team Totals 11 41 811 19.8 0 39 274 7.0 1 2822