12 Games
G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep 1, 1990 | Sat | North Carolina State | Western Carolina | Non-Major | W | 67 | 0 | 1 | 0 | 0 | W 1 | ||
2 | Sep 8, 1990 | Sat | North Carolina State | @ | Georgia Tech | ACC | L | 13 | 21 | 1 | 1 | 0 | L 1 | |
3 | Sep 15, 1990 | Sat | North Carolina State | Wake Forest | ACC | W | 20 | 15 | 2 | 1 | 0 | W 1 | ||
4 | Sep 22, 1990 | Sat | North Carolina State | @ | Maryland | ACC | L | 12 | 13 | 2 | 2 | 0 | L 1 | |
5 | Sep 29, 1990 | Sat | North Carolina State | @ | North Carolina | ACC | W | 12 | 9 | 3 | 2 | 0 | W 1 | |
6 | Oct 6, 1990 | Sat | North Carolina State | Appalachian State | Non-Major | W | 56 | 0 | 4 | 2 | 0 | W 2 | ||
7 | Oct 13, 1990 | Sat | North Carolina State | @ | (2) Virginia | ACC | L | 0 | 31 | 4 | 3 | 0 | L 1 | |
8 | Oct 20, 1990 | Sat | North Carolina State | (22) Clemson | ACC | L | 17 | 24 | 4 | 4 | 0 | L 2 | ||
9 | Oct 27, 1990 | Sat | North Carolina State | South Carolina | Ind | W | 38 | 29 | 5 | 4 | 0 | W 1 | ||
10 | Nov 3, 1990 | Sat | North Carolina State | @ | Virginia Tech | Ind | L | 16 | 20 | 5 | 5 | 0 | L 1 | |
11 | Nov 10, 1990 | Sat | North Carolina State | Duke | ACC | W | 16 | 0 | 6 | 5 | 0 | W 1 | ||
12 | Dec 28, 1990 | Fri | North Carolina State | N | (23) Southern Mississippi | Ind | W | 31 | 27 | 7 | 5 | 0 | W 2 | All-American Bowl (Birmingham, AL) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 2, 7:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.