11 Games
G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oct 3, 1931 | Sat | Navy | William & Mary | Non-Major | W | 13 | 6 | 1 | 0 | 0 | W 1 | ||
2 | Oct 10, 1931 | Sat | Navy | N | Maryland | Southern | L | 0 | 6 | 1 | 1 | 0 | L 1 | |
3 | Oct 17, 1931 | Sat | Navy | Delaware | Non-Major | W | 12 | 7 | 2 | 1 | 0 | W 1 | ||
4 | Oct 24, 1931 | Sat | Navy | @ | Princeton | Ind | W | 15 | 0 | 3 | 1 | 0 | W 2 | |
5 | Oct 31, 1931 | Sat | Navy | West Virginia Wesleyan | Non-Major | T | 0 | 0 | 3 | 1 | 1 | T 1 | ||
6 | Nov 7, 1931 | Sat | Navy | @ | Ohio State | Western | L | 0 | 20 | 3 | 2 | 1 | L 1 | |
7 | Nov 14, 1931 | Sat | Navy | Notre Dame | Ind | L | 0 | 20 | 3 | 3 | 1 | L 2 | ||
8 | Nov 21, 1931 | Sat | Navy | @ | SMU | SWC | L | 6 | 13 | 3 | 4 | 1 | L 3 | |
9 | Nov 28, 1931 | Sat | Navy | Wooster | Non-Major | W | 19 | 6 | 4 | 4 | 1 | W 1 | ||
10 | Dec 5, 1931 | Sat | Navy | @ | Pennsylvania | Ind | W | 6 | 0 | 5 | 4 | 1 | W 2 | |
11 | Dec 12, 1931 | Sat | Navy | @ | Army | Ind | L | 7 | 17 | 5 | 5 | 1 | L 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.