Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing
Split G Cmp Att Pct Yds TD Att Yds Avg TD
Offense1113.223.955.1154.10.543.3138.13.21.4
Defense1113.725.553.9158.30.843.8162.03.71.3
Difference-0.5-1.6+1.2-4.2-0.3-0.5-23.9-0.5+0.1

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 Freddie Maggard QB 11 130 231 56.3 1515 6 2.6 12 5.2 6.6 4.74 11.7 137.7 109.5
2 Chuck Broughton QB 4 14 30 46.7 166 0 0.0 1 3.3 5.5 4.03 11.9 41.5 86.5
3 Brad Smith QB 1 1 1 100.0 14 0 0.0 0 0.0 14.0 14.00 14.0 14.0 217.6
4 Andy Murray RB 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
Team Totals 11 145 263 55.1 1695 6 2.3 13 4.9 6.4 4.68 11.7 154.1 106.9

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Steve Phillips WR 11 0 0 0 0.0 11 161 14.6 1 14.6 11 161 14.6 1
2 Alfred Rawls RB 11 185 893 4.8 9 81.2 15 182 12.1 1 16.5 200 1075 5.4 10
3 Andy Murray RB 11 48 170 3.5 4 15.5 14 89 6.4 0 8.1 62 259 4.2 4
4 Bobby Henderson TE 11 0 0 0 0.0 8 66 8.3 2 6.0 8 66 8.3 2
5 Rodney Jackson TE 11 0 0 0 0.0 9 133 14.8 0 12.1 9 133 14.8 0
6 Phil Logan WR 11 1 2 2.0 0 0.2 28 337 12.0 1 30.6 29 339 11.7 1
7 Freddie Maggard QB 11 103 -69 -0.7 0 -6.3 0 0 0 0.0 103 -69 -0.7 0
8 John Bolden WR 11 0 0 0 0.0 13 219 16.8 0 19.9 13 219 16.8 0
9 Kurt Johnson WR 11 5 48 9.6 0 4.4 12 104 8.7 0 9.5 17 152 8.9 0
10 Mike Knox RB 11 8 30 3.8 0 2.7 0 0 0 0.0 8 30 3.8 0
11 Neal Clark WR 11 0 0 0 0.0 5 62 12.4 0 5.6 5 62 12.4 0
12 Alfred Jones WR 10 0 0 0 0.0 7 115 16.4 0 11.5 7 115 16.4 0
13 Darren Bilberry RB 10 2 2 1.0 0 0.2 10 80 8.0 0 8.0 12 82 6.8 0
14 Al Baker RB 10 72 210 2.9 0 21.0 2 32 16.0 1 3.2 74 242 3.3 1
15 Mike Thomas RB 9 48 213 4.4 2 23.7 4 30 7.5 0 3.3 52 243 4.7 2
16 Neil Page TE 7 0 0 0 0.0 1 7 7.0 0 1.0 1 7 7.0 0
17 Rodney Shepard RB 7 1 5 5.0 0 0.7 0 0 0 0.0 1 5 5.0 0
18 Travis Powers WR 6 0 0 0 0.0 1 8 8.0 0 1.3 1 8 8.0 0
19 Mike Meece TE 3 0 0 0 0.0 4 56 14.0 0 18.7 4 56 14.0 0
20 Brad Smith QB 1 2 15 7.5 0 15.0 0 0 0 0.0 2 15 7.5 0
21 Tim Harris RB 1 1 0 0.0 0 0.0 1 14 14.0 0 14.0 2 14 7.0 0
Team Totals 11 476 1519 3.2 15 138.1 145 1695 11.7 6 154.1 621 3214 5.2 21
Become a Stathead & surf this site ad-free.

Kick & Punt Returns

Kicking & Punting

Scoring