Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing
Split G Cmp Att Pct Yds TD Att Yds Avg TD
Offense109.016.753.9125.90.858.7236.44.02.2
Defense1010.823.246.6143.60.652.1222.94.31.2
Difference-1.8-6.5+7.3-17.7+0.2+6.6+13.5-0.3+1.0

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 Jeff Pyburn QB 11 72 133 54.1 878 6 4.5 5 3.8 6.6 5.81 12.2 79.8 117.0
2 Buck Belue QB 7 14 28 50.0 228 1 3.6 3 10.7 8.1 4.04 16.3 32.6 108.8
3 Amp Arnold RB 10 2 2 100.0 64 1 50.0 0 0.0 32.0 42.00 32.0 6.4 533.8
4 Davy Sawyer QB 1 1 1 100.0 56 0 0.0 0 0.0 56.0 56.00 56.0 56.0 570.4
5 Willie McClendon RB 11 1 2 50.0 33 0 0.0 0 0.0 16.5 16.50 33.0 3.0 188.6
6 Matt Simon RB 9 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
Team Totals 11 90 167 53.9 1259 8 4.8 8 4.8 7.5 6.34 14.0 114.5 123.4

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Donnie McMickens RB 11 10 38 3.8 0 3.5 0 0 0 0.0 10 38 3.8 0
2 Jeff Pyburn QB 11 55 92 1.7 2 8.4 0 0 0 0.0 55 92 1.7 2
3 Jimmy Womack RB 11 98 395 4.0 1 35.9 1 2 2.0 0 0.2 99 397 4.0 1
4 Lindsay Scott WR 11 0 0 0 0.0 36 484 13.4 2 44.0 36 484 13.4 2
5 Mark Hodge TE 11 0 0 0 0.0 11 115 10.5 1 10.5 11 115 10.5 1
6 Ronnie Stewart RB 11 51 252 4.9 1 22.9 2 20 10.0 0 1.8 53 272 5.1 1
7 Ulysses Norris TE 11 0 0 0 0.0 11 123 11.2 2 11.2 11 123 11.2 2
8 Willie McClendon RB 11 287 1312 4.6 13 119.3 4 27 6.8 0 2.5 291 1339 4.6 13
9 Amp Arnold RB 10 23 66 2.9 1 6.6 10 223 22.3 1 22.3 33 289 8.8 2
10 Carmon Prince WR 10 3 -13 -4.3 0 -1.3 8 124 15.5 2 12.4 11 111 10.1 2
11 Jay Russell WR 9 0 0 0 0.0 4 58 14.5 0 6.4 4 58 14.5 0
12 Matt Simon RB 9 26 135 5.2 3 15.0 2 27 13.5 0 3.0 28 162 5.8 3
13 Buck Belue QB 7 22 56 2.5 1 8.0 0 0 0 0.0 22 56 2.5 1
14 Steve Kelly RB 3 10 23 2.3 0 7.7 0 0 0 0.0 10 23 2.3 0
15 Davy Sawyer QB 1 2 8 4.0 0 8.0 0 0 0 0.0 2 8 4.0 0
16 Gene Veal WR 1 0 0 0 0.0 1 56 56.0 0 56.0 1 56 56.0 0
Team Totals 11 587 2364 4.0 22 214.9 90 1259 14.0 8 114.5 677 3623 5.4 30
Become a Stathead & surf this site ad-free.

Kick & Punt Returns

Kicking & Punting

Scoring